Your browser is not supported. Please use a newer browser for the full MHR experience.

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 16New Jersey Bandits 18U AAW 11 - 0 7 85.58 92.58 1.47
Aug 16Montclair Blues (White) 18U AAW 5 - 0 5 86.05 91.05 -0.06
Aug 17Team Ohio (Metzger) 18U AAW 2 - 0 2 89.87 91.87 0.76
Aug 17Team Ohio (Metzger) 18U AAW 3 - 0 3 89.87 92.87 1.76
Aug 18Long Island Rebels 18U AAL 2 - 5 -3 91.98 88.98 -2.13
Aug 30Mercer Chiefs 18U AAL 2 - 3 -1 87.28 86.28 -4.83
Aug 31Allegheny Badgers (#1) 18U AAW 3 - 2 1 89.93 90.93 -0.18
Aug 31Toms River Blackhawks 18U AAW 6 - 4 2 86.45 88.45 -2.66
Sep 1Tri-City Eagles 18U AAW 6 - 3 3 89.00 92.00 0.89
Sep 6Greater New York Stars (National) 18U AAW 5 - 0 5 89.75 94.75 3.64
Sep 7Pennsylvania Huntsmen 18U AAT 3 - 3 0 86.49 86.49 -4.62
Sep 7Mt Lebanon Hornets (#1) 18U AAW 4 - 2 2 90.53 92.53 1.42
Sep 8Philadelphia Blazers 18U AAL 0 - 1 -1 90.94 89.94 -1.17
Sep 15Grundy Senators 18U AAW 3 - 2 1 89.83 90.83 -0.28
Sep 21Palmyra Black Knights 18U AAW 8 - 2 6 86.01 92.01 0.90
Sep 22Wilkes-Barre/Scranton Jr Knights 18U AAW 5 - 2 3 86.43 89.43 -1.68
Sep 22Wilkes-Barre/Scranton Jr Knights 18U AAW 6 - 2 4 86.43 90.43 -0.68
Sep 29Lancaster Firebirds 18U AAW 5 - 1 4 87.22 91.22 0.11
Oct 4Lehigh Valley Phantoms 18U AAW 3 - 0 3 89.50 92.50 1.39
Oct 6Valley Forge Colonials 18U AAW 2 - 0 2 89.40 91.40 0.29
Oct 12Igloo Jaguars 18U AAL 3 - 4 -1 88.30 87.30 -3.81
Oct 13Delaware Ducks 18U AAW 5 - 0 5 85.45 90.45 -0.66
Oct 19Philadelphia Blazers 18U AAW 4 - 2 2 90.94 92.94 1.83
Oct 20Grundy Senators 18U AAT 3 - 3 0 89.83 89.83 -1.28
Oct 26Mission AZ Ice 18U AAW 3 - 2 1 88.82 89.82 -1.29
Oct 26Mercer Chiefs 18U AAW 7 - 3 4 87.28 91.28 0.17
Oct 27New Jersey Jets (Black) 18U AAL 2 - 3 -1 92.52 91.52 0.41
Oct 27Ashburn Xtreme 18U AAW 3 - 1 2 90.61 92.61 1.50
Nov 2Ashburn Xtreme 18U AAW 2 - 0 2 90.61 92.61 1.50
Nov 2Ashburn Xtreme 18U AAL 1 - 5 -4 90.61 86.61 -4.50
Nov 3Reston Raiders 18U AAL 3 - 5 -2 92.62 90.62 -0.49
Nov 9Valley Forge Colonials 18U AAW 4 - 3 1 89.40 90.40 -0.71
Nov 10Montgomery Ice Devils (Blue) 18U AAW 2 - 1 1 91.58 92.58 1.47
Nov 10Montgomery Ice Devils (Blue) 18U AAW 5 - 1 4 91.58 95.58 4.47
Nov 16Valley Forge Colonials 18U AAW 4 - 0 4 89.40 93.40 2.29
Nov 17Lancaster Firebirds 18U AAW 5 - 0 5 87.22 92.22 1.11
Nov 23Allegheny Badgers (#1) 18U AAW 3 - 2 1 89.93 90.93 -0.18
Nov 23New York Apple Core 18U AAW 2 - 0 2 87.79 89.79 -1.32
Nov 24Arizona Bobcats 18U AAL 2 - 3 -1 91.25 90.25 -0.86
Nov 24Keystone Wild 18U AAL 2 - 3 -1 90.51 89.51 -1.60
Dec 6Atlanta Fire 18U AAT 3 - 3 0 89.91 89.91 -1.20
Dec 6Florida Jr Panthers 18U AAW 6 - 0 6 85.39 91.39 0.28
Dec 7Chesterfield Falcons (CSDHL) 18U AAL 1 - 2 -1 91.48 90.48 -0.63
Dec 7Nashville Jr Predators 18U AAW 5 - 3 2 90.73 92.73 1.62
Dec 8Chesterfield Falcons (CSDHL) 18U AAW 2 - 0 2 91.48 93.48 2.37
Dec 8St Louis Sting (CSDHL) 18U AAL 3 - 4 -1 90.23 89.23 -1.88
Dec 14Wilkes-Barre/Scranton Jr Knights 18U AAW 7 - 0 7 86.43 93.43 2.32
Dec 14Wilkes-Barre/Scranton Jr Knights 18U AAW 6 - 0 6 86.43 92.43 1.32
Dec 21Lehigh Valley Phantoms 18U AAL 1 - 3 -2 89.50 87.50 -3.61
Dec 22Palmyra Black Knights 18U AAW 6 - 0 6 86.01 92.01 0.90
Jan 4Lancaster Firebirds 18U AAW 4 - 0 4 87.22 91.22 0.11
Jan 5Delaware Ducks 18U AAW 8 - 1 7 85.45 92.45 1.34
Jan 11Lehigh Valley Phantoms 18U AAW 3 - 0 3 89.50 92.50 1.39
Jan 12Philadelphia Blazers 18U AAL 2 - 4 -2 90.94 88.94 -2.17
Jan 25Igloo Jaguars 18U AAW 4 - 1 3 88.30 91.30 0.19
Jan 26Montclair Blues (Blue) 18U AAW 5 - 2 3 91.72 94.72 3.61
Feb 1Reston Raiders 18U AAL 1 - 8 -7 92.62 85.62 -5.49
Feb 2Delaware Ducks 18U AAW 7 - 1 6 85.45 91.45 0.34
Feb 15Grundy Senators 18U AAW 3 - 2 1 89.83 90.83 -0.28
Feb 15Lehigh Valley Phantoms 18U AAW 4 - 1 3 89.50 92.50 1.39
Feb 16Philadelphia Blazers 18U AAL 1 - 2 -1 90.94 89.94 -1.17
Feb 17New Jersey Jets (Black) 18U AAL 3 - 5 -2 92.52 90.52 -0.59
Feb 22Flyers Youth 18U AAW 6 - 2 4 87.19 91.19 0.08
Mar 2Montclair Blues (Blue) 18U AAW 7 - 2 5 91.72 96.72 5.61
Mar 7Snider Hockey 18U AAW 7 - 2 5 88.70 93.70 2.59
Mar 8Philadelphia Genesis Hockey Club 18U AAW 4 - 1 3 89.18 92.18 1.07
Mar 9Philadelphia Blazers 18U AAW 4 - 3 1 90.94 91.94 0.83
Mar 14Philadelphia Blazers 18U AAL 3 - 4 -1 90.94 89.94 -1.17
Mar 15Philadelphia Blazers 18U AAL 1 - 2 -1 90.94 89.94 -1.17
Totals (69 games)48 - 18 - 3266 - 1311316156.306287.300.39
Averages1.8989.2291.120.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.