
Capitals Academy (Blue) B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Listings
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 10 | Navy Rams B | W | 6 - 3 | 3 | 70.2 | 73.2 | -1.9 |
Oct 2 | Reston Raiders B | W | 9 - 2 | 7 | 70.6 | 77.6 | 2.5 |
Oct 15 | Frederick Freeze B | W | 6 - 5 | 1 | 71.4 | 72.4 | -2.7 |
Oct 16 | Navy Rams B | W | 10 - 0 | 7 | 70.2 | 77.2 | 2.1 |
Oct 22 | Tomorrow's Ice North Stars (White) B | W | 12 - 2 | 7 | 68.5 | 75.5 | 0.4 |
Oct 29 | Howard Huskies B | W | 11 - 1 | 7 | 67.8 | 74.8 | -0.3 |
Oct 30 | Tomorrow's Ice North Stars (White) B | W | 8 - 3 | 5 | 68.5 | 73.5 | -1.6 |
Nov 5 | Baltimore Stars B | W | 10 - 0 | 7 | 65.7 | 72.7 | -2.4 |
Nov 12 | Montgomery Ice Devils 10U Girls | W | 6 - 4 | 2 | 72.5 | 74.5 | -0.6 |
Nov 13 | Montgomery Ice Devils (Silver) B | W | 10 - 7 | 3 | 75.1 | 78.1 | 3.0 |
Nov 20 | Maryland Jr Black Bears B | W | 7 - 3 | 4 | 68.6 | 72.6 | -2.5 |
Nov 25 | Montgomery Ice Devils (Blue) B | W | 7 - 1 | 6 | 69.3 | 75.3 | 0.2 |
Nov 26 | Hampton Roads Warriors (Gold) B | L | 2 - 4 | -2 | 76.7 | 74.7 | -0.4 |
Nov 26 | Howard Huskies B | W | 7 - 1 | 6 | 67.8 | 73.8 | -1.3 |
Dec 4 | Montgomery Ice Devils (Silver) B | L | 4 - 8 | -4 | 75.1 | 71.1 | -4.0 |
Dec 10 | Howard Huskies B | W | 13 - 1 | 7 | 67.8 | 74.8 | -0.3 |
Dec 17 | Montgomery Ice Devils (Blue) B | W | 5 - 2 | 3 | 69.3 | 72.3 | -2.8 |
Dec 18 | Southern Maryland Sabres (Black) B | W | 10 - 8 | 2 | 70.0 | 72.0 | -3.1 |
Jan 7 | Frederick Freeze B | W | 6 - 0 | 6 | 71.4 | 77.4 | 2.3 |
Jan 14 | Lehigh Valley Phantoms (#2) A | L | 1 - 3 | -2 | 74.2 | 72.2 | -2.9 |
Jan 14 | Long Island Arrows (Silver) A | W | 9 - 5 | 4 | 73.4 | 77.4 | 2.3 |
Jan 15 | Palisades Predators A1 | W | 9 - 5 | 4 | 73.1 | 77.1 | 2.0 |
Jan 16 | Reston Raiders (Lower) A | W | 4 - 2 | 2 | 74.1 | 76.1 | 1.0 |
Jan 16 | Baltimore Stars A | W | 4 - 1 | 3 | 73.6 | 76.6 | 1.5 |
Jan 21 | Montgomery Ice Devils 10U Girls | W | 8 - 3 | 5 | 72.5 | 77.5 | 2.4 |
Jan 22 | Montgomery Ice Devils (Blue) B | W | 9 - 1 | 7 | 69.3 | 76.3 | 1.2 |
Jan 28 | Southern Maryland Sabres (Black) B | W | 12 - 7 | 5 | 70.0 | 75.0 | -0.1 |
Jan 29 | Reston Raiders B | W | 8 - 4 | 4 | 70.6 | 74.6 | -0.5 |
Feb 4 | Maryland Jr Black Bears B | W | 10 - 0 | 7 | 68.6 | 75.6 | 0.5 |
Feb 11 | Baltimore Stars B | W | 10 - 0 | 7 | 65.7 | 72.7 | -2.4 |
Feb 12 | Navy Rams B | W | 8 - 3 | 5 | 70.2 | 75.2 | 0.1 |
Feb 18 | Bowie Bruins (Lower) A | W | 8 - 2 | 6 | 73.0 | 79.0 | 3.9 |
Feb 19 | Howard Huskies B | W | 10 - 0 | 7 | 67.8 | 74.8 | -0.3 |
Feb 19 | Frederick Victory Stars B | W | 8 - 0 | 7 | 67.5 | 74.5 | -0.6 |
Feb 20 | Easton Ice Hawks B | W | 8 - 0 | 7 | 68.1 | 75.1 | 0.0 |
Feb 20 | Bowie Bruins (Lower) A | W | 4 - 3 | 1 | 73.0 | 74.0 | -1.1 |
Mar 4 | Frederick Freeze B | W | 10 - 0 | 7 | 71.4 | 78.4 | 3.3 |
Mar 5 | Montgomery Ice Devils 10U Girls | W | 6 - 2 | 4 | 72.5 | 76.5 | 1.4 |
Mar 10 | Princeton Tigers A | L | 2 - 4 | -2 | 75.4 | 73.4 | -1.7 |
Mar 10 | Westchester Vipers A1 | W | 6 - 3 | 3 | 74.7 | 77.7 | 2.6 |
Mar 11 | Florida Kings (Black) 12 A | L | 7 - 12 | -5 | 76.0 | 71.0 | -4.1 |
Mar 12 | Montgomery Ice Devils (Upper-Gold) A | W | 8 - 1 | 7 | 74.4 | 81.4 | 6.3 |
Totals (42 games) | 37 - 5 - 0 | 318 - 116 | 170 | 2987.5 | 3157.5 | 1.4 | |
Averages | 4.0 | 71.1 | 75.1 | 0.0 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.