Team
Chesterfield Falcons (MOAM) AA
Chesterfield, MO
Rating
88.0
Record (W-L-T)
16-23-5
W-L-T
Goals (GF-GA)
98-114
GF-GA
Listings
Trophies
- 2019 Chicago Holiday Classic Champions
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 5 | Kaiman, Connor | F | 2009 | - | MO |
| 6 | Suftko-Odman, Nathan | F | 2008 | - | MO |
| 8 | Malon, Maximus | D | 2008 | - | MO |
| 19 | Vodnansky, Tyler | F | 2009 | - | MO |
| 20 | Miller, Colton | F | 2008 | - | MO |
| 50 | Usry, Leyton | D | 2008 | - | MO |
| 52 | Sillanpaa, Tanner | F | 2008 | - | MO |
| 58 | Briggs, Jacob | D | 2008 | - | MO |
| 61 | Karcher, Lucas | D | 2009 | - | MO |
| 71 | Haffer, Brayden | F | 2009 | - | MO |
| 79 | Jackman, Landon | D | 2009 | - | MO |
| 88 | Allen, Turner | F | 2008 | - | MO |
| 89 | Freeman, Cooper | G | 2009 | - | MO |
| 91 | Waddell, Chase | F | 2008 | - | MO |
