Team            
    California Golden Bears (#2) AA
                                            Burbank, CA
                                    
     Rating
87.56
            Record (W-L-T)
15-27-2
                W-L-T
Goals (GF-GA)
142-162
                GF-GA
Rankings
- 
                                                159th
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 4 | Stefanelli, Alec | D | 2004 | - | CA | 
| 5 | Wan, Jacob | D | 2005 | - | TX | 
| 8 | Arutunyan, Artashes | F | 2005 | - | CA | 
| 10 | Nashenko, Nikita | F | 2004 | - | CA | 
| 11 | Lancetti, Nicola | D | 2005 | - | CA | 
| 14 | Doelitzsch, Sinjin | F | 2005 | - | CA | 
| 17 | Suleymanov, Reval | D | 2005 | - | CA | 
| 19 | Chen, Zhangbowei | D | 2004 | - | XX | 
| 23 | Armaly, Christian | F | 2005 | - | CA | 
| 28 | Cornforth, Dylan | F | 2005 | - | CA | 
| 32 | Mandavia, James | G | 2004 | - | CA | 
| 33 | Brown, Zev | G | 2005 | - | CA | 
| 50 | Yurek, Christopher | D | 2005 | - | CA | 
| 75 | Leung, Jay | F | 2005 | - | CA | 
| 78 | Dunkel, Tyler | F | 2004 | - | CA | 
| 82 | Carsey, Liam | F | 2004 | - | CA | 
| 89 | Irwin, Cameron | F | 2005 | - | CA | 
| 91 | Gale, Seth | U | 2005 | - | CA | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
          