Team
Jersey Hitmen (Elite) 16U AAA
Wayne, NJ
Rating
85.57
Record (W-L-T)
5-37-4
W-L-T
Goals (GF-GA)
86-213
GF-GA
Rankings
-
146th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | Packman, Jared | G | 2002 | - | Suffern, NY |
| 4 | Russenberger, Eric | D | 2002 | - | Mahwah, NJ |
| 9 | Hagedorn IV, Henry | F | 2003 | - | North Haledon, NJ |
| 10 | O'Keeffe, Owen | D | 2003 | - | Ramsey, NJ |
| 11 | Sun, Henry | F | 2002 | - | Ridgewood, NJ |
| 13 | Schur, Luke | D | 2002 | - | Scarsdale, NY |
| 14 | Keaveney, Ryan | F | 2002 | L | Pequannock, NJ |
| 15 | Garnett, Devin | F | 2002 | - | White Plains, NY |
| 16 | Egan, Liam | F | 2003 | - | Mahwah, NJ |
| 18 | Cotter, Chris | F | 2002 | - | Monroe, NY |
| 21 | Centrone, Nick | F | 2003 | - | East Hanover, NJ |
| 22 | Hunt, James | F | 2002 | R | Orange, NJ |
| 25 | Pappachristou, Michael | F | 2002 | - | Harrington Park, NJ |
| 26 | Brown, Evan | D | 2002 | - | West Milford, NJ |
| 27 | Miller, Nick | D | 2003 | - | Wayne, NJ |
| 30 | Olnowich, Jennifer | G | 2002 | - | Madison, NJ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
