Team
Buffalo Stars 07 AA
Buffalo, NY
Rating
74.93
Record (W-L-T)
6-26-4
W-L-T
Goals (GF-GA)
63-164
GF-GA
Rankings
-
207th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 7 | DiPirro, Joey | D | 2007 | - | Amherst, NY |
| 8 | Murphy, Cole | D | 2007 | - | Snyder, NY |
| 11 | Alderson, Gavin | F | 2007 | - | Williamsville, NY |
| 15 | Baumgartner, Henry | F | 2007 | - | Amherst, NY |
| 16 | Spence, Alexei | F | 2007 | - | Lancaster, NY |
| 17 | Mellerski, Adam | D | 2007 | - | Amherst, NY |
| 24 | Ziemba, Nate | F | 2007 | - | Lancaster, NY |
| 27 | Michelin, Ethan | D | 2007 | - | Amherst, NY |
| 29 | Grande, Jackson (AP) | G | 2008 | - | Amherst, NY |
| 37 | Brown, Justin | F | 2007 | - | North Tonawanda, NY |
| 39 | Mancini, Matteo | G | 2007 | - | Clarence Center, NY |
| 57 | O'Brien, Joe | D | 2007 | - | Snyder, NY |
| 72 | Czora, Townsend | F | 2007 | - | Snyder, NY |
| 91 | Koczaja, Austin | F | 2007 | - | Lancaster, NY |
| 97 | Qualey, Matt | D | 2007 | - | Orchard Park, NY |
| 98 | Hoffman, Josh | F | 2007 | - | Williamsville, NY |
| 99 | Koczaja, Ben | F | 2007 | - | Lancaster, NY |
