Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Raleigh Raptors 18U AA

Raleigh, NC

Rating

89.57

Record

36-11-3

W-L-T

Goals

209-110

GF-GA

Association

Raptors Hockey Club

Division(s)

Head Coach


Team Manager

+

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Smoky Mountain Wild 18U AAW 9 - 0 7 83.71 90.71 1.14
Aug 26Smoky Mountain Wild 18U AAW 5 - 1 4 83.71 87.71 -1.86
Sep 1Navy Rams 18U AAW 3 - 0 3 86.88 89.88 0.31
Sep 2Pittsburgh Arctic Foxes (#1) 18U AW 6 - 3 3 85.08 88.08 -1.49
Sep 2Piedmont Predators 18U AAW 3 - 2 1 86.23 87.23 -2.34
Sep 3Navy Rams 18U AAW 4 - 1 3 86.88 89.88 0.31
Sep 16Richmond Generals 18U AAW 6 - 0 6 86.60 92.60 3.03
Sep 17Richmond Generals 18U AAW 6 - 2 4 86.60 90.60 1.03
Sep 23Atlanta Fire 18U AAW 6 - 3 3 86.50 89.50 -0.07
Sep 24Atlanta Fire 18U AAW 3 - 0 3 86.50 89.50 -0.07
Oct 21Carolina Junior Canes 18U AAW 6 - 0 6 85.14 91.14 1.57
Oct 22Carolina Junior Canes 18U AAW 4 - 2 2 85.14 87.14 -2.43
Oct 28Queen City Royals 18U AA W 3 - 0 3 89.68 92.68 3.11
Oct 29Queen City Royals 18U AA L 3 - 4 -1 89.68 88.68 -0.89
Nov 3San Diego Saints 18U AAW 5 - 2 3 86.70 89.70 0.13
Nov 3Arizona Jr Sun Devils 18U AAT 3 - 3 0 88.03 88.03 -1.54
Nov 4Naperville Sabres (CSDHL) 18U AAW 7 - 3 4 90.53 94.53 4.96
Nov 4Ontario Empire 18U AAW 4 - 0 4 87.86 91.86 2.29
Nov 5Chicago Hawks (CSDHL) 18U AAL 1 - 7 -6 92.42 86.42 -3.15
Nov 10Potomac Patriots 18U AAAW 4 - 2 2 86.15 88.15 -1.42
Nov 13Potomac Patriots 18U AAAW 5 - 1 4 86.15 90.15 0.58
Nov 18Atlanta Fire 18U AAW 5 - 2 3 86.50 89.50 -0.07
Nov 18Atlanta Fire 18U AAW 3 - 0 3 86.50 89.50 -0.07
Nov 19Atlanta Fire 18U AAW 6 - 2 4 86.50 90.50 0.93
Dec 2Potomac Patriots 18U AAAW 8 - 2 6 86.15 92.15 2.58
Dec 3Potomac Patriots 18U AAAW 8 - 1 7 86.15 93.15 3.58
Dec 9Capitals Academy 18U AAW 5 - 0 5 87.59 92.59 3.02
Dec 16Reston Raiders 18U AAL 4 - 5 -1 90.91 89.91 0.34
Dec 16Montgomery Ice Devils (Blue) 18U AAL 3 - 5 -2 89.70 87.70 -1.87
Dec 17Reston Raiders 18U AAL 1 - 6 -5 90.91 85.91 -3.66
Jan 5Raleigh Raptors 18U AW 7 - 1 6 84.15 90.15 0.58
Jan 13Steel City Ice Renegades (#1) 18U AAL 0 - 2 -2 89.16 87.16 -2.41
Jan 13Team Philadelphia 18U AAW 4 - 3 1 89.21 90.21 0.64
Jan 14Allegheny Badgers (Indep) 18U AAW 3 - 2 1 89.01 90.01 0.44
Jan 14Littleton Hawks (CSDHL) 18U AAL 3 - 4 -1 89.51 88.51 -1.06
Jan 15Ontario Empire 18U AAT 2 - 2 0 87.86 87.86 -1.71
Jan 20Queen City Royals 18U AA W 3 - 1 2 89.68 91.68 2.11
Jan 21Queen City Royals 18U AA L 4 - 6 -2 89.68 87.68 -1.89
Feb 2Carolina Junior Canes 18U AAW 2 - 1 1 85.14 86.14 -3.43
Feb 3Carolina Junior Canes 18U AAW 5 - 3 2 85.14 87.14 -2.43
Feb 9Igloo Jaguars (Premier) 18U AAT 4 - 4 0 87.74 87.74 -1.83
Feb 10Philadelphia Hockey Club (Elite) 18U AAAW 2 - 0 2 87.83 89.83 0.26
Feb 10Flyers Youth 18U AAW 7 - 1 6 88.44 94.44 4.87
Feb 11Utica Jr Comets 18U AAAW 3 - 2 1 90.83 91.83 2.26
Feb 23Queen City Royals 18U AA W 4 - 2 2 89.68 91.68 2.11
Feb 24Carolina Junior Canes 18U AAW 7 - 2 5 85.14 90.14 0.57
Feb 25Queen City Royals 18U AA W 3 - 1 2 89.68 91.68 2.11
Apr 3Montgomery Ice Devils (Blue) 18U AAL 2 - 3 -1 89.70 88.70 -0.87
Apr 4Vermont Flames 18U AAL 3 - 4 -1 88.52 87.52 -2.05
Apr 5Nashville Jr Predators 18U AAL 2 - 7 -5 88.50 83.50 -6.07
Totals (50 games)36 - 11 - 3209 - 110974381.934478.930.18
Averages1.9487.6389.570.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.