Philadelphia Genesis Hockey Club 14U B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
135th
-
1560th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 23 | West Point Jr Black Knights (Frink) 14U A | L | 1 - 4 | -3 | 71.45 | 68.45 | -4.22 |
Aug 24 | New Jersey Colonials 14U A | L | 1 - 10 | -7 | 76.77 | 69.77 | -2.90 |
Aug 24 | Long Beach Lightning 13U A | L | 0 - 11 | -7 | 81.59 | 74.59 | 1.92 |
Aug 25 | Howard Huskies 14U B | L | 3 - 7 | -4 | 71.63 | 67.63 | -5.04 |
Sep 14 | Hatfield Ice Hawks 14U B | W | 6 - 0 | 6 | 67.35 | 73.35 | 0.68 |
Sep 15 | Chester County Cougars 14U B | W | 4 - 3 | 1 | 68.51 | 69.51 | -3.16 |
Sep 21 | Hatfield Ice Hawks 14U B | W | 7 - 0 | 7 | 67.35 | 74.35 | 1.68 |
Sep 28 | Exton Kings 14U B | W | 6 - 3 | 3 | 67.51 | 70.51 | -2.16 |
Sep 29 | Chester County Cougars 14U B | W | 8 - 1 | 7 | 68.51 | 75.51 | 2.84 |
Oct 5 | West Chester Quakers 14U B | W | 5 - 1 | 4 | 71.20 | 75.20 | 2.53 |
Oct 12 | Howard Huskies 14U B | W | 5 - 3 | 2 | 71.63 | 73.63 | 0.96 |
Oct 12 | Howard Huskies 14U B | W | 4 - 2 | 2 | 71.63 | 73.63 | 0.96 |
Oct 18 | Carolina Thunder 14U AA | L | 1 - 14 | -7 | 80.44 | 73.44 | 0.77 |
Oct 18 | North Park (Blue) 14U A1 | W | 6 - 1 | 5 | 69.96 | 74.96 | 2.29 |
Oct 19 | Long Island Enforcers 14U A | W | 4 - 3 | 1 | 75.28 | 76.28 | 3.61 |
Oct 20 | Long Island Sharks (White) 14U A1 | L | 1 - 2 | -1 | 71.26 | 70.26 | -2.41 |
Oct 20 | Ramapo Saints 14U B | L | 0 - 2 | -2 | 75.37 | 73.37 | 0.70 |
Oct 25 | Hershey Jr Bears 14U B | L | 0 - 3 | -3 | 77.20 | 74.20 | 1.53 |
Oct 26 | Scarsdale Raiders 14U B | W | 6 - 0 | 6 | 69.52 | 75.52 | 2.85 |
Oct 26 | Pittsburgh Vengeance (#5) 14U A | L | 1 - 5 | -4 | 74.05 | 70.05 | -2.62 |
Oct 27 | Scarsdale Raiders 14U B | W | 3 - 1 | 2 | 69.52 | 71.52 | -1.15 |
Nov 3 | Chester County Cougars 14U B | W | 7 - 1 | 6 | 68.51 | 74.51 | 1.84 |
Nov 9 | Princeton Jr Tigers 14U B | L | 2 - 3 | -1 | 72.80 | 71.80 | -0.87 |
Nov 10 | Flyers Youth 14U B | L | 2 - 3 | -1 | 72.62 | 71.62 | -1.05 |
Nov 16 | Howard Huskies 14U B | L | 2 - 5 | -3 | 71.63 | 68.63 | -4.04 |
Nov 16 | Howard Huskies 14U B | W | 2 - 1 | 1 | 71.63 | 72.63 | -0.04 |
Nov 17 | West Chester Quakers 14U B | W | 8 - 1 | 7 | 71.20 | 78.20 | 5.53 |
Nov 23 | Hatfield Ice Hawks 14U B | W | 9 - 0 | 7 | 67.35 | 74.35 | 1.68 |
Nov 24 | Long Island Sharks (White) 14U A1 | T | 4 - 4 | 0 | 71.26 | 71.26 | -1.41 |
Nov 24 | Long Island Sharks (White) 14U A1 | W | 5 - 1 | 4 | 71.26 | 75.26 | 2.59 |
Dec 6 | Montgomery Ice Devils (Lower-Silver) 14U A | W | 3 - 2 | 1 | 73.57 | 74.57 | 1.90 |
Dec 6 | Campus Wild 14U A | W | 6 - 1 | 5 | 72.24 | 77.24 | 4.57 |
Dec 7 | Pelham Pelicans 14U A1 | L | 1 - 4 | -3 | 73.98 | 70.98 | -1.69 |
Dec 8 | Pelham Pelicans 14U A1 | L | 2 - 7 | -5 | 73.98 | 68.98 | -3.69 |
Dec 14 | Exton Kings 14U B | W | 9 - 0 | 7 | 67.51 | 74.51 | 1.84 |
Dec 15 | Princeton Jr Tigers 14U B | W | 3 - 2 | 1 | 72.80 | 73.80 | 1.13 |
Dec 21 | Flyers Youth 14U B | L | 2 - 5 | -3 | 72.62 | 69.62 | -3.05 |
Dec 22 | West Chester Quakers 14U B | L | 6 - 7 | -1 | 71.20 | 70.20 | -2.47 |
Jan 4 | West Chester Quakers 14U B | L | 3 - 4 | -1 | 71.20 | 70.20 | -2.47 |
Jan 5 | Exton Kings 14U B | W | 8 - 3 | 5 | 67.51 | 72.51 | -0.16 |
Jan 12 | Easton Ice Hawks 14U A | L | 1 - 12 | -7 | 78.27 | 71.27 | -1.40 |
Jan 12 | Easton Ice Hawks 14U A | L | 1 - 8 | -7 | 78.27 | 71.27 | -1.40 |
Jan 17 | NC Golden Bears (White) 14U A | W | 4 - 2 | 2 | 73.68 | 75.68 | 3.01 |
Jan 17 | St Clair Shores Saints (White) 13U A | L | 0 - 3 | -3 | 74.81 | 71.81 | -0.86 |
Jan 18 | SISU Thunderbirds 14U A | L | 1 - 5 | -4 | 75.81 | 71.81 | -0.86 |
Jan 19 | NC Golden Bears (White) 14U A | W | 2 - 0 | 2 | 73.68 | 75.68 | 3.01 |
Jan 25 | Chester County Cougars 14U B | W | 11 - 1 | 7 | 68.51 | 75.51 | 2.84 |
Jan 26 | Hatfield Ice Hawks 14U B | W | 5 - 1 | 4 | 67.35 | 71.35 | -1.32 |
Feb 2 | Exton Kings 14U B | W | 9 - 1 | 7 | 67.51 | 74.51 | 1.84 |
Feb 8 | Ramapo Saints 14U B | L | 2 - 6 | -4 | 75.37 | 71.37 | -1.30 |
Feb 8 | Long Island Enforcers 14U A | L | 6 - 7 | -1 | 75.28 | 74.28 | 1.61 |
Feb 14 | Exton Kings 14U B | W | 20 - 1 | 7 | 67.51 | 74.51 | 1.84 |
Feb 15 | West Chester Quakers 14U B | L | 3 - 6 | -3 | 71.20 | 68.20 | -4.47 |
Feb 16 | Chester County Cougars 14U B | W | 4 - 2 | 2 | 68.51 | 70.51 | -2.16 |
Totals (54 games) | 29 - 24 - 1 | 225 - 185 | 36 | 3888.57 | 3924.57 | 0.18 | |
Averages | 0.66 | 72.01 | 72.67 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.