Team
Delco Phantoms (Dolan) A
Aston, PA
Rating
81.60
Record (W-L-T)
29-23-6
W-L-T
Goals (GF-GA)
154-161
GF-GA
Rankings
-
571st
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Berkoben, Jack | D | 2005 | L | PA |
| 4 | Linker, Brett | F | 2006 | R | PA |
| 9 | Tuschinski, Stanley | F | 2006 | R | DE |
| 11 | Perner, Brendan | F | 2005 | R | PA |
| 12 | Angelo, Alessandro | F | 2005 | R | PA |
| 22 | Gluck, Connor | RW | 2005 | R | PA |
| 27 | Williamson, Corbin | D | 2005 | R | DE |
| 37 | Meehan, Nick | F | 2005 | R | PA |
| 38 | Craig, Andrew | G | 2005 | L | PA |
| 53 | Modesti, Johnny | F | 2005 | R | PA |
| 60 | Morales, Xavier | G | 2006 | L | PA |
| 61 | Kozink, Tyson | C | 2005 | L | PA |
| 65 | James, Kristopher | D | 2006 | R | PA |
| 73 | Mirigliano, Cole | F | 2005 | R | PA |
| 81 | Besa, Larry | F | 2005 | R | PA |
| 93 | Droxler, Jimmy | D | 2005 | R | PA |
| 95 | Hammond, Brady | F | 2005 | R | PA |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
