Team
Philadelphia Hockey Club 09 AAA
Sewell, NJ
Rating
93.27
Record (W-L-T)
41-14-10
W-L-T
Goals (GF-GA)
329-192
GF-GA
Rankings
-
4th
-
8th
Trophies
- 2022/23 AYHL Playoff Champions
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Scuderi, Braiden | RC | 2009 | - | NJ |
| 6 | Vega, Brian | RW | 2009 | - | NJ |
| 10 | Liberati, Dom | LD | 2009 | - | NJ |
| 11 | Reilly, Grady | RC | 2009 | - | NJ |
| 14 | Pelosi, Rocco | LC | 2009 | - | NJ |
| 15 | McGinn, Bobby | RD | 2009 | - | NJ |
| 19 | Bentley, Cole | RC | 2009 | - | NJ |
| 25 | Donohue, Noel | RW | 2009 | - | PA |
| 30 | Pastor, Chase | G | 2010 | - | NJ |
| 33 | Chizik, Nate | G | 2009 | - | PA |
| 37 | Spang, Bobby | RC | 2010 | - | NJ |
| 44 | Boucher, Brayden | LW | 2009 | - | NJ |
| 49 | Orenstein, Dax | RD | 2009 | - | Summit, NJ |
| 55 | Lento, Nicky | RC | 2009 | - | NJ |
| 66 | Hsuan, Lucas | LW | 2009 | - | NJ |
| 77 | Fray, JT | LD | 2009 | - | NJ |
| 86 | Bickel, Caine | LW | 2009 | - | PA |
| 88 | Costello, Cody | RD | 2009 | - | NJ |
| 91 | Marshall, Mason | RD | 2009 | - | NJ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
