
Union Thunder (Black) B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
113th
-
1976th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 17 | Princeton Tigers (White) B | L | 3 - 4 | -1 | 67.36 | 66.36 | 0.19 |
Sep 24 | Union Thunder (Silver) B | L | 3 - 6 | -3 | 67.91 | 64.91 | -1.26 |
Oct 8 | Reston Raiders B | L | 2 - 12 | -7 | 75.03 | 68.03 | 1.86 |
Oct 10 | Stamford Sharks A1 | L | 4 - 5 | -1 | 67.89 | 66.89 | 0.72 |
Oct 16 | Ramapo Saints B | L | 3 - 12 | -7 | 71.14 | 64.14 | -2.03 |
Oct 22 | New Jersey Bandits (White) B | L | 0 - 10 | -7 | 75.11 | 68.11 | 1.94 |
Oct 23 | Jersey Shore Wildcats (American) B | L | 1 - 10 | -7 | 68.53 | 61.53 | -4.64 |
Nov 6 | New Jersey Falcons B | L | 1 - 5 | -4 | 71.92 | 67.92 | 1.75 |
Nov 14 | Union Thunder (Silver) B | L | 2 - 5 | -3 | 67.91 | 64.91 | -1.26 |
Nov 19 | Metro Militia (American) B | W | 7 - 6 | 1 | 64.66 | 65.66 | -0.51 |
Dec 4 | Jersey City Capitals B | L | 0 - 4 | -4 | 71.25 | 67.25 | 1.08 |
Dec 10 | Toms River Blackhawks B | W | 4 - 2 | 2 | 68.16 | 70.16 | 3.99 |
Dec 11 | New Jersey Bandits (White) B | L | 0 - 10 | -7 | 75.11 | 68.11 | 1.94 |
Dec 18 | Hunterdon Bears B | L | 1 - 6 | -5 | 70.44 | 65.44 | -0.73 |
Jan 7 | Princeton Tigers (Black) B | L | 3 - 6 | -3 | 72.88 | 69.88 | 3.71 |
Jan 21 | Jersey City Capitals B | L | 0 - 10 | -7 | 71.25 | 64.25 | -1.92 |
Jan 28 | Ramapo Saints B | L | 1 - 8 | -7 | 71.14 | 64.14 | -2.03 |
Jan 29 | North Jersey Kings B | L | 0 - 11 | -7 | 73.79 | 66.79 | 0.62 |
Feb 5 | North Jersey Kings B | L | 0 - 12 | -7 | 73.79 | 66.79 | 0.62 |
Feb 11 | New Jersey Falcons B | L | 6 - 10 | -4 | 71.92 | 67.92 | 1.75 |
Feb 12 | Old Bridge Jr Knights B | L | 1 - 9 | -7 | 70.60 | 63.60 | -2.57 |
Feb 18 | New Jersey Rockets B | L | 0 - 6 | -6 | 68.75 | 62.75 | -3.42 |
Feb 19 | Chester County Cougars B | W | 5 - 4 | 1 | 66.76 | 67.76 | 1.59 |
Feb 19 | Toms River Blackhawks B | L | 1 - 4 | -3 | 68.16 | 65.16 | -1.01 |
Feb 20 | Chester County Cougars B | L | 3 - 4 | -1 | 66.76 | 65.76 | -0.41 |
Totals (25 games) | 3 - 22 - 0 | 51 - 181 | -104 | 1758.30 | 1654.30 | -0.03 | |
Averages | -4.16 | 70.33 | 66.17 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.