
Team Philadelphia (Orange) 16U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
60th
-
259th
-
663rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 27 | New Jersey Bandits 16U AA | L | 2 - 3 | -1 | 84.49 | 83.49 | -0.12 |
Aug 27 | Jersey Shore Wildcats (Black) 16U AA | L | 0 - 7 | -7 | 87.68 | 80.68 | -2.93 |
Aug 28 | New Jersey Rockets 16U AA | W | 8 - 2 | 6 | 81.07 | 87.07 | 3.46 |
Aug 28 | New Jersey Stars 16U AA | W | 4 - 1 | 3 | 80.85 | 83.85 | 0.24 |
Sep 10 | Lehigh Valley Phantoms (Black) 16U AA | L | 1 - 5 | -4 | 87.92 | 83.92 | 0.31 |
Sep 11 | Tomorrow's Ice 15U AA | W | 6 - 0 | 6 | 81.25 | 87.25 | 3.64 |
Sep 17 | Jersey Shore Wildcats (Black) 16U AA | L | 1 - 6 | -5 | 87.68 | 82.68 | -0.93 |
Sep 18 | Haverford Hawks 16U AA | W | 2 - 1 | 1 | 85.56 | 86.56 | 2.95 |
Sep 23 | Delaware Ducks 16U AA | L | 3 - 6 | -3 | 85.84 | 82.84 | -0.77 |
Sep 24 | Jersey Shore Wildcats (Red) 16U AA | W | 4 - 3 | 1 | 84.32 | 85.32 | 1.71 |
Sep 25 | Jersey Shore Wildcats (White) 16U AA | W | 3 - 2 | 1 | 80.97 | 81.97 | -1.64 |
Oct 1 | Wintersport Royals 15U AA | W | 2 - 0 | 2 | 85.09 | 87.09 | 3.48 |
Oct 2 | York Devils 16U AA | L | 2 - 4 | -2 | 85.31 | 83.31 | -0.30 |
Oct 7 | Long Beach Lightning 16U AA | W | 4 - 1 | 3 | 85.90 | 88.90 | 5.29 |
Oct 8 | Long Island Rinx 16U A | T | 0 - 0 | 0 | 82.54 | 82.54 | -1.07 |
Oct 8 | Palmyra Black Knights 15U AA | L | 2 - 3 | -1 | 82.78 | 81.78 | -1.83 |
Oct 9 | Carolina Junior Canes (Red) 15U A | W | 4 - 2 | 2 | 81.24 | 83.24 | -0.37 |
Oct 9 | Long Beach Lightning 16U AA | L | 2 - 3 | -1 | 85.90 | 84.90 | 1.29 |
Oct 15 | New Jersey Stars 16U AA | W | 8 - 4 | 4 | 80.85 | 84.85 | 1.24 |
Oct 15 | New Jersey Rockets 16U AA | W | 5 - 2 | 3 | 81.07 | 84.07 | 0.46 |
Oct 16 | New Jersey Bandits 16U AA | L | 0 - 1 | -1 | 84.49 | 83.49 | -0.12 |
Oct 16 | Haverford Hawks 16U AA | L | 0 - 4 | -4 | 85.56 | 81.56 | -2.05 |
Oct 29 | Philadelphia Blazers 16U AA | L | 1 - 5 | -4 | 86.59 | 82.59 | -1.02 |
Oct 30 | Lehigh Valley Phantoms (Orange) 16U AA | W | 1 - 0 | 1 | 84.48 | 85.48 | 1.87 |
Nov 12 | York Devils 16U AA | W | 5 - 4 | 1 | 85.31 | 86.31 | 2.70 |
Nov 13 | Tomorrow's Ice 16U AA | L | 3 - 4 | -1 | 87.21 | 86.21 | 2.60 |
Nov 19 | New Jersey Rockets 16U AA | L | 2 - 6 | -4 | 81.07 | 77.07 | -6.54 |
Nov 19 | Jersey Shore Wildcats (Red) 16U AA | L | 2 - 3 | -1 | 84.32 | 83.32 | -0.29 |
Nov 20 | New Jersey Stars 16U AA | W | 8 - 1 | 7 | 80.85 | 87.85 | 4.24 |
Nov 20 | Jersey Shore Wildcats (White) 16U AA | W | 6 - 1 | 5 | 80.97 | 85.97 | 2.36 |
Dec 3 | York Devils 16U AA | L | 2 - 4 | -2 | 85.31 | 83.31 | -0.30 |
Dec 4 | Palmyra Black Knights 16U AA | L | 0 - 3 | -3 | 86.29 | 83.29 | -0.32 |
Dec 10 | Haverford Hawks 16U AA | L | 2 - 3 | -1 | 85.56 | 84.56 | 0.95 |
Dec 17 | Delaware Ducks 16U AA | L | 0 - 7 | -7 | 85.84 | 78.84 | -4.77 |
Dec 18 | Tomorrow's Ice 16U AA | L | 1 - 6 | -5 | 87.21 | 82.21 | -1.40 |
Dec 21 | Tomorrow's Ice 15U AA | W | 5 - 4 | 1 | 81.25 | 82.25 | -1.36 |
Dec 30 | Delaware Ducks 15U AA | L | 2 - 10 | -7 | 86.54 | 79.54 | -4.07 |
Jan 7 | Palmyra Black Knights 15U AA | L | 2 - 3 | -1 | 82.78 | 81.78 | -1.83 |
Jan 8 | Lehigh Valley Phantoms (Orange) 16U AA | W | 4 - 0 | 4 | 84.48 | 88.48 | 4.87 |
Jan 21 | Wilkes-Barre/Scranton Jr Knights 16U AA | L | 3 - 6 | -3 | 84.37 | 81.37 | -2.24 |
Jan 28 | Philadelphia Blazers 16U AA | L | 2 - 3 | -1 | 86.59 | 85.59 | 1.98 |
Jan 29 | Lehigh Valley Phantoms (Orange) 16U AA | L | 2 - 4 | -2 | 84.48 | 82.48 | -1.13 |
Feb 4 | Delaware Ducks 16U AA | L | 0 - 5 | -5 | 85.84 | 80.84 | -2.77 |
Feb 11 | Palmyra Black Knights 16U AA | L | 3 - 7 | -4 | 86.29 | 82.29 | -1.32 |
Feb 12 | Wilkes-Barre/Scranton Jr Knights 16U AA | L | 3 - 7 | -4 | 84.37 | 80.37 | -3.24 |
Feb 18 | Flyers Youth 16U AA | L | 0 - 5 | -5 | 88.10 | 83.10 | -0.51 |
Feb 19 | Connecticut Jr Rangers (Elite) 16U AAA | W | 3 - 1 | 2 | 81.81 | 83.81 | 0.20 |
Feb 19 | Nickel City Sons U16 AA | L | 2 - 3 | -1 | 87.92 | 86.92 | 3.31 |
Feb 20 | Exton Kings 16U AA | L | 1 - 8 | -7 | 86.40 | 79.40 | -4.21 |
Totals (49 games) | 18 - 30 - 1 | 128 - 173 | -44 | 4140.82 | 4096.82 | -0.30 | |
Averages | -0.89 | 84.50 | 83.60 | -0.01 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.