Team
Boston Americans 12 AAA
Saugus, MA
Rating
84.91
Record (W-L-T)
21-25-6
W-L-T
Goals (GF-GA)
200-206
GF-GA
Rankings
-
65th
-
94th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | McEwen, Luke | D | 2012 | - | MA |
| 3 | Sachar, Cam | F | 2012 | - | MA |
| 5 | Tritto, JJ | D | 2012 | - | MA |
| 7 | Wright, Parker | F | 2012 | - | MA |
| 9 | Gilmartin, Max | D | 2012 | - | MA |
| 10 | Doherty, Ryan | F | 2012 | - | MA |
| 23 | Carrera, Colton | F | 2012 | - | MA |
| 25 | Burns, Griffin | D | 2012 | - | MA |
| 27 | Koerber, Wyatt | F | 2012 | - | MA |
| 34 | Wang, Matthew | F | 2012 | - | MA |
| 45 | Fratto, Junior | F | 2012 | - | MA |
| 77 | Segee, Cam | D | 2012 | - | MA |
| 84 | McMahon, Owen | F | 2012 | - | MA |
| 88 | Ryan, Joey | G | 2012 | - | MA |
| 97 | Fisher, William | F | 2012 | - | MA |
