Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

St Louis Park Orioles JGA

St Louis Park, MN

Rating

88.16

Record

14-15-5

W-L-T

Goals

104-134

GF-GA

Head Coach

+

Team Manager

+

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Dec 6St Paul Tommies JGAW 7 - 3 4 86.76 90.76 2.60
Dec 8Osseo Maple Grove JGAL 3 - 10 -7 90.40 83.40 -4.76
Dec 13Minnetonka Skippers JGAT 3 - 3 0 91.47 91.47 3.31
Dec 14Prior Lake JGAL 1 - 4 -3 89.38 86.38 -1.78
Dec 14West End Bruins U18 AAW 4 - 3 1 87.68 88.68 0.52
Dec 20St Paul Tommies JGAW 10 - 4 6 86.76 92.76 4.60
Dec 21Edina Hornets JGAW 4 - 2 2 89.47 91.47 3.31
Dec 28Rosemount Irish JGAL 3 - 6 -3 88.90 85.90 -2.26
Jan 2Prior Lake JGAL 2 - 4 -2 89.38 87.38 -0.78
Jan 5Wayzata Trojans JGAL 0 - 5 -5 89.84 84.84 -3.32
Jan 9Prior Lake JGAL 2 - 3 -1 89.38 88.38 0.22
Jan 11Blaine IceDogs JGAL 3 - 4 -1 86.93 85.93 -2.23
Jan 15Edina Hornets JGAL 2 - 5 -3 89.47 86.47 -1.69
Jan 17Providence Catholic Celtics HST 6 - 6 0 88.33 88.33 0.17
Jan 18Wayzata Trojans JGAW 5 - 4 1 89.84 90.84 2.68
Jan 18Santa Margarita Catholic (D1) HSW 6 - 1 5 90.16 95.16 7.00
Jan 19Minnetonka Skippers JGAL 3 - 6 -3 91.47 88.47 0.31
Jan 22Blaine IceDogs JGAT 3 - 3 0 86.93 86.93 -1.23
Jan 24Stillwater Ponies JGAT 3 - 3 0 87.10 87.10 -1.06
Jan 25Edina Hornets JGAL 1 - 8 -7 89.47 82.47 -5.69
Jan 26St Paul Tommies JGAW 2 - 0 2 86.76 88.76 0.60
Jan 30Wayzata Trojans JGAL 1 - 4 -3 89.84 86.84 -1.32
Feb 2White Bear Lake Bears JGAL 1 - 7 -6 87.34 81.34 -6.82
Feb 4Minnetonka Skippers JGAL 2 - 9 -7 91.47 84.47 -3.69
Feb 5Stillwater Ponies JGAW 5 - 3 2 87.10 89.10 0.94
Feb 7Osseo Maple Grove JGAL 1 - 9 -7 90.40 83.40 -4.76
Feb 8White Bear Lake Bears JGAW 3 - 2 1 87.34 88.34 0.18
Feb 11White Bear Lake Bears JGAW 1 - 0 1 87.34 88.34 0.18
Feb 14Rosemount Irish JGAW 3 - 2 1 88.90 89.90 1.74
Feb 15Prior Lake JGAT 2 - 2 0 89.38 89.38 1.22
Feb 21Minnetonka Skippers JGAW 4 - 3 1 91.47 92.47 4.31
Mar 14Prior Lake JGAW 4 - 2 2 89.38 91.38 3.22
Mar 15Minnetonka Skippers JGAL 0 - 2 -2 91.47 89.47 1.31
Mar 16Rosemount Irish JGAW 4 - 2 2 88.90 90.90 2.74
Totals (34 games)14 - 15 - 5104 - 134-293026.402997.40-0.23
Averages-0.8589.0188.15-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.