 
                         
                        Team            
    Connecticut Chiefs 07 AAA
                                            Newington, CT
                                    
     Rating
85.50
            Record (W-L-T)
21-26-4
                W-L-T
Goals (GF-GA)
153-199
                GF-GA
Rankings
- 
                                                73rd
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 7 | Segui, Shea | D | 2007 | - | Newington, CT | 
| 8 | Goodwin, Ryan | F | 2007 | - | CT | 
| 10 | Soboleski, Jake | F | 2007 | - | CT | 
| 16 | Thomas, Nathaniel | U | 2007 | - | CT | 
| 17 | Labrecque, Tucker | U | 2007 | - | Farmington, CT | 
| 21 | Siefker, Breckin | D | 2007 | - | CT | 
| 35 | Kundrath, Kyle | G | 2007 | - | CT | 
| 37 | Telnov, Michael | F | 2007 | - | CT | 
| 42 | Tantraporn, Cooper | F | 2007 | - | CT | 
| 63 | Alibozek, Blake | F | 2007 | - | CT | 
| 71 | Smith, Dalton | D | 2007 | - | CT | 
| 77 | Curello, Xander | F | 2007 | - | CT | 
| 81 | Pinnover, Jay | U | 2007 | - | CT | 
| 97 | Peltz, Cam | F | 2007 | - | CT | 
 
          