Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Plymouth Flyers (Black) 14U AA

Plymouth, MI

Rating

91.07

Record

40-18-5

W-L-T

Goals

254-138

GF-GA

Head Coach


Team Manager

+

Rankings

Trophies

  • MAHA District 4 14U AA Champions
  • MAHA State Playoffs 14U AA Champions
+ Add Trophy
NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 8Compuware 14U AAW 12 - 0 7 86.04 93.04 1.97
Sep 9Farmington Hills Little Caesars 14U AAW 14 - 2 7 85.84 92.84 1.77
Sep 14Port Huron Flags 14U AAW 8 - 1 7 84.41 91.41 0.34
Sep 15Chelsea Chiefs 14U AAW 7 - 1 6 88.05 94.05 2.98
Sep 18Trenton Blades (Black) 14U AAW 7 - 4 3 88.89 91.89 0.82
Sep 19Troy Sting 14U AAW 2 - 1 1 90.80 91.80 0.73
Sep 27St Clair Shores Saints (Red) 14U AAL 0 - 3 -3 91.08 88.08 -2.99
Sep 28East Enders Ticats U15 AAL 3 - 4 -1 91.42 90.42 -0.65
Sep 28Sylvania North Stars 14U AAAL 1 - 3 -2 91.98 89.98 -1.09
Sep 29Sylvania North Stars 14U AAAL 2 - 4 -2 91.98 89.98 -1.09
Oct 1Plymouth Flyers (White) 14U AAW 11 - 0 7 83.49 90.49 -0.58
Oct 6Troy Sting 14U AAW 4 - 1 3 90.80 93.80 2.73
Oct 11Halton Hills Thunder U15 AAL 2 - 3 -1 90.22 89.22 -1.85
Oct 12Cumberland Jr Grads U15 AAW 4 - 0 4 89.18 93.18 2.11
Oct 12Gloucester Rangers U15 AAT 2 - 2 0 90.69 90.69 -0.38
Oct 13Halton Hills Thunder U15 AAL 2 - 3 -1 90.22 89.22 -1.85
Oct 27Kensington Valley Rebels 14U AAW 8 - 1 7 87.36 94.36 3.29
Nov 1Connecticut Jr Rangers (Premier) 14U AAAT 4 - 4 0 92.20 92.20 1.13
Nov 1California Wave 14U AAAW 3 - 2 1 89.93 90.93 -0.14
Nov 2Soo Jr Greyhounds U15 AAAW 3 - 2 1 91.94 92.94 1.87
Nov 2Chicago Phantoms 14U AAAL 3 - 4 -1 90.56 89.56 -1.51
Nov 8Kalamazoo KWings (Red) 14U AAW 3 - 2 1 88.69 89.69 -1.38
Nov 9Saginaw Jr Spirit 14U AAW 4 - 2 2 88.50 90.50 -0.57
Nov 10Pittsburgh Aviators 14U AAAW 2 - 0 2 91.54 93.54 2.47
Nov 15USA Eagles 14U AAW 3 - 1 2 91.27 93.27 2.20
Nov 24St Clair Shores Saints (Red) 14U AAW 2 - 1 1 91.08 92.08 1.01
Nov 25USA Eagles 14U AAL 1 - 3 -2 91.27 89.27 -1.80
Dec 1Saginaw Jr Spirit 14U AAT 3 - 3 0 88.50 88.50 -2.57
Dec 6Novi FireCats 14U AAW 7 - 0 7 88.48 95.48 4.41
Dec 8Troy Sting 14U AAL 3 - 5 -2 90.80 88.80 -2.27
Dec 13Lake County Vipers (CSDHL) 14U AAW 3 - 2 1 89.45 90.45 -0.62
Dec 13Marquette American Legion 14U AAW 7 - 0 7 88.20 95.20 4.13
Dec 14Troy Sting 14U AAL 1 - 2 -1 90.80 89.80 -1.27
Dec 14USA Eagles 14U AAW 3 - 1 2 91.27 93.27 2.20
Dec 15Troy Sting 14U AAW 7 - 2 5 90.80 95.80 4.73
Dec 15USA Eagles 14U AAL 1 - 4 -3 91.27 88.27 -2.80
Dec 21St Clair Shores Saints (Red) 14U AAL 0 - 3 -3 91.08 88.08 -2.99
Jan 5Toledo Cherokee 14U AAW 6 - 4 2 88.87 90.87 -0.20
Jan 12Novi FireCats 14U AAW 2 - 1 1 88.48 89.48 -1.59
Jan 13USA Eagles 14U AAT 2 - 2 0 91.27 91.27 0.20
Jan 16Kensington Valley Rebels 14U AAW 4 - 2 2 87.36 89.36 -1.71
Jan 18Philadelphia Genesis Hockey Club 14U AAW 4 - 1 3 88.21 91.21 0.14
Jan 18North Jersey Avalanche 14U AAT 2 - 2 0 88.87 88.87 -2.20
Jan 19Pittsburgh Aviators (#1) 14U AAW 4 - 2 2 88.13 90.13 -0.94
Jan 19Ashburn Xtreme 14U AAL 4 - 5 -1 90.17 89.17 -1.90
Jan 20Northwest Chargers (CSDHL) 14U AAL 2 - 4 -2 91.29 89.29 -1.78
Jan 24East Enders Ticats U15 AAW 4 - 3 1 91.42 92.42 1.35
Jan 24Mississauga Beast U15 AAL 0 - 3 -3 91.53 88.53 -2.54
Jan 25McKinney North Stars 14U AAW 7 - 1 6 87.03 93.03 1.96
Jan 25Eastern Ontario Cobras U15 AAL 0 - 2 -2 91.72 89.72 -1.35
Jan 28Compuware 14U AAW 6 - 0 6 86.04 92.04 0.97
Feb 8USA Eagles 14U AAW 3 - 2 1 91.27 92.27 1.20
Feb 28Saginaw Jr Spirit 14U AAW 7 - 2 5 88.50 93.50 2.43
Feb 28Calumet Ice Kings 14U AAW 15 - 1 7 84.31 91.31 0.24
Mar 1Trenton Blades (Black) 14U AAL 1 - 5 -4 88.89 84.89 -6.18
Mar 2Troy Sting 14U AAW 5 - 4 1 90.80 91.80 0.73
Mar 2Traverse City North Stars 14U AAW 3 - 1 2 87.89 89.89 -1.18
Apr 2Ashburn Xtreme 14U AAL 3 - 5 -2 90.17 88.17 -2.90
Apr 3California Bears (#1) 14U AAW 3 - 0 3 89.00 92.00 0.93
Apr 4South Pittsburgh Rebellion 14U AAW 3 - 2 1 89.30 90.30 -0.77
Apr 5MN Green Giants 14U AAW 4 - 3 1 90.55 91.55 0.48
Apr 5Dallas Penguins 14U AAW 2 - 0 2 90.99 92.99 1.92
Apr 6West Seneca Wings (TB) 14U AAW 6 - 5 1 90.44 91.44 0.37
Totals (63 games)40 - 18 - 5254 - 138955642.855737.850.17
Averages1.5089.5691.070.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.