Team
Fremont Flyers A
Fremont, NE
Rating
83.66
Record (W-L-T)
31-15-4
W-L-T
Goals (GF-GA)
146-89
GF-GA
Rankings
-
4th
-
490th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 6 | Miller, Maddox | F | 2008 | - | NE |
| 10 | Osborn, Reis | F | 2008 | - | NE |
| 11 | Riesselman, Charlie | F | 2008 | - | NE |
| 13 | Anderson, JT | D | 2008 | - | NE |
| 17 | Darmento, Myles | D | 2008 | - | NE |
| 21 | Pruss, Brody | D | 2008 | - | NE |
| 22 | Amrein, Dakota | F | 2008 | - | NE |
| 29 | Stroud, Trager | F | 2008 | - | NE |
| 30 | Williams, Logan | G | 2008 | - | NE |
| 44 | Bales, Kalel | D | 2008 | - | NE |
| 45 | Kloke, Kyleb | F | 2008 | - | NE |
| 68 | Eyre, Casey | F | 2008 | - | NE |
| 77 | Mielak, Koda | F | 2008 | - | NE |
| 83 | Pappas, Colin | F | 2008 | - | NE |
| 87 | Kirshner, Chase | D | 2008 | - | NE |
| 89 | Miller, Tyeson | F | 2008 | - | NE |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
