Lakeland Hawks (Blue) 10U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Listings
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 5 | USA Eagles 10U AA | L | 6 - 8 | -2 | 87.5 | 85.5 | -0.2 |
Sep 13 | Belle Tire 10U AA | T | 4 - 4 | 0 | 87.7 | 87.7 | 2.0 |
Sep 14 | Belle Tire 9U A | T | 5 - 5 | 0 | 84.3 | 84.3 | -1.4 |
Sep 14 | Kensington Valley Rebels 10U AA | L | 5 - 7 | -2 | 84.9 | 82.9 | -2.8 |
Sep 15 | West Seneca Wings (Gold) 10U AA | L | 0 - 2 | -2 | 87.3 | 85.3 | -0.4 |
Sep 20 | Victory Honda 9U A | L | 3 - 8 | -5 | 88.3 | 83.3 | -2.4 |
Sep 21 | Sylvania North Stars 10U AA | W | 7 - 4 | 3 | 87.3 | 90.3 | 4.6 |
Oct 1 | Livonia Knights 11U A | - | - | - | - | - | - |
Oct 12 | Hartland Huskies (Black) 9U A | L | 5 - 11 | -6 | 87.4 | 81.4 | -4.3 |
Oct 13 | Belle Tire 10U AA | L | 0 - 6 | -6 | 87.7 | 81.7 | -4.0 |
Oct 26 | Kalamazoo KWings 10U AA | W | 4 - 3 | 1 | 86.7 | 87.7 | 2.0 |
Oct 27 | Compuware 10U AA | L | 2 - 3 | -1 | 87.4 | 86.4 | 0.7 |
Nov 1 | Mississauga Beast U11 AA | L | 2 - 3 | -1 | 85.9 | 84.9 | -0.8 |
Nov 1 | Maine Moose 10U AA | W | 7 - 2 | 5 | 79.9 | 84.9 | -0.8 |
Nov 2 | Leaside Flames U11 AA | L | 2 - 5 | -3 | 85.8 | 82.8 | -2.9 |
Nov 3 | Mississauga Beast U11 AA | W | 3 - 1 | 2 | 85.9 | 87.9 | 2.2 |
Nov 3 | Leaside Flames U11 AA | L | 3 - 5 | -2 | 85.8 | 83.8 | -1.9 |
Nov 8 | Bay County Blizzard 10U AA | L | 4 - 6 | -2 | 87.2 | 85.2 | -0.5 |
Nov 9 | USA Eagles 10U AA | L | 1 - 4 | -3 | 87.5 | 84.5 | -1.2 |
Nov 9 | Kalamazoo KWings 10U AA | W | 5 - 2 | 3 | 86.7 | 89.7 | 4.0 |
Nov 10 | Kalamazoo KWings 10U AA | T | 3 - 3 | 0 | 86.7 | 86.7 | 1.0 |
Nov 14 | USA Eagles 10U AA | W | 5 - 3 | 2 | 87.5 | 89.5 | 3.8 |
Nov 16 | Sylvania North Stars 10U AA | L | 4 - 9 | -5 | 87.3 | 82.3 | -3.4 |
Nov 23 | Fort Wayne Force (Blue) 10U AA | W | 6 - 2 | 4 | 86.5 | 90.5 | 4.8 |
Nov 29 | Kent Cobras U11 A | L | 3 - 6 | -3 | 87.3 | 84.3 | -1.4 |
Nov 30 | Guelph Gryphons U11 AA | L | 1 - 7 | -6 | 87.1 | 81.1 | -4.6 |
Dec 1 | Ajax Pickering Raiders U11 AA | W | 7 - 2 | 5 | 84.4 | 89.4 | 3.7 |
Dec 7 | Compuware 10U AA | T | 1 - 1 | 0 | 87.4 | 87.4 | 1.7 |
Dec 14 | Birmingham Rangers (Red) 10U AA | L | 4 - 6 | -2 | 86.5 | 84.5 | -1.2 |
Jan 4 | USA Eagles 10U AA | L | 3 - 4 | -1 | 87.5 | 86.5 | 0.8 |
Jan 5 | Hartland Huskies (Black) 9U A | W | 9 - 7 | 2 | 87.4 | 89.4 | 3.7 |
Jan 8 | Kensington Valley Rebels 10U AA | W | 7 - 4 | 3 | 84.9 | 87.9 | 2.2 |
Jan 31 | Music City Marauders 10U AA | L | 0 - 6 | -6 | 88.2 | 82.2 | -3.5 |
Jan 31 | Cleveland Barons 10U AA | W | 3 - 2 | 1 | 86.2 | 87.2 | 1.5 |
Feb 1 | Music City Marauders 10U AA | L | 3 - 4 | -1 | 88.2 | 87.2 | 1.5 |
Feb 2 | Cleveland Barons 10U AA | W | 5 - 3 | 2 | 86.2 | 88.2 | 2.5 |
Feb 9 | Detroit Bulldogs 10U AA | L | 2 - 7 | -5 | 88.5 | 83.5 | -2.2 |
Feb 20 | Bay County Blizzard 10U AA | W | 3 - 1 | 2 | 87.2 | 89.2 | 3.5 |
Feb 22 | USA Eagles 10U AA | L | 1 - 3 | -2 | 87.5 | 85.5 | -0.2 |
Mar 2 | Fort Wayne Force (Blue) 10U AA | L | 3 - 8 | -5 | 86.5 | 81.5 | -4.2 |
Totals (for rankable games) | 13 - 22 - 4 | 141 - 177 | -36 | 3381.9 | 3345.9 | 1.9 | |
Averages | -0.9 | 86.7 | 85.7 | 0.0 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.