Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Atlanta Phoenix AA

Duluth, GA

Rating

84.2

Record

21-21-6

W-L-T

Goals

165-168

GF-GA

Head Coach

+

Team Manager

+
Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 2Cincinnati Jr Cyclones 14 AAW 16 - 3 7 78.0 85.0 0.8
Sep 2Columbus Blue Jackets 14 AAW 8 - 2 6 82.0 88.0 3.8
Sep 4Nashville Flyers AAL 4 - 8 -4 85.5 81.5 -2.7
Sep 23Tampa Bulls AAL 3 - 16 -7 91.9 84.9 0.7
Sep 24Tampa Bulls AW 8 - 7 1 84.0 85.0 0.8
Sep 24Tampa Bay Jr Lightning (Black) AW 10 - 2 7 77.7 84.7 0.5
Oct 6Nashville Jr Predators (Gold) AAW 6 - 1 5 82.6 87.6 3.4
Oct 6Queen City Royals AAL 4 - 10 -6 88.2 82.2 -2.0
Oct 7Palm Beach Hawks AAL 2 - 8 -6 90.1 84.1 -0.1
Oct 8Queen City Royals AAL 2 - 6 -4 88.2 84.2 0.0
Oct 14Atlanta Fire AAW 2 - 1 1 83.1 84.1 -0.1
Oct 14Atlanta Center Ice AAW 5 - 0 5 82.3 87.3 3.1
Oct 15Nashville Flyers AAL 1 - 4 -3 85.5 82.5 -1.7
Oct 15Nashville Jr Predators (Gold) AAW 3 - 0 3 82.6 85.6 1.4
Oct 28Atlanta Center Ice AAW 5 - 2 3 82.3 85.3 1.1
Oct 28Atlanta Fire AAW 3 - 0 3 83.1 86.1 1.9
Oct 29Smoky Mountain Wild AAL 1 - 2 -1 85.3 84.3 0.1
Oct 29Huntsville Jr Chargers AAW 3 - 1 2 83.1 85.1 0.9
Nov 11Nashville Jr Predators (Gold) AAW 3 - 0 3 82.6 85.6 1.4
Nov 11Atlanta Fire AAW 5 - 3 2 83.1 85.1 0.9
Nov 12Nashville Flyers AAW 5 - 4 1 85.5 86.5 2.3
Nov 12Smoky Mountain Wild AAL 1 - 4 -3 85.3 82.3 -1.9
Nov 18Carolina Rage AAL 4 - 5 -1 86.8 85.8 1.6
Nov 18Carolina Rage AAL 4 - 7 -3 86.8 83.8 -0.4
Dec 9Atlanta Fire AAT 3 - 3 0 83.1 83.1 -1.1
Jan 6Nashville Flyers AAL 2 - 3 -1 85.5 84.5 0.3
Jan 6Atlanta Fire AAL 1 - 2 -1 83.1 82.1 -2.1
Jan 7Nashville Jr Predators (Gold) AAW 3 - 1 2 82.6 84.6 0.4
Jan 7Huntsville Jr Chargers AAW 2 - 0 2 83.1 85.1 0.9
Jan 12Chicago Jets (CSDHL) 13 AAL 2 - 3 -1 84.5 83.5 -0.7
Jan 12Naperville Sabres (CSDHL) 13 AAL 2 - 8 -6 89.1 83.1 -1.1
Jan 13Glenview Stars (Prospects) AAT 2 - 2 0 84.9 84.9 0.7
Jan 20Atlanta Fire AAW 2 - 0 2 83.1 85.1 0.9
Jan 20Smoky Mountain Wild AAL 0 - 2 -2 85.3 83.3 -0.9
Jan 21Atlanta Center Ice AAW 3 - 2 1 82.3 83.3 -0.9
Jan 21Huntsville Jr Chargers AAW 4 - 1 3 83.1 86.1 1.9
Feb 4Atlanta Mad Hatters A1T 5 - 5 0 79.9 79.9 -4.3
Feb 4Atlanta Mad Hatters A1W 5 - 2 3 79.9 82.9 -1.3
Feb 10Carolina Rage AAL 2 - 7 -5 86.8 81.8 -2.4
Feb 11Carolina Rage AAL 4 - 11 -7 86.8 79.8 -4.4
Feb 24Huntsville Jr Chargers AAL 2 - 3 -1 83.1 82.1 -2.1
Feb 24Nashville Flyers AAT 2 - 2 0 85.5 85.5 1.3
Feb 25Smoky Mountain Wild AAL 0 - 1 -1 85.3 84.3 0.1
Feb 25Huntsville Jr Chargers AAW 6 - 1 5 83.1 88.1 3.9
Mar 8St Louis Sting 13 AAL 0 - 4 -4 88.2 84.2 0.0
Mar 9Louisville Ice Cardinals (Steinbrecher) AAT 2 - 2 0 84.0 84.0 -0.2
Mar 9Carolina Premier AAL 2 - 6 -4 84.7 80.7 -3.5
Mar 10Louisville Ice Cardinals (Steinbrecher) AAT 1 - 1 0 84.0 84.0 -0.2
Totals (48 games)21 - 21 - 6165 - 168-44049.14045.11.0
Averages0.084.384.20.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.