Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

North Suburban Wings (National) 15U AAA

Middleton, MA

Rating

89.60

Record

12-12-5

W-L-T

Goals

68-66

GF-GA

Head Coach


Team Manager

+

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Maine Jr Mariners 15U AAAW 4 - 0 4 86.96 90.96 1.36
Aug 27Middlesex Islanders East (National) 15U AAAL 1 - 3 -2 91.73 89.73 0.13
Aug 30PAL Jr Islanders (Hare) 15U AAAL 1 - 2 -1 88.99 87.99 -1.61
Aug 3095 Giants (National) 15U AAAL 2 - 4 -2 88.74 86.74 -2.86
Aug 31Palmyra Black Knights 15U AAAW 4 - 1 3 88.75 91.75 2.15
Aug 31PAL Jr Islanders (Chlanda) 15U AAAL 0 - 2 -2 93.15 91.15 1.55
Sep 14Northern Cyclones (Prep) 15U AAAW 3 - 1 2 86.24 88.24 -1.36
Sep 15Top Gun (Prep) 15U AAAT 3 - 3 0 89.78 89.78 0.18
Sep 21Westchester Express 15U AAAL 0 - 1 -1 89.82 88.82 -0.78
Sep 21Valley Forge Minutemen 15U AAAW 3 - 2 1 87.59 88.59 -1.01
Sep 22Mid-Fairfield Hockey Club (T1) 15U AAAW 3 - 1 2 84.15 86.15 -3.45
Sep 28South Shore Kings (Boch-Connolly) 15U AAAT 2 - 2 0 89.66 89.66 0.06
Sep 29Washington Little Capitals 15U AAAW 3 - 2 1 90.97 91.97 2.37
Sep 29Cape Cod Whalers 15U AAAL 1 - 4 -3 91.83 88.83 -0.77
Oct 5American Hockey Academy 15U AAAT 1 - 1 0 89.87 89.87 0.27
Oct 6Top Gun (Prep) 15U AAAT 2 - 2 0 89.78 89.78 0.18
Oct 11Red Bank Generals 15U AAAW 4 - 1 3 88.69 91.69 2.09
Oct 13Black Bear Academy 15U AAAW 5 - 1 4 89.25 93.25 3.65
Oct 20South Shore Kings (Boch-Connolly) 15U AAAL 1 - 3 -2 89.66 87.66 -1.94
Oct 20Minuteman Flames 15U AAAT 5 - 5 0 89.48 89.48 -0.12
Oct 2595 Giants (National) 15U AAAW 3 - 0 3 88.74 91.74 2.14
Oct 27East Coast Wizards 15U AAAW 3 - 1 2 89.14 91.14 1.54
Nov 2Top Gun (Prep) 15U AAAW 3 - 1 2 89.78 91.78 2.18
Nov 3American Hockey Academy 15U AAAL 5 - 6 -1 89.87 88.87 -0.73
Nov 8East Coast Militia 15U AAAW 2 - 0 2 91.19 93.19 3.59
Nov 9Neponset Valley River Rats 15U AAAL 0 - 4 -4 93.29 89.29 -0.31
Jan 24Boston Hockey Academy (National) 15U AAAL 0 - 7 -7 91.84 84.84 -4.76
Feb 8Long Island Arrows 15U AAAL 2 - 3 -1 88.74 87.74 -1.86
Feb 9Long Island Arrows 15U AAAL 2 - 3 -1 88.74 87.74 -1.86
Totals (29 games)12 - 12 - 568 - 6622596.572598.570.02
Averages0.0689.5389.600.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.