
Delco Phantoms (Papa) B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
105th
-
1073rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 26 | Maine Moose A | L | 2 - 4 | -2 | 77.12 | 75.12 | -2.38 |
Aug 26 | Princeton Tigers B | W | 8 - 0 | 7 | 71.94 | 78.94 | 1.44 |
Aug 27 | Nutley-Clifton HC A1 | L | 1 - 3 | -2 | 74.83 | 72.83 | -4.67 |
Aug 27 | Jersey Wolves (American) A | W | 5 - 2 | 3 | 74.53 | 77.53 | 0.03 |
Aug 27 | Nutley-Clifton HC A1 | W | 3 - 1 | 2 | 74.83 | 76.83 | -0.67 |
Sep 11 | West Chester Quakers (Venezile) B | W | 7 - 2 | 5 | 73.71 | 78.71 | 1.21 |
Sep 17 | Exton Kings (Red) B | W | 4 - 1 | 3 | 76.34 | 79.34 | 1.84 |
Sep 18 | Exton Kings (Black) B | W | 9 - 1 | 7 | 71.42 | 78.42 | 0.92 |
Sep 21 | Delco Phantoms (Ruffenach) B | W | 13 - 3 | 7 | 73.02 | 80.02 | 2.52 |
Sep 24 | Howard Huskies A | W | 7 - 1 | 6 | 75.02 | 81.02 | 3.52 |
Sep 24 | Howard Huskies A | W | 2 - 0 | 2 | 75.02 | 77.02 | -0.48 |
Sep 25 | Hatfield Ice Hawks B | W | 11 - 2 | 7 | 70.33 | 77.33 | -0.17 |
Oct 1 | West Chester Quakers (Venezile) B | W | 6 - 3 | 3 | 73.71 | 76.71 | -0.79 |
Oct 2 | Chester County Cougars B | W | 13 - 0 | 7 | 69.19 | 76.19 | -1.31 |
Oct 12 | Delco Phantoms (Ruffenach) B | W | 9 - 1 | 7 | 73.02 | 80.02 | 2.52 |
Oct 15 | Exton Kings (Red) B | L | 2 - 4 | -2 | 76.34 | 74.34 | -3.16 |
Oct 22 | Tri-City Eagles (Lower) A | W | 5 - 1 | 4 | 75.38 | 79.38 | 1.88 |
Oct 22 | Tri-City Eagles (Lower) A | W | 8 - 2 | 6 | 75.38 | 81.38 | 3.88 |
Oct 23 | Wilkes-Barre Jr Pens B | W | 4 - 3 | 1 | 78.44 | 79.44 | 1.94 |
Oct 29 | West Chester Quakers (McGuire) B | W | 12 - 0 | 7 | 68.99 | 75.99 | -1.51 |
Nov 6 | Chester County Cougars B | W | 10 - 0 | 7 | 69.19 | 76.19 | -1.31 |
Nov 13 | Chester County Cougars B | W | 7 - 1 | 6 | 69.19 | 75.19 | -2.31 |
Nov 16 | Exton Kings (Black) B | W | 10 - 0 | 7 | 71.42 | 78.42 | 0.92 |
Nov 18 | Tri-City Eagles (Lower) A | L | 3 - 4 | -1 | 75.38 | 74.38 | -3.12 |
Nov 19 | Navy Rams (Gold) A | L | 3 - 5 | -2 | 79.42 | 77.42 | -0.08 |
Nov 19 | Howard Huskies A | L | 3 - 4 | -1 | 75.02 | 74.02 | -3.48 |
Nov 20 | Princeton Tigers (American) A | L | 4 - 6 | -2 | 77.88 | 75.88 | -1.62 |
Nov 30 | Delco Phantoms (Ruffenach) B | W | 7 - 2 | 5 | 73.02 | 78.02 | 0.52 |
Dec 3 | Wilkes-Barre Jr Pens B | L | 5 - 6 | -1 | 78.44 | 77.44 | -0.06 |
Dec 11 | Exton Kings (Black) B | W | 8 - 0 | 7 | 71.42 | 78.42 | 0.92 |
Dec 17 | West Chester Quakers (McGuire) B | W | 9 - 1 | 7 | 68.99 | 75.99 | -1.51 |
Dec 18 | Exton Kings (Red) B | W | 6 - 2 | 4 | 76.34 | 80.34 | 2.84 |
Jan 7 | Hatfield Ice Hawks B | W | 12 - 4 | 7 | 70.33 | 77.33 | -0.17 |
Jan 7 | Flyers Youth B | W | 4 - 1 | 3 | 74.17 | 77.17 | -0.33 |
Jan 8 | Wilkes-Barre Jr Pens B | L | 5 - 7 | -2 | 78.44 | 76.44 | -1.06 |
Jan 12 | West London Hawks 08 BB | L | 0 - 7 | -7 | 85.08 | 78.08 | 0.58 |
Jan 12 | Pelham Panthers B | L | 1 - 8 | -7 | 83.78 | 76.78 | -0.72 |
Jan 13 | Halton Hills Thunder (Red) 08 BB | L | 0 - 3 | -3 | 83.05 | 80.05 | 2.55 |
Jan 14 | Halton Hills Thunder (Red) 08 BB | L | 1 - 7 | -6 | 83.05 | 77.05 | -0.45 |
Jan 19 | West Chester Quakers (Venezile) B | W | 5 - 0 | 5 | 73.71 | 78.71 | 1.21 |
Jan 21 | Howard Huskies A | W | 6 - 2 | 4 | 75.02 | 79.02 | 1.52 |
Jan 21 | Howard Huskies A | W | 7 - 4 | 3 | 75.02 | 78.02 | 0.52 |
Jan 22 | West Chester Quakers (McGuire) B | W | 6 - 0 | 6 | 68.99 | 74.99 | -2.51 |
Jan 29 | Hatfield Ice Hawks B | W | 9 - 0 | 7 | 70.33 | 77.33 | -0.17 |
Feb 4 | Long Island Mustangs A | L | 3 - 4 | -1 | 79.05 | 78.05 | 0.55 |
Feb 4 | Long Island Sharks A | W | 6 - 4 | 2 | 78.54 | 80.54 | 3.04 |
Feb 10 | Delco Phantoms (Ruffenach) B | W | 7 - 2 | 5 | 73.02 | 78.02 | 0.52 |
Feb 11 | West Chester Quakers (Venezile) B | W | 2 - 0 | 2 | 73.71 | 75.71 | -1.79 |
Feb 11 | Exton Kings (Red) B | L | 1 - 4 | -3 | 76.34 | 73.34 | -4.16 |
Feb 12 | Exton Kings (Red) B | W | 3 - 1 | 2 | 76.34 | 78.34 | 0.84 |
Feb 12 | Exton Kings (Red) B | W | 3 - 0 | 3 | 76.34 | 79.34 | 1.84 |
Totals (51 games) | 36 - 15 - 0 | 287 - 123 | 134 | 3818.73 | 3952.73 | 0.08 | |
Averages | 2.62 | 74.87 | 77.50 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.