Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Lehigh Valley Phantoms (#1) 14U AA

Bethlehem, PA

Rating

88.64

Record

49-21-1

W-L-T

Goals

260-155

GF-GA

Division(s)

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 16Philadelphia Genesis Hockey Club 14U AAW 4 - 3 1 88.21 89.21 0.57
Aug 17Tomorrow's Ice Selects 14U AAW 8 - 0 7 84.24 91.24 2.60
Aug 17Hollydell Hurricanes 14U AAW 6 - 1 5 85.85 90.85 2.21
Aug 18Reston Raiders 14U AAW 4 - 3 1 87.70 88.70 0.06
Aug 18Philadelphia Genesis Hockey Club 14U AAL 3 - 5 -2 88.21 86.21 -2.43
Aug 31Darien Youth 14U AAW 5 - 1 4 87.95 91.95 3.31
Aug 31Tomorrow's Ice Selects 14U AAW 4 - 1 3 84.24 87.24 -1.40
Sep 1New Canaan Winter Club 14U AAW 3 - 1 2 88.44 90.44 1.80
Sep 1North Jersey Avalanche 14U AAL 0 - 5 -5 88.87 83.87 -4.77
Sep 7Valley Forge Colonials 14U AAL 1 - 2 -1 86.81 85.81 -2.83
Sep 8Haverford Hawks 14U AAW 8 - 2 6 84.50 90.50 1.86
Sep 14Palmyra Black Knights 14U AAW 6 - 1 5 87.66 92.66 4.02
Sep 15Philadelphia Blazers 14U AAW 3 - 1 2 87.23 89.23 0.59
Sep 22New Jersey Rockets 14U AAW 6 - 1 5 85.95 90.95 2.31
Sep 28Valley Forge Colonials 14U AAW 3 - 2 1 86.81 87.81 -0.83
Sep 28Wintersport Royals 14U AAW 3 - 2 1 84.94 85.94 -2.70
Sep 29Team Philadelphia 14U AAW 6 - 1 5 86.03 91.03 2.39
Oct 5Palmyra Black Knights 14U AAW 3 - 2 1 87.66 88.66 0.02
Oct 6Wintersport Royals 14U AAW 5 - 2 3 84.94 87.94 -0.70
Oct 13Haverford Hawks 14U AAW 4 - 1 3 84.50 87.50 -1.14
Oct 19New Jersey Rockets 14U AAW 8 - 2 6 85.95 91.95 3.31
Oct 26Ashburn Xtreme 14U AAL 1 - 2 -1 90.17 89.17 0.53
Oct 26PAL Blue Knights 14U AAW 4 - 2 2 87.53 89.53 0.89
Oct 27Carolina Junior Canes (Black) 14U AAW 5 - 0 5 88.30 93.30 4.66
Oct 27Montgomery Ice Devils 14U AAL 4 - 6 -2 88.27 86.27 -2.37
Nov 2Valley Forge Colonials 14U AAW 5 - 1 4 86.81 90.81 2.17
Nov 3New Jersey Rockets 14U AAW 3 - 1 2 85.95 87.95 -0.69
Nov 9Haverford Hawks 14U AAW 4 - 2 2 84.50 86.50 -2.14
Nov 10Philadelphia Blazers 14U AAW 3 - 2 1 87.23 88.23 -0.41
Nov 15Chicago Blues (CSDHL) 14U AAL 0 - 4 -4 89.11 85.11 -3.53
Nov 16Nashville Jr Predators 14U AAW 4 - 0 4 82.59 86.59 -2.05
Nov 17Woodbridge Wolfpack 14U AAW 3 - 2 1 86.97 87.97 -0.67
Nov 23Pittsburgh (PHA) Icemen 14U AAL 2 - 5 -3 89.81 86.81 -1.83
Nov 23Darien Youth 14U AAW 2 - 1 1 87.95 88.95 0.31
Nov 24North Jersey Avalanche 14U AAL 3 - 6 -3 88.87 85.87 -2.77
Nov 24New Jersey Jets 14U AAL 2 - 5 -3 88.04 85.04 -3.60
Nov 29Philadelphia Genesis Hockey Club 14U AAW 6 - 2 4 88.21 92.21 3.57
Nov 30Princeton Jr Tigers 14U AAT 2 - 2 0 87.55 87.55 -1.09
Nov 30Campus Wild 14U AAW 12 - 0 7 82.30 89.30 0.66
Dec 1Princeton Jr Tigers 14U AAW 3 - 2 1 87.55 88.55 -0.09
Dec 1Pelham Pelicans 14U AAW 5 - 0 5 86.11 91.11 2.47
Dec 7Wintersport Royals 14U AAW 6 - 1 5 84.94 89.94 1.30
Dec 14Palmyra Black Knights 14U AAL 0 - 3 -3 87.66 84.66 -3.98
Dec 14Haverford Hawks 14U AAW 5 - 1 4 84.50 88.50 -0.14
Dec 21New Jersey Rockets 14U AAW 5 - 0 5 85.95 90.95 2.31
Dec 21Philadelphia Blazers 14U AAW 4 - 1 3 87.23 90.23 1.59
Jan 5Wintersport Royals 14U AAL 2 - 3 -1 84.94 83.94 -4.70
Jan 11Philadelphia Blazers 14U AAW 4 - 0 4 87.23 91.23 2.59
Jan 12Team Philadelphia 14U AAW 6 - 3 3 86.03 89.03 0.39
Jan 12Team Philadelphia 14U AAW 3 - 0 3 86.03 89.03 0.39
Jan 23Utah Jr Mustangs 14U AAL 0 - 4 -4 90.22 86.22 -2.42
Jan 24Milton Winterhawks U15 AAL 0 - 8 -7 90.79 83.79 -4.85
Jan 25Nickel City Cubs U15 AAL 1 - 4 -3 91.77 88.77 0.13
Jan 26West Hill Golden Hawks U15 AAL 1 - 3 -2 90.17 88.17 -0.47
Feb 1Palmyra Black Knights 14U AAL 2 - 3 -1 87.66 86.66 -1.98
Feb 2Valley Forge Colonials 14U AAW 2 - 1 1 86.81 87.81 -0.83
Feb 8Team Philadelphia 14U AAW 6 - 1 5 86.03 91.03 2.39
Feb 15Philadelphia Blazers 14U AAW 5 - 2 3 87.23 90.23 1.59
Feb 15Valley Forge Colonials 14U AAW 4 - 1 3 86.81 89.81 1.17
Feb 16Palmyra Black Knights 14U AAW 3 - 0 3 87.66 90.66 2.02
Feb 17New Jersey Jets 14U AAL 3 - 4 -1 88.04 87.04 -1.60
Mar 7Central Penn Panthers 14U AAW 2 - 0 2 85.53 87.53 -1.11
Mar 8Philadelphia Genesis Hockey Club 14U AAW 5 - 1 4 88.21 92.21 3.57
Mar 9Palmyra Black Knights 14U AAL 2 - 4 -2 87.66 85.66 -2.98
Mar 14Palmyra Black Knights 14U AAW 2 - 1 1 87.66 88.66 0.02
Mar 15Palmyra Black Knights 14U AAW 3 - 1 2 87.66 89.66 1.02
Mar 23North Jersey Avalanche 14U AAW 5 - 4 1 88.87 89.87 1.23
Mar 29North Jersey Avalanche 14U AAW 3 - 1 2 88.87 90.87 2.23
Apr 2MN Moose 14U AAL 4 - 5 -1 89.46 88.46 -0.18
Apr 3Dallas Penguins 14U AAL 3 - 6 -3 90.99 87.99 -0.65
Apr 4West Seneca Wings (TB) 14U AAL 3 - 5 -2 90.44 88.44 -0.20
Totals (71 games)49 - 21 - 1260 - 1551006193.946293.940.12
Averages1.4087.2388.640.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.