Tri-County Saints (Red) 14U B2
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
329th
-
1823rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 14 | KP Walpole (Middle) 14U B2 | L | 3 - 7 | -4 | 68.62 | 64.62 | -2.86 |
Sep 21 | Marshfield Rams 14U B2 | L | 0 - 4 | -4 | 68.34 | 64.34 | -3.14 |
Sep 28 | Pembroke Titans 14U B2 | W | 10 - 1 | 7 | 64.32 | 71.32 | 3.84 |
Oct 4 | Plymouth Whalers 14U B2 | L | 1 - 4 | -3 | 69.50 | 66.50 | -0.98 |
Oct 6 | Hingham Harbormen (Middle) 14U B2 | L | 3 - 5 | -2 | 69.69 | 67.69 | 0.21 |
Oct 12 | South Shore Eagles 14U B2 | W | 3 - 1 | 2 | 67.27 | 69.27 | 1.79 |
Oct 19 | Tri-County Saints (White-Re) 14U B2 | T | 2 - 2 | 0 | 66.13 | 66.13 | -1.35 |
Oct 26 | WHK Hawks 14U B2 | T | 2 - 2 | 0 | 68.34 | 68.34 | 0.86 |
Nov 2 | Weymouth Wildcats 14U B2 | W | 5 - 4 | 1 | 67.22 | 68.22 | 0.74 |
Nov 3 | KP Walpole (Middle) 14U B2 | W | 4 - 1 | 3 | 68.62 | 71.62 | 4.14 |
Nov 16 | Franklin Flyers 14U B2 | L | 0 - 4 | -4 | 70.29 | 66.29 | -1.19 |
Nov 23 | Marshfield Rams 14U B2 | L | 0 - 5 | -5 | 68.34 | 63.34 | -4.14 |
Nov 30 | Pembroke Titans 14U B2 | W | 8 - 1 | 7 | 64.32 | 71.32 | 3.84 |
Dec 22 | South Shore Seahawks (Re) 14U B2 | W | 3 - 1 | 2 | 66.00 | 68.00 | 0.52 |
Dec 27 | Tri-County Saints (White-Re) 14U B2 | L | 0 - 1 | -1 | 66.13 | 65.13 | -2.35 |
Jan 3 | North Andover Knights 14U C | W | 3 - 2 | 1 | 70.15 | 71.15 | 3.67 |
Jan 4 | Chelmsford Lions 14U B | L | 0 - 5 | -5 | 70.77 | 65.77 | -1.71 |
Jan 5 | Milton Wildcats 14U B2 | L | 2 - 4 | -2 | 68.65 | 66.65 | -0.83 |
Jan 11 | Marshfield Rams 14U B2 | T | 3 - 3 | 0 | 68.34 | 68.34 | 0.86 |
Jan 12 | Franklin Flyers 14U B2 | L | 2 - 3 | -1 | 70.29 | 69.29 | 1.81 |
Jan 17 | Pembroke Titans 14U B2 | W | 2 - 0 | 2 | 64.32 | 66.32 | -1.16 |
Jan 26 | South Shore Seahawks (Re) 14U B2 | W | 4 - 1 | 3 | 66.00 | 69.00 | 1.52 |
Feb 15 | Lower Cape Cod Coyotes 14U B2 | L | 1 - 3 | -2 | 67.25 | 65.25 | -2.23 |
Mar 2 | Pembroke Titans 14U B2 | L | 2 - 4 | -2 | 64.32 | 62.32 | -5.16 |
Mar 8 | Marshfield Rams 14U B2 | W | 2 - 0 | 2 | 68.34 | 70.34 | 2.86 |
Mar 15 | Pembroke Titans 14U B2 | W | 3 - 0 | 3 | 64.32 | 67.32 | -0.16 |
Mar 16 | Franklin Flyers 14U B2 | L | 0 - 5 | -5 | 70.29 | 65.29 | -2.19 |
Mar 16 | Tri-County Saints (White-Re) 14U B2 | W | 4 - 0 | 4 | 66.13 | 70.13 | 2.65 |
Totals (28 games) | 12 - 13 - 3 | 72 - 73 | -3 | 1892.42 | 1889.42 | -0.14 | |
Averages | -0.10 | 67.58 | 67.47 | -0.01 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.