Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Princeton Jr Tigers (American) A

Princeton, NJ

Rating

75.3

Record

20-24-2

W-L-T

Goals

178-211

GF-GA

Head Coach

+

Team Manager

+

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Loudoun Knights (Lower) AL 3 - 6 -3 74.8 71.8 -3.5
Aug 26Bowie Bruins BL 1 - 7 -6 76.5 70.5 -4.8
Aug 27Greater New York Stars AL 2 - 11 -7 80.4 73.4 -1.9
Aug 27Hershey Jr Bears AL 5 - 10 -5 80.3 75.3 0.0
Sep 17New Jersey Devils AL 1 - 9 -7 80.1 73.1 -2.2
Sep 23Cutting Edge King Cobras AL 0 - 10 -7 80.8 73.8 -1.5
Sep 24Ramapo Saints AW 11 - 8 3 74.1 77.1 1.8
Sep 30New Jersey Colonials BW 10 - 2 7 72.5 79.5 4.2
Oct 15Red Bank Generals (American) AT 6 - 6 0 74.1 74.1 -1.2
Oct 21Hunterdon Bears AL 4 - 5 -1 71.6 70.6 -4.7
Oct 22Nutley-Clifton HC AL 2 - 6 -4 77.0 73.0 -2.3
Oct 28Greater New York Stars AL 1 - 3 -2 80.4 78.4 3.1
Oct 28Greater New York Stars AL 4 - 13 -7 80.4 73.4 -1.9
Oct 29Flyers Youth AL 1 - 5 -4 78.5 74.5 -0.8
Nov 4New Jersey Colonials (Minor) 10U GirlsW 4 - 2 2 72.2 74.2 -1.1
Nov 5Flyers Youth AL 1 - 7 -6 78.5 72.5 -2.8
Nov 12New Jersey Jr Titans (American) AW 4 - 1 3 74.0 77.0 1.7
Nov 19Bowie Bruins BW 5 - 4 1 76.5 77.5 2.2
Nov 19Bowie Bruins BW 6 - 4 2 76.5 78.5 3.2
Dec 2Montclair Blues (American) AL 3 - 4 -1 76.3 75.3 0.0
Dec 3Brick Hockey Club AL 1 - 8 -7 77.9 70.9 -4.4
Dec 9Red Bank Generals (American) AW 11 - 2 7 74.1 81.1 5.8
Dec 10New Jersey Jr Titans (American) AW 7 - 1 6 74.0 80.0 4.7
Dec 16Loudoun Knights (Lower) AL 2 - 6 -4 74.8 70.8 -4.5
Dec 17Loudoun Knights (Lower) AL 3 - 7 -4 74.8 70.8 -4.5
Jan 7Loudoun Knights (Lower) AW 2 - 1 1 74.8 75.8 0.5
Jan 7Loudoun Knights (Lower) AW 2 - 1 1 74.8 75.8 0.5
Jan 13New York City Cyclones (Mixed) AL 0 - 1 -1 74.5 73.5 -1.8
Jan 14Reston Raiders (Lower) AW 6 - 3 3 74.0 77.0 1.7
Jan 14North Park (Green) A1L 2 - 3 -1 74.7 73.7 -1.6
Jan 15North Park (Green) A1W 3 - 2 1 74.7 75.7 0.4
Jan 20Ramapo Saints AT 9 - 9 0 74.1 74.1 -1.2
Jan 21Pelham Pelicans AL 2 - 3 -1 78.8 77.8 2.5
Jan 21Pelham Pelicans AL 1 - 4 -3 78.8 75.8 0.5
Jan 27Atlantic City Sharks AW 7 - 2 5 75.0 80.0 4.7
Jan 28Hunterdon Bears AW 4 - 2 2 71.6 73.6 -1.7
Feb 3Brick Hockey Club AL 1 - 5 -4 77.9 73.9 -1.4
Feb 3Brick Hockey Club AL 2 - 7 -5 77.9 72.9 -2.4
Feb 4Pelham Pelicans AL 4 - 5 -1 78.8 77.8 2.5
Feb 4Pelham Pelicans AW 2 - 1 1 78.8 79.8 4.5
Feb 17Navy Rams (Lower) AL 0 - 4 -4 73.8 69.8 -5.5
Feb 18Columbus Flames (Hawley) AW 5 - 3 2 73.8 75.8 0.5
Feb 19Capitals Academy (Lower) AW 3 - 1 2 73.0 75.0 -0.3
Feb 19Capitals Academy (Lower) AW 8 - 0 7 73.0 80.0 4.7
Feb 25Atlantic City Sharks AW 11 - 3 7 75.0 82.0 6.7
Feb 25Atlantic City Sharks AW 6 - 4 2 75.0 77.0 1.7
Totals (46 games)20 - 24 - 2178 - 211-303495.93465.90.1
Averages-0.675.975.30.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.