Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Chicago Mammoth 12U A1

Skokie, IL

Rating

78.74

Record

21-18-2

W-L-T

Goals

170-137

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 15Northwest Chargers 12U A3W 7 - 1 6 75.37 81.37 2.63
Sep 28Chicago Hawks 12U A4W 3 - 1 2 75.22 77.22 -1.52
Sep 29Bloomington Thunder 12U A1W 2 - 0 2 74.99 76.99 -1.75
Oct 11Fox Motors 11U AW 6 - 4 2 77.42 79.42 0.68
Oct 12Romeoville Huskies 12U A1W 11 - 0 7 72.73 79.73 0.99
Oct 12Lakeshore Jr Lumberjacks 11U AL 3 - 7 -4 78.82 74.82 -3.92
Oct 13Lakeshore Jr Lumberjacks 11U AW 3 - 2 1 78.82 79.82 1.08
Oct 13Rockford Roadrunners 12U A1W 7 - 4 3 77.90 80.90 2.16
Oct 22Wilmette Jr Trevians 12U A3W 10 - 1 7 70.87 77.87 -0.87
Oct 26Chicago Stallions 12U A1W 11 - 0 7 72.89 79.89 1.15
Oct 26Joliet Jaguars 12U A1W 9 - 2 7 76.89 83.89 5.15
Oct 27West Dundee Leafs 12U A2W 4 - 1 3 76.64 79.64 0.90
Nov 9Lake County Vipers 12U A3L 4 - 5 -1 78.59 77.59 -1.15
Nov 10Orland Park Vikings 12U A3L 4 - 6 -2 79.11 77.11 -1.63
Nov 16Chicago Blues 12U A3W 5 - 4 1 79.46 80.46 1.72
Dec 7Winnetka Warriors 12U AAL 1 - 2 -1 80.67 79.67 0.93
Dec 8Rockford Roadrunners 12U A1L 3 - 4 -1 77.90 76.90 -1.84
Dec 13Lake County Vipers 12U A3W 4 - 3 1 78.59 79.59 0.85
Dec 14Rockford Roadrunners 12U A1W 6 - 2 4 77.90 81.90 3.16
Dec 15Chicago Blues 12U A3L 1 - 3 -2 79.46 77.46 -1.28
Dec 22Highland Park Falcons (Prospects) 12U AAW 5 - 3 2 76.57 78.57 -0.17
Jan 11Lake Forest Winter Club 12U AAL 3 - 5 -2 79.00 77.00 -1.74
Jan 12Crystal Lake Yellowjackets 12U A1T 4 - 4 0 77.99 77.99 -0.75
Jan 17Meramec Sharks (#2) 12U A3W 3 - 2 1 79.89 80.89 2.15
Jan 18Southern Illinois Ice Hawks 12U A2L 2 - 6 -4 82.41 78.41 -0.33
Jan 18Evansville Thunder 12U A1L 1 - 2 -1 78.05 77.05 -1.69
Jan 19Romeoville Huskies 12U AAL 1 - 4 -3 80.71 77.71 -1.03
Jan 24DuPage Black Bears 12U AAL 1 - 7 -6 80.68 74.68 -4.06
Jan 25DuPage Black Bears 12U AAL 4 - 9 -5 80.68 75.68 -3.06
Feb 1Chicago Jets 12U A1W 4 - 2 2 77.74 79.74 1.00
Feb 2Orland Park Vikings 12U A3L 4 - 7 -3 79.11 76.11 -2.63
Feb 5Lake Forest Winter Club 12U AAL 3 - 6 -3 79.00 76.00 -2.74
Feb 7Winnetka Warriors 12U AAT 3 - 3 0 80.67 80.67 1.93
Feb 8Chicago Jets 12U A1W 7 - 4 3 77.74 80.74 2.00
Feb 9Crystal Lake Yellowjackets 12U A1W 9 - 3 6 77.99 83.99 5.25
Feb 14Chicago Blues 12U A3W 4 - 3 1 79.46 80.46 1.72
Feb 15Winnetka Warriors 12U AAL 2 - 5 -3 80.67 77.67 -1.07
Feb 16Winnetka Warriors 12U AAL 1 - 4 -3 80.67 77.67 -1.07
Feb 28Cedar Rapids Jr Roughriders (Black) 12U AL 1 - 3 -2 78.97 76.97 -1.77
Mar 1South Pittsburgh Rebellion (#3) 12U AW 3 - 0 3 78.31 81.31 2.57
Mar 2Cedar Rapids Jr Roughriders (Black) 12U AL 1 - 3 -2 78.97 76.97 -1.77
Totals (41 games)21 - 18 - 2170 - 137233205.673228.670.18
Averages0.5678.1878.740.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.