Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Ridge Meadows Rustlers (T3) U13 A3

Maple Ridge, BC

Rating

80.94

Record

10-29-8

W-L-T

Goals

129-204

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 21Burnaby Winter Club Bruins (T2) U13 A2L 2 - 6 -4 84.96 80.96 0.02
Sep 30Semiahmoo Ravens (T3-Black) U13 A3T 2 - 2 0 84.09 84.09 3.15
Oct 1North Vancouver Storm (T2) U13 A2T 1 - 1 0 82.07 82.07 1.13
Oct 6Burnaby Bulldogs (T2) U13 A2L 4 - 6 -2 80.95 78.95 -1.99
Oct 7Port Moody Black Panthers (T2) U13 A1T 4 - 4 0 82.22 82.22 1.28
Oct 12North Shore Winter Club (T3) U13 A3W 7 - 4 3 77.22 80.22 -0.72
Oct 20Langley Eagles (T3) U13 A3L 0 - 3 -3 83.11 80.11 -0.83
Oct 21Cloverdale Colts (T2) U13 A2W 4 - 3 1 84.20 85.20 4.26
Oct 23Chilliwack Bruins (T2) U13 A2L 2 - 4 -2 81.55 79.55 -1.39
Oct 26Coquitlam Comets (T2) U13 A2L 4 - 5 -1 81.80 80.80 -0.14
Oct 28Richmond Jets (T2) U13 A2L 2 - 7 -5 83.68 78.68 -2.26
Nov 4Richmond Jets (T2) U13 A2L 2 - 8 -6 83.68 77.68 -3.26
Nov 6Abbotsford Hawks (T2) U13 A2L 0 - 5 -5 81.66 76.66 -4.28
Nov 9Salmon Arm Jr Silverbacks (T2) U13 A2L 3 - 4 -1 83.92 82.92 1.98
Nov 9Quesnel Thunder (T3) U13 A1L 0 - 11 -7 88.23 81.23 0.29
Nov 10Oceanside Jr Generals (T3) U13 A1L 4 - 5 -1 81.26 80.26 -0.68
Nov 13Chilliwack Bruins (T2) U13 A2L 2 - 6 -4 81.55 77.55 -3.39
Nov 18Bellingham Jr Blazers 12U A1L 2 - 3 -1 84.96 83.96 3.02
Nov 20New Westminster Royals (T3) U13 A1L 4 - 8 -4 85.10 81.10 0.16
Nov 23Semiahmoo Ravens (T3-Orange) U13 A3L 3 - 6 -3 84.38 81.38 0.44
Nov 25North Vancouver Storm (T2) U13 A2W 3 - 2 1 82.07 83.07 2.13
Nov 30Cloverdale Colts (T2) U13 A2L 0 - 10 -7 84.20 77.20 -3.74
Dec 2Coquitlam Comets (T2) U13 A2L 1 - 4 -3 81.80 78.80 -2.14
Dec 8Langley Eagles (T3) U13 A3L 2 - 4 -2 83.11 81.11 0.17
Dec 9Abbotsford Hawks (T2) U13 A2L 2 - 3 -1 81.66 80.66 -0.28
Dec 10Richmond Jets (T2) U13 A2L 3 - 5 -2 83.68 81.68 0.74
Dec 16Chilliwack Bruins (T2) U13 A2L 1 - 7 -6 81.55 75.55 -5.39
Dec 22Semiahmoo Ravens (T3-Orange) U13 A3L 2 - 6 -4 84.38 80.38 -0.56
Dec 27Langley Eagles (T2) U13 A2T 3 - 3 0 81.99 81.99 1.05
Dec 28Langley Eagles (T3) U13 A3L 1 - 3 -2 83.11 81.11 0.17
Dec 28Cowichan Valley Jr Capitals (T3) U13 A1L 1 - 4 -3 87.32 84.32 3.38
Dec 29Chilliwack Bruins (T2) U13 A2L 2 - 4 -2 81.55 79.55 -1.39
Jan 5Sunshine Coast Blues (T3) U13 A1T 5 - 5 0 82.01 82.01 1.07
Jan 11Sunshine Coast Blues (T3) U13 A1T 5 - 5 0 82.01 82.01 1.07
Jan 12Seattle Jr Mets 12U A1L 1 - 3 -2 81.86 79.86 -1.08
Jan 13Burnaby Winter Club Bruins (T3) U13 A3T 5 - 5 0 80.73 80.73 -0.21
Jan 19Semiahmoo Ravens (T4) U13 A4W 2 - 1 1 82.10 83.10 2.16
Jan 20Port Moody Black Panthers (T2) U13 A1L 2 - 7 -5 82.22 77.22 -3.72
Jan 26Burnaby Bulldogs (T2) U13 A2W 4 - 2 2 80.95 82.95 2.01
Jan 27Vancouver Thunderbirds (T3) U13 A3T 1 - 1 0 81.04 81.04 0.10
Feb 8Semiahmoo Ravens (T3-Black) U13 A3L 2 - 4 -2 84.09 82.09 1.15
Feb 17North Shore Winter Club (T3) U13 A3W 10 - 4 6 77.22 83.22 2.28
Feb 24North Vancouver Storm (T3) U13 A3W 5 - 4 1 79.11 80.11 -0.83
Mar 2Port Coquitlam Pirates (T3) U13 A2W 3 - 1 2 80.29 82.29 1.35
Mar 3South Delta Storm (T3) U13 A2L 1 - 3 -2 82.23 80.23 -0.71
Mar 5Vancouver Spirit (T3) U13 A2W 4 - 3 1 81.16 82.16 1.22
Mar 9North Delta Sun Devils (T3) U13 A2W 6 - 0 6 78.35 84.35 3.41
Totals (47 games)10 - 29 - 8129 - 204-683872.563804.560.20
Averages-1.4482.3980.940.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.