Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Burlington Eagles U18 AA

Burlington, ON

Rating

91.81

Record

46-14-6

W-L-T

Goals

220-85

GF-GA

Head Coach


Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 13Oakville Rangers (Blue) U18 AAW 2 - 1 1 91.12 92.12 0.31
Sep 19Oakville Rangers (Red) U18 AAW 1 - 0 1 91.86 92.86 1.05
Sep 27Oakville Rangers (Red) U18 AAL 2 - 4 -2 91.86 89.86 -1.95
Oct 13Humber Valley Shark U18 AAW 4 - 0 4 91.37 95.37 3.56
Oct 14Leaside Flames U18 AAL 0 - 1 -1 90.14 89.14 -2.67
Oct 14Mississauga Terriers U18 AAT 0 - 0 0 91.71 91.71 -0.10
Oct 15Mississauga Rattlers U18 AAL 0 - 1 -1 90.43 89.43 -2.38
Oct 18Halton Hills Thunder U18 AAL 2 - 4 -2 91.49 89.49 -2.32
Oct 22Guelph Gryphons U18 AAW 8 - 1 7 89.65 96.65 4.84
Oct 25West Niagara Flying Aces U18 AAW 5 - 1 4 89.78 93.78 1.97
Nov 1Niagara Falls Flyers U18 AAW 4 - 0 4 88.16 92.16 0.35
Nov 6St Catharines Jr Falcons U18 AAW 4 - 0 4 89.61 93.61 1.80
Nov 8Stoney Creek Warriors U18 AAW 7 - 1 6 87.62 93.62 1.81
Nov 9St Catharines Jr Falcons U18 AAW 6 - 1 5 89.61 94.61 2.80
Nov 12Oakville Rangers (Blue) U18 AAL 3 - 5 -2 91.12 89.12 -2.69
Nov 15Milton Winterhawks U18 AAW 2 - 1 1 89.97 90.97 -0.84
Nov 18Belleville Jr Bulls U18 AAW 9 - 0 7 86.50 93.50 1.69
Nov 18Oshawa Generals U18 AAW 3 - 0 3 87.28 90.28 -1.53
Nov 19Markham Waxers U18 AAT 1 - 1 0 92.09 92.09 0.28
Nov 19Toronto Avalanche U17 AAW 11 - 0 7 85.31 92.31 0.50
Nov 20Halton Hills Thunder U18 AAL 1 - 2 -1 91.49 90.49 -1.32
Nov 22Glancaster Bombers U18 AAW 4 - 0 4 88.45 92.45 0.64
Nov 23Flamborough Sabres U18 AAW 8 - 0 7 88.64 95.64 3.83
Nov 28Caledon Hawks U18 AAW 5 - 4 1 89.02 90.02 -1.79
Nov 29Caledon Hawks U18 AAW 3 - 0 3 89.02 92.02 0.21
Dec 2Oakville Rangers (Red) U18 AAT 3 - 3 0 91.86 91.86 0.05
Dec 4Glancaster Bombers U18 AAW 2 - 1 1 88.45 89.45 -2.36
Dec 6Oakville Rangers (Red) U18 AAW 2 - 0 2 91.86 93.86 2.05
Dec 10Brampton 45s U18 AAW 5 - 1 4 88.87 92.87 1.06
Dec 12Brampton 45s U18 AAW 3 - 0 3 88.87 91.87 0.06
Dec 13Stoney Creek Warriors U18 AAW 5 - 1 4 87.62 91.62 -0.19
Dec 21Orangeville Flyers U18 AAL 3 - 4 -1 88.36 87.36 -4.45
Dec 27Halton Hills Thunder U18 AAW 3 - 1 2 91.49 93.49 1.68
Dec 27Waterloo Wolves U18 AAL 0 - 1 -1 91.38 90.38 -1.43
Dec 28Glancaster Bombers U18 AAW 3 - 0 3 88.45 91.45 -0.36
Dec 28Mississauga Rattlers U18 AAW 4 - 0 4 90.43 94.43 2.62
Dec 29Halton Hills Thunder U18 AAW 2 - 0 2 91.49 93.49 1.68
Jan 9Guelph Gryphons U18 AAW 4 - 1 3 89.65 92.65 0.84
Jan 13Chicago Flames (CSDHL) 18U AAW 4 - 2 2 92.61 94.61 2.80
Jan 13Team Midwest 18U AAT 1 - 1 0 89.55 89.55 -2.26
Jan 14Philadelphia Blazers 18U AAW 2 - 1 1 93.47 94.47 2.66
Jan 14Humber Valley Shark U18 AAL 1 - 3 -2 91.37 89.37 -2.44
Jan 15Mississauga Terriers U18 AAL 1 - 3 -2 91.71 89.71 -2.10
Jan 19Milton Winterhawks U18 AAW 2 - 1 1 89.97 90.97 -0.84
Jan 21Halton Hills Thunder U18 AAL 1 - 2 -1 91.49 90.49 -1.32
Jan 23Orangeville Flyers U18 AAW 4 - 1 3 88.36 91.36 -0.45
Jan 28Milton Winterhawks U18 AAL 1 - 6 -5 89.97 84.97 -6.84
Jan 31Orangeville Flyers U18 AAT 0 - 0 0 88.36 88.36 -3.45
Feb 3Oakville Rangers (Blue) U18 AAW 2 - 1 1 91.12 92.12 0.31
Feb 5Flamborough Sabres U18 AAT 1 - 1 0 88.64 88.64 -3.17
Feb 7Oakville Rangers (Blue) U18 AAW 2 - 0 2 91.12 93.12 1.31
Feb 11West Niagara Flying Aces U18 AAW 3 - 0 3 89.78 92.78 0.97
Feb 13Halton Hills Thunder U18 AAW 5 - 3 2 91.49 93.49 1.68
Feb 14Niagara Falls Flyers U18 AAW 5 - 1 4 88.16 92.16 0.35
Feb 21Caledon Hawks U18 AAW 4 - 3 1 89.02 90.02 -1.79
Feb 23St Catharines Jr Falcons U18 AAW 3 - 1 2 89.61 91.61 -0.20
Feb 28Flamborough Sabres U18 AAW 4 - 1 3 88.64 91.64 -0.17
Mar 4Orangeville Flyers U18 AAW 13 - 1 7 88.36 95.36 3.55
Mar 7West Niagara Flying Aces U18 AAW 1 - 0 1 89.78 90.78 -1.03
Mar 9Stoney Creek Warriors U18 AAW 5 - 2 3 87.62 90.62 -1.19
Mar 11West Niagara Flying Aces U18 AAW 4 - 0 4 89.78 93.78 1.97
Mar 20Halton Hills Thunder U18 AAW 6 - 4 2 91.49 93.49 1.68
Mar 23Oakville Rangers (Blue) U18 AAW 3 - 0 3 91.12 94.12 2.31
Mar 31Kent Cobras U18 AAL 2 - 3 -1 90.95 89.95 -1.86
Apr 1Richmond Hill Stars U18 AAL 1 - 2 -1 90.56 89.56 -2.25
Apr 1Whitby Wildcats U18 AAW 5 - 1 4 89.98 93.98 2.17
Totals (66 games)46 - 14 - 6220 - 851235936.546059.54-0.30
Averages1.8689.9491.810.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.