Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Nashville Warriors A

Nolensville, TN

Rating

78.09

Record

5-22-2

W-L-T

Goals

57-162

GF-GA

Head Coach

+

Team Manager

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 7Tri-Valley Bulls (#2) AAL 1 - 12 -7 85.10 78.10 0.01
Oct 7Texas Tigers 12 AL 1 - 8 -7 82.61 75.61 -2.48
Oct 8Dallas Penguins 12 AL 0 - 6 -6 85.11 79.11 1.02
Oct 8Texas Jr Stars AW 9 - 3 6 73.92 79.92 1.83
Oct 14Nashville Jr Predators (Blue) AAL 0 - 2 -2 77.47 75.47 -2.62
Oct 14Atlanta Ice Bandits AAL 1 - 4 -3 83.25 80.25 2.16
Oct 15Atlanta Mad Hatters AAL 0 - 5 -5 83.17 78.17 0.08
Oct 15Evansville Thunder AAW 3 - 2 1 79.85 80.85 2.76
Nov 4Huntsville Jr Chargers AAT 4 - 4 0 78.83 78.83 0.74
Nov 4Louisville Ice Cardinals (Hogan) AAL 1 - 5 -4 82.35 78.35 0.26
Nov 5Evansville Thunder AAL 3 - 4 -1 79.85 78.85 0.76
Nov 5Atlanta Mad Hatters AAL 1 - 9 -7 83.17 76.17 -1.92
Dec 16Nashville Jr Predators (Blue) AAL 2 - 4 -2 77.47 75.47 -2.62
Dec 16Huntsville Jr Chargers AAL 0 - 3 -3 78.83 75.83 -2.26
Dec 17Atlanta Mad Hatters AAL 1 - 10 -7 83.17 76.17 -1.92
Dec 17Louisville Ice Cardinals (Hogan) AAL 2 - 6 -4 82.35 78.35 0.26
Jan 6Nashville Jr Predators (Blue) AAW 3 - 1 2 77.47 79.47 1.38
Jan 6Atlanta Ice Bandits AAL 3 - 10 -7 83.25 76.25 -1.84
Jan 7Huntsville Jr Chargers AAW 6 - 5 1 78.83 79.83 1.74
Jan 7Evansville Thunder AAL 2 - 5 -3 79.85 76.85 -1.24
Jan 26Arizona Bobcats 12 AAL 3 - 9 -6 83.54 77.54 -0.55
Jan 27Nashville Jr Predators (Gold) AAT 6 - 6 0 83.90 83.90 5.81
Jan 27Alabama Thunder AAL 0 - 5 -5 83.52 78.52 0.43
Jan 28Arizona Bobcats 12 AAL 0 - 5 -5 83.54 78.54 0.45
Feb 3Huntsville Jr Chargers AAW 2 - 1 1 78.83 79.83 1.74
Feb 3Atlanta Mad Hatters AAL 0 - 8 -7 83.17 76.17 -1.92
Feb 4Louisville Ice Cardinals (Hogan) AAL 2 - 4 -2 82.35 80.35 2.26
Feb 4Atlanta Ice Bandits AAL 1 - 10 -7 83.25 76.25 -1.84
Mar 9Philadelphia Blazers (Gretzky) AL 0 - 6 -6 81.62 75.62 -2.47
Totals (29 games)5 - 22 - 257 - 162-952359.792264.790.01
Averages-3.2781.3778.090.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.