Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

New Jersey Bandits 10U Girls

Wayne, NJ

Rating

67.2

Record

16-28-1

W-L-T

Goals

170-247

GF-GA

Head Coach

+

Team Manager

+
Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 24Valley Forge Colonials (Marsala) 10U BL 2 - 7 -5 66.1 61.1 -6.1
Aug 24Lehigh Valley Phantoms (Whitty) 10U BL 5 - 14 -7 66.7 59.7 -7.5
Aug 25Valley Forge Colonials (Marsala) 10U BL 4 - 5 -1 66.1 65.1 -2.1
Aug 25Delaware Ducks 10U BW 11 - 5 6 62.6 68.6 1.4
Sep 7New Jersey Colonials (Minor) 10U GirlsT 8 - 8 0 69.9 69.9 2.7
Sep 14Philadelphia Jr Flyers (Cramer) 10U GirlsW 6 - 4 2 66.7 68.7 1.5
Sep 14Philadelphia Jr Flyers (Cramer) 10U GirlsL 1 - 5 -4 66.7 62.7 -4.5
Sep 21NY Dynamo 10U GirlsL 2 - 5 -3 68.7 65.7 -1.5
Sep 21NY Dynamo 10U GirlsL 2 - 7 -5 68.7 63.7 -3.5
Sep 28Philadelphia Jr Flyers (Cramer) 10U GirlsW 6 - 4 2 66.7 68.7 1.5
Sep 28Saugerties Fillies 10U GirlsW 10 - 4 6 68.3 74.3 7.1
Sep 29Philadelphia Jr Flyers (Trunk) 10U GirlsL 1 - 11 -7 72.8 65.8 -1.4
Sep 29New York Islanders 10U GirlsL 0 - 6 -6 72.6 66.6 -0.6
Oct 5New Jersey Devils 10U GirlsW 5 - 4 1 67.0 68.0 0.8
Oct 6Jersey Colts (Green) 10U BL 3 - 4 -1 68.1 67.1 -0.1
Oct 12Saugerties Fillies 10U GirlsW 5 - 2 3 68.3 71.3 4.1
Oct 12Saugerties Fillies 10U GirlsW 7 - 6 1 68.3 69.3 2.1
Oct 19New Jersey Rockets (Red) 10U BL 3 - 6 -3 65.8 62.8 -4.4
Oct 26Jersey Colts (Silver) 10U BL 0 - 7 -7 72.8 65.8 -1.4
Oct 27New York Islanders 10U GirlsL 1 - 5 -4 72.6 68.6 1.4
Oct 27New York Islanders 10U GirlsL 2 - 6 -4 72.6 68.6 1.4
Nov 9Delaware Ducks 10U BW 9 - 4 5 62.6 67.6 0.4
Nov 9Haverford Hawks (Black) 10U BL 7 - 10 -3 68.0 65.0 -2.2
Nov 10Team Philadelphia 10U BW 5 - 2 3 67.4 70.4 3.2
Nov 10Wintersport Royals 10U BW 4 - 3 1 64.1 65.1 -2.1
Nov 15Princeton Tiger Lilies 10U GirlsL 2 - 4 -2 69.1 67.1 -0.1
Nov 16New York Islanders 10U GirlsL 0 - 6 -6 72.6 66.6 -0.6
Nov 16NY Dynamo 10U GirlsL 4 - 6 -2 68.7 66.7 -0.5
Nov 17Lehigh Valley Phantoms 10U GirlsW 4 - 1 3 67.5 70.5 3.3
Nov 23Jersey Colts (Silver) 10U BL 1 - 9 -7 72.8 65.8 -1.4
Dec 7New Jersey Jets 10U BL 4 - 10 -6 70.7 64.7 -2.5
Dec 8Connecticut Ice Cats (A) 10U GirlsL 1 - 9 -7 77.1 70.1 2.9
Dec 8Connecticut Ice Cats (A) 10U GirlsL 0 - 12 -7 77.1 70.1 2.9
Dec 21Jersey Colts (Green) 10U BL 1 - 8 -7 68.1 61.1 -6.1
Jan 4Saugerties Fillies 10U GirlsL 4 - 5 -1 68.3 67.3 0.1
Jan 4Saugerties Fillies 10U GirlsL 5 - 6 -1 68.3 67.3 0.1
Jan 11Philadelphia Jr Flyers (Cramer) 10U GirlsW 9 - 4 5 66.7 71.7 4.5
Jan 11Philadelphia Jr Flyers (Cramer) 10U GirlsL 2 - 3 -1 66.7 65.7 -1.5
Jan 25Wintersport Royals 10U BW 5 - 2 3 64.1 67.1 -0.1
Jan 26New Jersey Rockets (Red) 10U BW 3 - 2 1 65.8 66.8 -0.4
Feb 8New York Islanders 10U GirlsL 1 - 4 -3 72.6 69.6 2.4
Feb 8New York Islanders 10U GirlsL 0 - 6 -6 72.6 66.6 -0.6
Mar 1Philadelphia Jr Flyers (Cramer) 10U GirlsW 5 - 0 5 66.7 71.7 4.5
Mar 2St James HC 10U GirlsW 6 - 0 6 67.7 73.7 6.5
Mar 2Lehigh Valley Phantoms 10U GirlsL 4 - 6 -2 67.5 65.5 -1.7
Totals (45 games)16 - 28 - 1170 - 247-653093.13028.11.9
Averages-1.468.767.20.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.