Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Triad Storm (Black) A

Greensboro, NC

Rating

80.0

Record

25-14-7

W-L-T

Goals

216-158

GF-GA

Head Coach


Team Manager

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 17Carolina Junior Canes (Black) 10U GirlsW 4 - 2 2 76.6 78.6 -1.4
Sep 18Carolina Junior Canes (Black) 10U GirlsW 6 - 2 4 76.6 80.6 0.6
Sep 24Carolina Junior Canes (Black) 13 AAL 3 - 12 -7 83.1 76.1 -3.9
Sep 25Carolina Junior Canes (Black) 13 AAL 1 - 5 -4 83.1 79.1 -0.9
Oct 1Carolina Stars AL 4 - 5 -1 78.9 77.9 -2.1
Oct 2Carolina Stars AW 8 - 2 6 78.9 84.9 4.9
Oct 15Carolina Junior Canes (Black) 13 AAL 2 - 11 -7 83.1 76.1 -3.9
Oct 16Carolina Junior Canes (Black) 13 AAL 3 - 7 -4 83.1 79.1 -0.9
Oct 22North Pittsburgh Wildcats (#789) AW 11 - 1 7 74.9 81.9 1.9
Oct 22Kensington Valley Raiders 12 AAW 8 - 1 7 76.6 83.6 3.6
Oct 23Pittsburgh Predators (#757) AW 5 - 2 3 74.3 77.3 -2.7
Oct 23Kensington Valley Raiders 12 AAW 4 - 1 3 76.6 79.6 -0.4
Nov 5Charleston Jr Stingrays AL 0 - 2 -2 80.1 78.1 -1.9
Nov 6Charleston Jr Stingrays AL 3 - 6 -3 80.1 77.1 -2.9
Nov 11Raleigh Raptors AW 6 - 1 5 75.6 80.6 0.6
Nov 12Capitals Academy (White) AT 3 - 3 0 78.3 78.3 -1.7
Nov 12Carolina Stars AT 4 - 4 0 78.9 78.9 -1.1
Nov 13Carolina Stars AW 4 - 2 2 78.9 80.9 0.9
Nov 13Capitals Academy (White) AL 1 - 3 -2 78.3 76.3 -3.7
Nov 18Charleston Jr Stingrays AW 7 - 4 3 80.1 83.1 3.1
Nov 18Nashville Preds Selects A2W 4 - 1 3 78.3 81.3 1.3
Nov 19Queen City Royals AW 9 - 1 7 76.2 83.2 3.2
Nov 20Charleston Jr Stingrays AW 4 - 3 1 80.1 81.1 1.1
Dec 10Cape Fear Warriors AW 7 - 5 2 78.8 80.8 0.8
Dec 11Cape Fear Warriors AW 6 - 1 5 78.8 83.8 3.8
Dec 18Queen City Royals AW 6 - 1 5 76.2 81.2 1.2
Dec 18Queen City Royals AW 6 - 4 2 76.2 78.2 -1.8
Jan 7Carolina Junior Canes (Red) 12 AW 5 - 3 2 79.5 81.5 1.5
Jan 7Carolina Junior Canes (Red) 12 AL 5 - 6 -1 79.5 78.5 -1.5
Jan 14Tampa Bay Jr Lightning (Black) AW 6 - 0 6 77.5 83.5 3.5
Jan 14Space Coast Rockets AT 3 - 3 0 79.7 79.7 -0.3
Jan 15Jacksonville Jr Icemen AT 4 - 4 0 78.2 78.2 -1.8
Jan 16Ashburn Xtreme (Lower) AL 4 - 5 -1 81.7 80.7 0.7
Jan 21Carolina Rage AT 5 - 5 0 76.4 76.4 -3.6
Jan 22Carolina Rage AW 5 - 0 5 76.4 81.4 1.4
Feb 11Greenville Road Warriors AL 4 - 5 -1 79.1 78.1 -1.9
Feb 12Greenville Road Warriors AW 9 - 4 5 79.1 84.1 4.1
Feb 18Tampa Bay Jr Lightning (Black) AT 2 - 2 0 77.5 77.5 -2.5
Feb 18Atlanta Center Ice A1T 4 - 4 0 79.6 79.6 -0.4
Feb 19Team Tennessee AW 4 - 3 1 76.8 77.8 -2.2
Feb 20Atlanta Center Ice A1L 4 - 5 -1 79.6 78.6 -1.4
Feb 25Wilmington Jr Seahawks AL 4 - 5 -1 80.2 79.2 -0.8
Feb 26Wilmington Jr Seahawks AW 6 - 4 2 80.2 82.2 2.2
Mar 4Carolina Junior Canes (Red) 12 AW 5 - 4 1 79.5 80.5 0.5
Mar 4Wilmington Jr Seahawks AW 6 - 1 5 80.2 85.2 5.2
Mar 5Charleston Jr Stingrays AL 2 - 3 -1 80.1 79.1 -0.9
Totals (46 games)25 - 14 - 7216 - 158583623.53681.5-0.5
Averages1.278.780.00.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.