 
                         
                        Team            
    Dorchester Dragons U18 A
                                            Dorchester, ON
                                    
     Rating
87.86
            Record (W-L-T)
17-21-7
                W-L-T
Goals (GF-GA)
96-118
                GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Chris Hardeman | G | - | - | - | - | |
| 4 | Dominic Dalsilva | D | - | - | - | - | |
| 6 | Isaiah Wallace | D | - | - | - | - | |
| 8 | Humphries Brett | F | - | - | - | - | |
| 8 | William Downing | F | 2009 | - | - | - | |
| 9 | Sheldon Geerts | F | - | - | - | - | |
| 10 | Ryan Johnson | F | - | - | - | - | |
| 10 | Curtis Willick | D | 2010 | - | - | - | Dorchester, ON, CAN | 
| 11 | Ryder Morrison | F | - | - | - | - | |
| 12 | Cameron Stubgen | F | - | - | - | - | |
| 14 | Jaxon Moseley | F | - | - | - | - | |
| 15 | Bronson Glover | D | - | - | - | - | |
| 16 | Bryson Pettit | F | - | - | - | - | |
| 17 | Kian Obrien | F | - | - | - | - | |
| 18 | Cooper Mullis | F | 2007 | - | - | - | |
| 20 | Fernando Medina | F | 2007 | L | 5'7" | 157 | Langley, BC, CAN | 
| 20 | Carson Smith | D | 2007 | L | - | - | Dorchester, ON, CAN | 
| 31 | Finn Mccuaig | G | - | - | - | - | |
| 43 | Cameron Muzylowsky | D | - | - | - | - | |
| 44 | Reading Griffin | D | - | - | - | - | |
| 59 | Callum Savage | D | 2008 | L | - | - | Dorchester, ON, CAN | 
| 66 | Grayson Doherty | D | 2007 | R | 6'1" | 159 | London, ON, CAN | 
| 92 | Chase Stratton | D | - | - | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          