Team            
    Long Beach Lightning 16U AA
                                            Long Beach, NY
                                    
     Rating
88.37
            Record (W-L-T)
11-5-0
                W-L-T
Goals (GF-GA)
82-30
                GF-GA
Rankings
- 
                                ▲26th
 
- 
                                ▼48th
 
- 
                                ▲262nd
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| George Chikvanaia | F | 2009 | L | - | - | NY, USA | |
| Desmond Deacon | F | 2009 | - | - | - | NY, USA | |
| Dylan Gormezano | G | 2009 | - | - | - | NY, USA | |
| Henry Horowitz | F | 2009 | - | - | - | NY, USA | |
| Efraim Ilyaich | F | 2009 | - | - | - | NY, USA | |
| Ryan Johnson | F | 2009 | - | - | - | NY, USA | |
| Hayden Landry | D | 2009 | R | 5'7" | 154 | Oceanside, NY, USA | |
| John Paul Lobianco | D | 2009 | - | - | - | NY, USA | |
| Anthony Menechino | F | 2009 | - | - | - | NY, USA | |
| Cody Pichichero | F | 2009 | L | - | - | NY, USA | |
| Sam Polyakov | F | 2009 | - | - | - | NY, USA | |
| James Quinn | F | 2009 | L | - | - | NY, USA | |
| Vincent Sampogna | D | 2009 | R | - | - | NY, USA | |
| John Schwenker | G | 2009 | - | - | - | NY, USA | |
| Giovanni Sferrazza Jr. | F | 2009 | L | - | - | NY, USA | |
| Stephen Simpkins | F | 2009 | R | - | - | NY, USA | |
| Christopher Tine | F | 2009 | L | - | - | NY, USA | |
| Andrew Versace | F | 2009 | R | - | - | NY, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        