Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

South Hills Panthers (#5) 10U B

Bethel Park, PA

Rating

63.8

Record

14-16-3

W-L-T

Goals

102-127

GF-GA

Head Coach


Team Manager

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 28Pittsburgh Huskies 10U BW 8 - 1 7 62.5 69.5 5.7
Sep 29Indiana Chiefs (#2) 10U BW 4 - 3 1 64.3 65.3 1.5
Oct 5Allegheny Badgers (#5) 10U BW 6 - 2 4 64.6 68.6 4.8
Oct 6Westmoreland Eagles (#2) 10U AL 2 - 8 -6 67.1 61.1 -2.7
Oct 12Beaver County Badgers (#4) 10U BL 3 - 7 -4 65.1 61.1 -2.7
Oct 18Pittsburgh Penguins Elite (Reichenbach) 10U GirlsL 0 - 11 -7 69.0 62.0 -1.8
Oct 26Mt Lebanon Hornets (#3) 10U AW 4 - 3 1 65.8 66.8 3.0
Oct 26Armstrong Arrows (#3) 10U BW 5 - 3 2 64.7 66.7 2.9
Nov 8Mentor Cardinals (#231) 10U BW 5 - 3 2 62.8 64.8 1.0
Nov 9Columbus EDP Spiders 10U BL 0 - 6 -6 69.8 63.8 0.0
Nov 9Winterhurst Warriors (#224) 10U BL 3 - 7 -4 64.6 60.6 -3.2
Nov 10Mentor Cardinals (#231) 10U BW 4 - 2 2 62.8 64.8 1.0
Nov 29Pittsburgh Vengeance (#3) 10U AL 1 - 2 -1 63.8 62.8 -1.0
Nov 29Mt Lebanon Hornets (#3) 10U AL 3 - 7 -4 65.8 61.8 -2.0
Nov 30Dayton Stealth (Wyrick) 10U BT 5 - 5 0 62.1 62.1 -1.7
Dec 1Dayton Stealth (Wyrick) 10U BW 2 - 0 2 62.1 64.1 0.3
Dec 7Altoona Trackers (#2) 10U BL 0 - 1 -1 62.0 61.0 -2.8
Dec 15Allegheny Badgers (#5) 10U BL 3 - 5 -2 64.6 62.6 -1.2
Dec 22Johnstown Warriors (#4) 10U BL 1 - 5 -4 64.4 60.4 -3.4
Jan 18Pittsburgh Huskies 10U BW 5 - 4 1 62.5 63.5 -0.3
Feb 1Armstrong Arrows (#3) 10U BL 3 - 4 -1 64.7 63.7 -0.1
Feb 2Pittsburgh Huskies 10U BL 2 - 5 -3 62.5 59.5 -4.3
Feb 9Pittsburgh Vengeance (#3) 10U AW 6 - 5 1 63.8 64.8 1.0
Feb 15Armstrong Arrows (#3) 10U BL 5 - 7 -2 64.7 62.7 -1.1
Feb 16Allegheny Badgers (#5) 10U BT 5 - 5 0 64.6 64.6 0.8
Feb 22Altoona Trackers (#2) 10U BW 2 - 0 2 62.0 64.0 0.2
Feb 23Indiana Chiefs (#2) 10U BW 3 - 2 1 64.3 65.3 1.5
Mar 1Beaver County Badgers (#4) 10U BL 0 - 5 -5 65.1 60.1 -3.7
Mar 1Johnstown Warriors (#4) 10U BL 2 - 5 -3 64.4 61.4 -2.4
Mar 8Indiana Chiefs (#2) 10U BW 3 - 0 3 64.3 67.3 3.5
Mar 9Beaver County Badgers (#4) 10U BW 5 - 1 4 65.1 69.1 5.3
Mar 15Allegheny Badgers (#5) 10U BT 2 - 2 0 64.6 64.6 0.8
Mar 15Johnstown Warriors (#4) 10U BL 0 - 1 -1 64.4 63.4 -0.4
Totals (33 games)14 - 16 - 3102 - 127-212126.82105.8-1.5
Averages-0.664.463.80.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.