Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Lehigh Valley Phantoms (Whitty) 10U B

Bethlehem, PA

Rating

66.7

Record

12-27-1

W-L-T

Goals

158-214

GF-GA

Head Coach

+

Team Manager

+
NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 24Palmyra Black Knights (Stephenson) 10U BL 0 - 11 -7 72.3 65.3 -1.4
Aug 24New Jersey Bandits 10U GirlsW 14 - 5 7 67.3 74.3 7.6
Aug 25Tomorrow's Ice North Stars (White) 10U BL 1 - 9 -7 74.4 67.4 0.7
Aug 25New Jersey Bandits (Red) 10U BL 4 - 8 -4 68.6 64.6 -2.1
Sep 7Wintersport Royals 10U BW 9 - 6 3 64.1 67.1 0.4
Sep 8Haverford Hawks (Black) 10U BL 1 - 6 -5 68.0 63.0 -3.7
Sep 22Valley Forge Colonials (Marsala) 10U BL 5 - 10 -5 66.1 61.1 -5.6
Sep 29Team Philadelphia 10U BL 3 - 4 -1 67.4 66.4 -0.3
Oct 5Philadelphia Jr Flyers (Trunk) 10U GirlsL 0 - 10 -7 72.8 65.8 -0.9
Oct 6Grundy Senators 10U BL 3 - 12 -7 70.7 63.7 -3.0
Oct 12Delaware Ducks 10U BW 8 - 4 4 62.6 66.6 -0.1
Oct 12Delaware Ducks 10U BT 4 - 4 0 62.6 62.6 -4.1
Oct 13Haverford Hawks (Black) 10U BW 7 - 1 6 68.0 74.0 7.3
Oct 26Team Philadelphia 10U BL 2 - 3 -1 67.4 66.4 -0.3
Nov 2Wintersport Royals 10U BL 4 - 5 -1 64.1 63.1 -3.6
Nov 3Haverford Hawks (Black) 10U BL 1 - 6 -5 68.0 63.0 -3.7
Nov 9Jersey Colts (Green) 10U BL 3 - 6 -3 68.1 65.1 -1.6
Nov 9New Jersey Bandits (Red) 10U BL 4 - 6 -2 68.6 66.6 -0.1
Nov 10Igloo Jaguars 10U BL 1 - 10 -7 69.1 62.1 -4.6
Nov 10Montgomery Ice Devils (Blue) 10U BL 5 - 6 -1 69.0 68.0 1.3
Nov 16Delaware Ducks 10U BW 7 - 1 6 62.6 68.6 1.9
Nov 16Team Philadelphia 10U BW 5 - 4 1 67.4 68.4 1.7
Nov 17Valley Forge Colonials (Marsala) 10U BW 7 - 4 3 66.1 69.1 2.4
Nov 24Philadelphia Jr Flyers (Trunk) 10U GirlsL 1 - 5 -4 72.8 68.8 2.1
Dec 15Wintersport Royals 10U BW 15 - 3 7 64.1 71.1 4.4
Dec 21Grundy Senators 10U BL 2 - 9 -7 70.7 63.7 -3.0
Dec 22New Jersey Rockets (Red) 10U BW 5 - 2 3 65.8 68.8 2.1
Jan 11Wintersport Royals 10U BW 7 - 0 7 64.1 71.1 4.4
Jan 12Valley Forge Colonials (Marsala) 10U BL 1 - 2 -1 66.1 65.1 -1.6
Jan 25Valley Forge Colonials (Marsala) 10U BL 3 - 7 -4 66.1 62.1 -4.6
Jan 26Grundy Senators 10U BL 2 - 8 -6 70.7 64.7 -2.0
Feb 2Grundy Senators 10U BL 4 - 5 -1 70.7 69.7 3.0
Feb 8York Devils 10U BL 3 - 7 -4 67.9 63.9 -2.8
Feb 8York Devils 10U BW 3 - 2 1 67.9 68.9 2.2
Feb 14Buffalo Regals 9U AAL 0 - 1 -1 69.2 68.2 1.5
Feb 14Niagara Jr Purple Eagles (White) 9U AAL 2 - 6 -4 71.3 67.3 0.6
Feb 15Parma Flyers (#221) 10U A2W 3 - 1 2 69.7 71.7 5.0
Feb 22Jersey Colts (Green) 10U BL 4 - 5 -1 68.1 67.1 0.4
Feb 22Montgomery Ice Devils (Blue) 10U BL 4 - 6 -2 69.0 67.0 0.3
Feb 23Hollydell Hurricanes (White) 10U BL 1 - 4 -3 68.9 65.9 -0.8
Totals (40 games)12 - 27 - 1158 - 214-512720.92669.9-0.6
Averages-1.268.066.70.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.