Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Joliet Jaguars 12U A2

Joliet, IL

Rating

70.88

Record

8-16-5

W-L-T

Goals

98-103

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 5Rockford Roadrunners 12U A2T 6 - 6 0 69.53 69.53 -1.35
Oct 6Elmhurst Chiefs 12U AAL 0 - 5 -5 78.41 73.41 2.53
Oct 12DuPage Black Bears 12U A1L 4 - 5 -1 70.29 69.29 -1.59
Oct 13Midwest Blackbirds 12U AT 1 - 1 0 69.93 69.93 -0.95
Oct 19Chicago Stallions 12U A3W 7 - 0 7 65.26 72.26 1.38
Oct 20Chicago Jets 12U A2L 1 - 2 -1 72.14 71.14 0.26
Nov 1Winnetka Warriors 12U A3L 3 - 5 -2 70.79 68.79 -2.09
Nov 2Hartland Huskies (Silver) 11U AW 9 - 6 3 70.68 73.68 2.80
Nov 2Flint Jr Firebirds 11U AL 3 - 8 -5 73.71 68.71 -2.17
Nov 3Decatur Flames 12U B3L 5 - 6 -1 70.07 69.07 -1.81
Nov 8Midwest Blackbirds 12U AT 2 - 2 0 69.93 69.93 -0.95
Nov 10Rockford Roadrunners 12U A2W 7 - 3 4 69.53 73.53 2.65
Nov 17Lake Forest Winter Club 12U A1L 0 - 4 -4 71.96 67.96 -2.92
Nov 24Naperville Sabres 12U A4T 4 - 4 0 70.84 70.84 -0.04
Dec 7Midwest Blackbirds 12U AW 2 - 1 1 69.93 70.93 0.05
Dec 14Lake Forest Winter Club 12U A1L 2 - 3 -1 71.96 70.96 0.08
Dec 21West Dundee Leafs 12U A3L 1 - 2 -1 71.80 70.80 -0.08
Dec 22Rockford Roadrunners 12U A2W 4 - 2 2 69.53 71.53 0.65
Dec 28Naperville Sabres 12U A4W 5 - 2 3 70.84 73.84 2.96
Dec 29West Dundee Leafs 12U A3L 1 - 4 -3 71.80 68.80 -2.08
Jan 4Midwest Blackbirds 12U AW 5 - 1 4 69.93 73.93 3.05
Jan 11Rockford Roadrunners 12U A2W 9 - 3 6 69.53 75.53 4.65
Jan 11West Dundee Leafs 12U A3L 0 - 3 -3 71.80 68.80 -2.08
Jan 25Fox Motors 12U BL 4 - 5 -1 70.14 69.14 -1.74
Jan 26Ames Flyers (White) 12U CL 3 - 7 -4 71.68 67.68 -3.20
Feb 1Lake Forest Winter Club 12U A1L 3 - 4 -1 71.96 70.96 0.08
Feb 9Naperville Sabres 12U A4T 3 - 3 0 70.84 70.84 -0.04
Feb 12Glenview Stars 12U A2L 2 - 3 -1 72.82 71.82 0.94
Feb 13Glenview Stars 12U A2L 2 - 3 -1 72.82 71.82 0.94
Totals (29 games)8 - 16 - 598 - 103-52060.602055.60-0.07
Averages-0.1771.0570.880.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.