Joliet Jaguars 12U A2
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
124th
-
1612th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Oct 5 | Rockford Roadrunners 12U A2 | T | 6 - 6 | 0 | 69.53 | 69.53 | -1.35 |
Oct 6 | Elmhurst Chiefs 12U AA | L | 0 - 5 | -5 | 78.41 | 73.41 | 2.53 |
Oct 12 | DuPage Black Bears 12U A1 | L | 4 - 5 | -1 | 70.29 | 69.29 | -1.59 |
Oct 13 | Midwest Blackbirds 12U A | T | 1 - 1 | 0 | 69.93 | 69.93 | -0.95 |
Oct 19 | Chicago Stallions 12U A3 | W | 7 - 0 | 7 | 65.26 | 72.26 | 1.38 |
Oct 20 | Chicago Jets 12U A2 | L | 1 - 2 | -1 | 72.14 | 71.14 | 0.26 |
Nov 1 | Winnetka Warriors 12U A3 | L | 3 - 5 | -2 | 70.79 | 68.79 | -2.09 |
Nov 2 | Hartland Huskies (Silver) 11U A | W | 9 - 6 | 3 | 70.68 | 73.68 | 2.80 |
Nov 2 | Flint Jr Firebirds 11U A | L | 3 - 8 | -5 | 73.71 | 68.71 | -2.17 |
Nov 3 | Decatur Flames 12U B3 | L | 5 - 6 | -1 | 70.07 | 69.07 | -1.81 |
Nov 8 | Midwest Blackbirds 12U A | T | 2 - 2 | 0 | 69.93 | 69.93 | -0.95 |
Nov 10 | Rockford Roadrunners 12U A2 | W | 7 - 3 | 4 | 69.53 | 73.53 | 2.65 |
Nov 17 | Lake Forest Winter Club 12U A1 | L | 0 - 4 | -4 | 71.96 | 67.96 | -2.92 |
Nov 24 | Naperville Sabres 12U A4 | T | 4 - 4 | 0 | 70.84 | 70.84 | -0.04 |
Dec 7 | Midwest Blackbirds 12U A | W | 2 - 1 | 1 | 69.93 | 70.93 | 0.05 |
Dec 14 | Lake Forest Winter Club 12U A1 | L | 2 - 3 | -1 | 71.96 | 70.96 | 0.08 |
Dec 21 | West Dundee Leafs 12U A3 | L | 1 - 2 | -1 | 71.80 | 70.80 | -0.08 |
Dec 22 | Rockford Roadrunners 12U A2 | W | 4 - 2 | 2 | 69.53 | 71.53 | 0.65 |
Dec 28 | Naperville Sabres 12U A4 | W | 5 - 2 | 3 | 70.84 | 73.84 | 2.96 |
Dec 29 | West Dundee Leafs 12U A3 | L | 1 - 4 | -3 | 71.80 | 68.80 | -2.08 |
Jan 4 | Midwest Blackbirds 12U A | W | 5 - 1 | 4 | 69.93 | 73.93 | 3.05 |
Jan 11 | Rockford Roadrunners 12U A2 | W | 9 - 3 | 6 | 69.53 | 75.53 | 4.65 |
Jan 11 | West Dundee Leafs 12U A3 | L | 0 - 3 | -3 | 71.80 | 68.80 | -2.08 |
Jan 25 | Fox Motors 12U B | L | 4 - 5 | -1 | 70.14 | 69.14 | -1.74 |
Jan 26 | Ames Flyers (White) 12U C | L | 3 - 7 | -4 | 71.68 | 67.68 | -3.20 |
Feb 1 | Lake Forest Winter Club 12U A1 | L | 3 - 4 | -1 | 71.96 | 70.96 | 0.08 |
Feb 9 | Naperville Sabres 12U A4 | T | 3 - 3 | 0 | 70.84 | 70.84 | -0.04 |
Feb 12 | Glenview Stars 12U A2 | L | 2 - 3 | -1 | 72.82 | 71.82 | 0.94 |
Feb 13 | Glenview Stars 12U A2 | L | 2 - 3 | -1 | 72.82 | 71.82 | 0.94 |
Totals (29 games) | 8 - 16 - 5 | 98 - 103 | -5 | 2060.60 | 2055.60 | -0.07 | |
Averages | -0.17 | 71.05 | 70.88 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.