Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Highland Park Falcons 10U A3

Highland Park, IL

Rating

69.9

Record

5-27-1

W-L-T

Goals

66-222

GF-GA

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 22Chicago Jets 10U A3L 0 - 10 -7 76.2 69.2 -0.7
Sep 29Lake Forest Winter Club 10U AAL 1 - 18 -7 75.2 68.2 -1.7
Oct 12Joliet Jaguars 10U A1L 1 - 11 -7 77.6 70.6 0.7
Oct 19Pekin Dragons 10U AAL 2 - 15 -7 78.9 71.9 2.0
Oct 20Northwest Chargers 10U A3L 0 - 10 -7 76.5 69.5 -0.4
Oct 26Chicago Stallions 10U A1L 2 - 8 -6 74.4 68.4 -1.5
Nov 9Rockford Roadrunners 10U A1W 3 - 2 1 67.6 68.6 -1.3
Nov 12Vernon Hills Ice Dogs 10U A2L 3 - 6 -3 72.5 69.5 -0.4
Nov 15Rockford Roadrunners 10U A1W 3 - 2 1 67.6 68.6 -1.3
Nov 16Arctic Jr Fury (#1) 10U BL 3 - 5 -2 73.3 71.3 1.4
Nov 17Dodge County Wildcats B1L 2 - 6 -4 73.8 69.8 -0.1
Nov 17Arctic Jr Fury (#1) 10U BL 1 - 2 -1 73.3 72.3 2.4
Nov 23Wilmette Jr Trevians 10U A5L 1 - 6 -5 73.1 68.1 -1.8
Nov 24Rockford Roadrunners 10U A1W 6 - 1 5 67.6 72.6 2.7
Dec 6Vernon Hills Ice Dogs 10U A2L 2 - 7 -5 72.5 67.5 -2.4
Dec 7Rockford Roadrunners 10U A1W 3 - 1 2 67.6 69.6 -0.3
Dec 21Glenview Stars 10U A3L 7 - 9 -2 73.0 71.0 1.1
Dec 22Lake County Vipers 10U A4W 5 - 3 2 69.6 71.6 1.7
Jan 4Chicago Hawks 10U A5L 2 - 4 -2 70.5 68.5 -1.4
Jan 5Lake County Vipers 10U A4L 3 - 6 -3 69.6 66.6 -3.3
Jan 10Kenosha Komets 10U 2AL 2 - 11 -7 81.1 74.1 4.2
Jan 11Vernon Hills Ice Dogs 10U A1L 1 - 8 -7 75.8 68.8 -1.1
Jan 11Escanaba Hawks 10U AAL 0 - 17 -7 82.7 75.7 5.8
Jan 12Milwaukee Winter Club 10U 1AL 0 - 9 -7 84.1 77.1 7.2
Jan 18Vernon Hills Ice Dogs 10U A2L 2 - 4 -2 72.5 70.5 0.6
Jan 25Glenview Stars 10U A3L 2 - 3 -1 73.0 72.0 2.1
Jan 26Chicago Hawks 10U A5T 2 - 2 0 70.5 70.5 0.6
Jan 31Glenview Stars 10U A3L 3 - 9 -6 73.0 67.0 -2.9
Feb 1Wilmette Jr Trevians 10U A5L 1 - 4 -3 73.1 70.1 0.2
Feb 2Wilmette Jr Trevians 10U A5L 1 - 7 -6 73.1 67.1 -2.8
Feb 8Lake County Vipers 10U A4L 0 - 5 -5 69.6 64.6 -5.3
Feb 9Chicago Hawks 10U A5L 1 - 3 -2 70.5 68.5 -1.4
Feb 11Chicago Hawks 10U A3L 1 - 8 -7 74.8 67.8 -2.1
Totals (33 games)5 - 27 - 166 - 222-1172425.72308.70.5
Averages-3.573.569.90.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.