Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Glenview Stars 10U A2

Glenview, IL

Rating

72.7

Record

4-25-6

W-L-T

Goals

80-161

GF-GA

Head Coach

+

Team Manager

+
LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 21Chicago Hawks 10U A3T 5 - 5 0 74.8 74.8 2.1
Sep 25Northbrook Bluehawks 10U A1L 1 - 9 -7 77.6 70.6 -2.1
Sep 29South Bend Irish Rovers 10U AL 4 - 10 -6 76.7 70.7 -2.0
Oct 5St Jude Knights 10U A1W 4 - 2 2 70.9 72.9 0.2
Oct 19Naperville Sabres (Gold) 10U GirlsL 2 - 4 -2 77.0 75.0 2.3
Oct 20Chicago Stallions 10U A2L 1 - 5 -4 78.3 74.3 1.6
Nov 2Grand Rapids Griffins 9U AL 2 - 6 -4 75.9 71.9 -0.8
Nov 2Kensington Valley Renegades 10U AAL 1 - 5 -4 74.7 70.7 -2.0
Nov 9Lake Forest Winter Club 10U AAL 3 - 9 -6 75.2 69.2 -3.5
Nov 10DuPage Black Bears 10U A1L 3 - 6 -3 75.7 72.7 0.0
Nov 16Chicago Hawks 10U A3W 6 - 4 2 74.8 76.8 4.1
Nov 17Chicago Jets 10U A4T 3 - 3 0 73.4 73.4 0.7
Nov 24DuPage Black Bears 10U A1L 2 - 6 -4 75.7 71.7 -1.0
Nov 27Winnetka Warriors 10U A2L 1 - 4 -3 76.5 73.5 0.8
Nov 29Orland Park Vikings 10U A2L 0 - 8 -7 79.7 72.7 0.0
Nov 30Northwest Chargers 10U A4T 2 - 2 0 74.0 74.0 1.3
Nov 30Rolling Meadows Renegades (Plus-Ayers) 10U BL 4 - 6 -2 75.0 73.0 0.3
Dec 14Chicago Jets 10U A4T 3 - 3 0 73.4 73.4 0.7
Dec 15Peoria Jr Mustangs 10U A1W 6 - 2 4 71.7 75.7 3.0
Dec 22Northwest Chargers 10U A4L 2 - 7 -5 74.0 69.0 -3.7
Jan 4Chicago Hawks 10U A3L 3 - 4 -1 74.8 73.8 1.1
Jan 5Peoria Jr Mustangs 10U A1T 2 - 2 0 71.7 71.7 -1.0
Jan 11Lake Forest Winter Club 10U AAL 2 - 5 -3 75.2 72.2 -0.5
Jan 11Northwest Chargers 10U A4L 2 - 3 -1 74.0 73.0 0.3
Jan 12Chicago Jets 10U A4L 1 - 2 -1 73.4 72.4 -0.3
Jan 18Lake County Vipers 10U A3L 0 - 4 -4 74.0 70.0 -2.7
Jan 19Midwest Blackbirds 10U AT 3 - 3 0 73.3 73.3 0.6
Jan 19North Pittsburgh Wildcats (#2) 10U AL 2 - 7 -5 75.1 70.1 -2.6
Jan 20Midwest Blackbirds 10U AL 2 - 5 -3 73.3 70.3 -2.4
Jan 25DuPage Black Bears 10U A1L 3 - 5 -2 75.7 73.7 1.0
Jan 26Lake Forest Winter Club 10U AAL 1 - 2 -1 75.2 74.2 1.5
Feb 1Peoria Jr Mustangs 10U A1W 3 - 1 2 71.7 73.7 1.0
Feb 2Chicago Hawks 10U A3L 0 - 1 -1 74.8 73.8 1.1
Feb 8Northwest Chargers 10U A4L 0 - 5 -5 74.0 69.0 -3.7
Feb 10Northern Express (CSDHL) 9U AAL 1 - 6 -5 81.0 76.0 3.3
Totals (35 games)4 - 25 - 680 - 161-792623.92544.9-1.3
Averages-2.274.972.70.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.