Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Capitals Academy (Red) 11 A

Arlington, VA

Rating

81.99

Record

22-16-2

W-L-T

Goals

181-139

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 17Ashburn Xtreme (Upper) 11 AL 2 - 7 -5 84.99 79.99 -2.00
Sep 24Loudoun Knights (Upper) AL 4 - 6 -2 80.85 78.85 -3.14
Oct 7Valley Forge Colonials (Silver) AW 2 - 1 1 80.29 81.29 -0.70
Oct 8Metro Militia AL 2 - 5 -3 85.38 82.38 0.39
Oct 8New York City Skyliners AW 13 - 1 7 71.77 78.77 -3.22
Oct 9New Jersey Jr Titans (National) AL 2 - 3 -1 83.09 82.09 0.10
Oct 15Hampton Roads Whalers 11 AW 6 - 2 4 78.32 82.32 0.33
Oct 15Hampton Roads Whalers 11 AW 5 - 1 4 78.32 82.32 0.33
Oct 16Hampton Roads Whalers 11 AW 5 - 4 1 78.32 79.32 -2.67
Oct 22Loudoun Knights (Upper) AW 5 - 3 2 80.85 82.85 0.86
Nov 12Richmond Generals AL 5 - 6 -1 80.87 79.87 -2.12
Nov 12Richmond Generals AW 8 - 2 6 80.87 86.87 4.88
Nov 13Reston Raiders (Upper) AT 2 - 2 0 80.91 80.91 -1.08
Nov 20Reston Raiders (Upper) AW 8 - 5 3 80.91 83.91 1.92
Nov 25Carolina Rage 11 AAW 5 - 2 3 83.86 86.86 4.87
Nov 25New York Aviators A1W 7 - 0 7 79.84 86.84 4.85
Nov 26Montgomery Ice Devils (Upper-Blue) AW 6 - 0 6 81.91 87.91 5.92
Nov 26Potomac Patriots AW 6 - 2 4 81.83 85.83 3.84
Nov 27Montgomery Ice Devils (Upper-Blue) AL 3 - 4 -1 81.91 80.91 -1.08
Dec 4Loudoun Knights (Upper) AL 3 - 5 -2 80.85 78.85 -3.14
Dec 11Ashburn Xtreme (Upper) 11 AL 4 - 6 -2 84.99 82.99 1.00
Dec 17Potomac Patriots AW 5 - 4 1 81.83 82.83 0.84
Jan 14Grundy Senators (Black) AW 8 - 0 7 76.18 83.18 1.19
Jan 15Team Philadelphia 10 AW 6 - 1 5 76.10 81.10 -0.89
Jan 15Palmyra Black Knights AW 9 - 3 6 79.12 85.12 3.13
Jan 16Montgomery Ice Devils (Upper-Blue) AW 3 - 2 1 81.91 82.91 0.92
Jan 16Central Penn Panthers AAW 5 - 0 5 78.50 83.50 1.51
Jan 21Potomac Patriots AL 3 - 5 -2 81.83 79.83 -2.16
Jan 22Reston Raiders (Upper) AW 5 - 3 2 80.91 82.91 0.92
Feb 4Hampton Roads Whalers 10 AL 0 - 4 -4 86.85 82.85 0.86
Feb 5Hampton Roads Whalers 10 AL 2 - 8 -6 86.85 80.85 -1.14
Feb 5Hampton Roads Whalers 10 AL 1 - 11 -7 86.85 79.85 -2.14
Feb 11Potomac Patriots AL 4 - 6 -2 81.83 79.83 -2.16
Feb 12Ashburn Xtreme (Upper) 11 AL 2 - 4 -2 84.99 82.99 1.00
Feb 18Hagerstown Bulldogs AL 4 - 7 -3 79.98 76.98 -5.01
Feb 18Atlanta Center Ice A1W 4 - 3 1 78.84 79.84 -2.15
Feb 19Carolina Premier AW 9 - 1 7 76.08 83.08 1.09
Feb 19Carolina Premier AW 3 - 0 3 76.08 79.08 -2.91
Feb 25Richmond Generals AT 4 - 4 0 80.87 80.87 -1.12
Mar 4Ashburn Xtreme (Upper) 11 AL 1 - 6 -5 84.99 79.99 -2.00
Totals (40 games)22 - 16 - 2181 - 139383241.673279.67-0.08
Averages0.9581.0481.990.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.