
Philadelphia Blazers 15U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
44th
-
524th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 2 | North Jersey Avalanche 15U AA | W | 4 - 0 | 4 | 82.78 | 86.78 | 3.21 |
Sep 2 | New Jersey Bandits 15U AA | W | 3 - 2 | 1 | 85.04 | 86.04 | 2.47 |
Sep 3 | New Jersey Rockets 15U AA | L | 4 - 6 | -2 | 82.64 | 80.64 | -2.93 |
Sep 3 | New York Rams 15U AA | W | 4 - 3 | 1 | 84.21 | 85.21 | 1.64 |
Sep 8 | Pittsburgh Viper Stars 15U AA | W | 3 - 0 | 3 | 81.17 | 84.17 | 0.60 |
Sep 9 | South Westchester Blackhawks 16U A | T | 3 - 3 | 0 | 83.04 | 83.04 | -0.53 |
Sep 9 | Steel City Ice Renegades (#2) 15U AA | L | 2 - 8 | -6 | 87.04 | 81.04 | -2.53 |
Sep 10 | Team Philadelphia 15U AA | L | 3 - 4 | -1 | 84.76 | 83.76 | 0.19 |
Sep 16 | Igloo Jaguars 15U AA | L | 4 - 6 | -2 | 83.29 | 81.29 | -2.28 |
Sep 16 | Igloo Jaguars 15U AA | W | 6 - 1 | 5 | 83.29 | 88.29 | 4.72 |
Sep 17 | Chester County Cougars (National) 16U A | W | 9 - 1 | 7 | 80.13 | 87.13 | 3.56 |
Sep 23 | York Devils 15U AA | W | 4 - 3 | 1 | 80.83 | 81.83 | -1.74 |
Sep 24 | Valley Forge Colonials 15U AA | W | 3 - 2 | 1 | 83.08 | 84.08 | 0.51 |
Sep 30 | Lehigh Valley Phantoms 15U AA | W | 6 - 0 | 6 | 79.96 | 85.96 | 2.39 |
Oct 6 | New England Bulldogs 15U AA | T | 3 - 3 | 0 | 81.49 | 81.49 | -2.08 |
Oct 7 | Barrie Colts U16 A | L | 2 - 4 | -2 | 85.33 | 83.33 | -0.24 |
Oct 7 | New Jersey Colonials 16U AA | T | 3 - 3 | 0 | 82.04 | 82.04 | -1.53 |
Oct 8 | New England Bulldogs 15U AA | L | 1 - 2 | -1 | 81.49 | 80.49 | -3.08 |
Oct 13 | Arizona Bobcats 16U A | L | 0 - 5 | -5 | 83.97 | 78.97 | -4.60 |
Oct 14 | New Jersey Rockets 15U AA | W | 2 - 1 | 1 | 82.64 | 83.64 | 0.07 |
Oct 14 | South Pittsburgh Rebellion (#2) 15U A | W | 6 - 2 | 4 | 82.73 | 86.73 | 3.16 |
Oct 15 | New York Rams 15U AA | L | 2 - 3 | -1 | 84.21 | 83.21 | -0.36 |
Oct 22 | Team Philadelphia 15U AA | L | 3 - 4 | -1 | 84.76 | 83.76 | 0.19 |
Oct 28 | Lehigh Valley Phantoms 15U AA | L | 3 - 5 | -2 | 79.96 | 77.96 | -5.61 |
Oct 29 | Wintersport Royals (Gold) 15U AA | W | 11 - 0 | 7 | 76.59 | 83.59 | 0.02 |
Nov 11 | Montgomery Ice Devils (Gold) 15U AA | W | 5 - 4 | 1 | 84.03 | 85.03 | 1.46 |
Nov 11 | Montgomery Ice Devils (Gold) 15U AA | L | 5 - 6 | -1 | 84.03 | 83.03 | -0.54 |
Nov 12 | Wintersport Royals (Gold) 15U AA | W | 9 - 1 | 7 | 76.59 | 83.59 | 0.02 |
Nov 18 | New Jersey Rockets 15U AA | T | 3 - 3 | 0 | 82.64 | 82.64 | -0.93 |
Nov 18 | Arizona Bobcats 16U A | T | 4 - 4 | 0 | 83.97 | 83.97 | 0.40 |
Nov 19 | Allegheny Badgers (#2) 15U AA | L | 6 - 8 | -2 | 83.92 | 81.92 | -1.65 |
Nov 19 | Tri-City Eagles (Gold) 15U AA | T | 2 - 2 | 0 | 82.03 | 82.03 | -1.54 |
Dec 2 | York Devils 15U AA | W | 6 - 1 | 5 | 80.83 | 85.83 | 2.26 |
Dec 3 | Team Philadelphia 15U AA | L | 5 - 6 | -1 | 84.76 | 83.76 | 0.19 |
Dec 9 | Valley Forge Colonials 15U AA | W | 3 - 2 | 1 | 83.08 | 84.08 | 0.51 |
Dec 16 | York Devils 15U AA | W | 5 - 1 | 4 | 80.83 | 84.83 | 1.26 |
Dec 16 | Lehigh Valley Phantoms 15U AA | W | 7 - 3 | 4 | 79.96 | 83.96 | 0.39 |
Dec 17 | York Devils 15U AA | W | 9 - 0 | 7 | 80.83 | 87.83 | 4.26 |
Dec 23 | Valley Forge Colonials 15U AA | W | 4 - 3 | 1 | 83.08 | 84.08 | 0.51 |
Jan 6 | Igloo Jaguars 15U AA | W | 6 - 1 | 5 | 83.29 | 88.29 | 4.72 |
Jan 6 | Igloo Jaguars 15U AA | W | 3 - 1 | 2 | 83.29 | 85.29 | 1.72 |
Jan 13 | Nashville Preds Selects 16U AA | W | 3 - 0 | 3 | 81.54 | 84.54 | 0.97 |
Jan 14 | Tampa Bay Jr Lightning (Blue) 16U A | W | 5 - 0 | 5 | 76.89 | 81.89 | -1.68 |
Jan 14 | Wilmington Jr Seahawks 16U A | W | 6 - 2 | 4 | 80.09 | 84.09 | 0.52 |
Jan 15 | Tampa Bay Jr Lightning (Blue) 16U A | W | 6 - 2 | 4 | 76.89 | 80.89 | -2.68 |
Jan 15 | Nashville Preds Selects 16U AA | W | 5 - 0 | 5 | 81.54 | 86.54 | 2.97 |
Jan 20 | Lehigh Valley Phantoms 15U AA | W | 7 - 2 | 5 | 79.96 | 84.96 | 1.39 |
Jan 21 | Valley Forge Colonials 15U AA | W | 1 - 0 | 1 | 83.08 | 84.08 | 0.51 |
Jan 21 | Team Philadelphia 15U AA | L | 4 - 5 | -1 | 84.76 | 83.76 | 0.19 |
Jan 27 | Wintersport Royals (Gold) 15U AA | W | 9 - 1 | 7 | 76.59 | 83.59 | 0.02 |
Jan 28 | York Devils 15U AA | L | 0 - 4 | -4 | 80.83 | 76.83 | -6.74 |
Feb 4 | Wintersport Royals (Gold) 15U AA | W | 8 - 1 | 7 | 76.59 | 83.59 | 0.02 |
Feb 4 | Team Philadelphia 15U AA | T | 5 - 5 | 0 | 84.76 | 84.76 | 1.19 |
Feb 10 | Wilkes-Barre/Scranton Jr Knights 16U AA | L | 2 - 6 | -4 | 85.50 | 81.50 | -2.07 |
Feb 10 | Wilkes-Barre/Scranton Jr Knights 16U AA | L | 4 - 8 | -4 | 85.50 | 81.50 | -2.07 |
Feb 17 | Valley Forge Colonials 15U AA | W | 4 - 2 | 2 | 83.08 | 85.08 | 1.51 |
Feb 17 | York Devils 15U AA | W | 6 - 3 | 3 | 80.83 | 83.83 | 0.26 |
Feb 18 | Team Philadelphia 15U AA | L | 0 - 4 | -4 | 84.76 | 80.76 | -2.81 |
Totals (58 games) | 33 - 18 - 7 | 251 - 162 | 80 | 4767.12 | 4847.12 | -0.24 | |
Averages | 1.37 | 82.19 | 83.57 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.