Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Wissahickon Warriors (White) 10U A

Philadelphia, PA

Rating

72.4

Record

9-32-0

W-L-T

Goals

88-290

GF-GA

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 24Saugerties Mustangs 10U AL 1 - 10 -7 79.8 72.8 0.4
Aug 24PAL Sound Tigers (Demayo) 10U AW 9 - 4 5 69.8 74.8 2.4
Aug 25Southern Maryland Sabres (Gold) 10U AL 0 - 9 -7 82.7 75.7 3.3
Aug 25Montgomery Ice Devils (Upper-White) 10U AL 2 - 8 -6 79.7 73.7 1.3
Sep 7Delaware Ducks 10U AL 1 - 9 -7 76.1 69.1 -3.3
Sep 8Lehigh Valley Phantoms (Pappas) 10U AL 0 - 7 -7 74.1 67.1 -5.3
Sep 15Frederick Freeze (Upper) 10U AL 0 - 12 -7 81.5 74.5 2.1
Sep 15Frederick Freeze (Upper) 10U AL 0 - 15 -7 81.5 74.5 2.1
Sep 21Wintersport Royals (White) 10U AL 4 - 7 -3 74.0 71.0 -1.4
Sep 28Haverford Hawks 10U AL 1 - 9 -7 75.0 68.0 -4.4
Sep 29Wilkes-Barre/Scranton Jr Knights 10U AL 3 - 8 -5 71.4 66.4 -6.0
Oct 13Mid-Hudson Polar Bears 10U A1L 1 - 2 -1 73.6 72.6 0.2
Oct 19Valley Forge Colonials (Lattanze) 10U AW 4 - 1 3 71.7 74.7 2.3
Oct 20Frederick Freeze (Upper) 10U AL 0 - 12 -7 81.5 74.5 2.1
Oct 20Frederick Freeze (Upper) 10U AL 1 - 10 -7 81.5 74.5 2.1
Oct 26Montgomery Ice Devils (Lower-Gold) 10U AL 2 - 4 -2 72.4 70.4 -2.0
Oct 26Montgomery Ice Devils (Lower-Gold) 10U AW 5 - 4 1 72.4 73.4 1.0
Oct 27Wintersport Royals (Blue) 10U AL 2 - 9 -7 77.8 70.8 -1.6
Nov 2Wilkes-Barre/Scranton Jr Knights 10U AW 6 - 4 2 71.4 73.4 1.0
Nov 3Haverford Hawks 10U AL 1 - 4 -3 75.0 72.0 -0.4
Nov 9PAL Sound Tigers (Demayo) 10U AW 12 - 1 7 69.8 76.8 4.4
Nov 9Palmyra Black Knights (Dmytryk) 10U AL 1 - 8 -7 75.2 68.2 -4.2
Nov 10Connecticut Clippers 10U AW 6 - 1 5 71.2 76.2 3.8
Nov 10Jersey Shore Wildcats 10U AL 0 - 4 -4 73.1 69.1 -3.3
Nov 16Philadelphia Blazers 10U AW 5 - 3 2 76.2 78.2 5.8
Nov 17Lehigh Valley Phantoms (Spielman) 10U AL 0 - 9 -7 78.9 71.9 -0.5
Nov 24Delaware Ducks 10U AL 0 - 10 -7 76.1 69.1 -3.3
Dec 7Darien Youth 10U A1L 0 - 10 -7 78.4 71.4 -1.0
Dec 15Valley Forge Colonials (Lattanze) 10U AW 7 - 0 7 71.7 78.7 6.3
Dec 21Lehigh Valley Phantoms (Spielman) 10U AL 0 - 12 -7 78.9 71.9 -0.5
Jan 4Wintersport Royals (Blue) 10U AL 1 - 7 -6 77.8 71.8 -0.6
Jan 5Wintersport Royals (White) 10U AL 2 - 5 -3 74.0 71.0 -1.4
Jan 11Lehigh Valley Phantoms (Pappas) 10U AW 3 - 2 1 74.1 75.1 2.7
Jan 12Ashburn Xtreme (Lower) 10U AL 0 - 14 -7 80.9 73.9 1.5
Jan 12Ashburn Xtreme (Lower) 10U AL 1 - 13 -7 80.9 73.9 1.5
Jan 26Wilkes-Barre/Scranton Jr Knights 10U AL 2 - 6 -4 71.4 67.4 -5.0
Feb 1Lehigh Valley Phantoms (Spielman) 10U AL 0 - 7 -7 78.9 71.9 -0.5
Feb 2Team Philadelphia 10U AL 2 - 10 -7 79.6 72.6 0.2
Feb 22St James HC (Navy) 10U AL 2 - 7 -5 76.3 71.3 -1.1
Feb 22Maryland Jr Black Bears (Lower) 10U AL 1 - 10 -7 77.8 70.8 -1.6
Feb 23Tri-City Eagles 10U AL 0 - 3 -3 76.0 73.0 0.6
Totals (41 games)9 - 32 - 088 - 290-1523121.92969.9-0.3
Averages-3.776.172.40.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.