Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Bowie Bruins (Upper) A

Bowie, MD

Rating

85.5

Record

40-7-3

W-L-T

Goals

324-103

GF-GA

Head Coach


Team Manager

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Red Bank Generals AW 7 - 0 7 81.2 88.2 2.7
Aug 27Montclair Blues (Blue) AW 7 - 1 6 79.0 85.0 -0.5
Aug 27Greater New York Stars AW 9 - 1 7 80.3 87.3 1.8
Aug 28Ramapo Saints AW 10 - 1 7 80.0 87.0 1.5
Sep 11Southern Maryland Sabres (Gold) AW 10 - 4 6 80.9 86.9 1.4
Sep 18Montgomery Ice Devils (Upper-Blue) AW 6 - 1 5 79.6 84.6 -0.9
Sep 25Loudoun Knights (Upper) AT 1 - 1 0 80.1 80.1 -5.4
Oct 2Delco Phantoms AAW 5 - 1 4 81.9 85.9 0.4
Oct 2Delco Phantoms AAW 8 - 0 7 81.9 88.9 3.4
Oct 8Central Outlaws (#1) AL 3 - 6 -3 87.0 84.0 -1.5
Oct 9West Seneca Wings (Blue) 12 AAW 4 - 1 3 82.5 85.5 0.0
Oct 10Tampa Bay Jr Lightning (Orange) AL 3 - 7 -4 83.5 79.5 -6.0
Oct 10West Seneca Wings (Blue) 12 AAW 5 - 0 5 82.5 87.5 2.0
Oct 16Flyers Youth AW 8 - 1 7 82.8 89.8 4.3
Oct 16Flyers Youth AW 9 - 1 7 82.8 89.8 4.3
Oct 23Capitals Academy (Red) AL 0 - 2 -2 83.3 81.3 -4.2
Nov 5Southern Maryland Sabres (Gold) AW 8 - 3 5 80.9 85.9 0.4
Nov 6Loudoun Knights (Upper) AW 8 - 1 7 80.1 87.1 1.6
Nov 6St James HC (Navy) AW 6 - 3 3 81.3 84.3 -1.2
Nov 13Montgomery Ice Devils (Gold) AAW 5 - 4 1 82.1 83.1 -2.4
Nov 19Reston Raiders (Upper) AW 6 - 3 3 78.0 81.0 -4.5
Nov 19Southern Maryland Sabres (Gold) AW 8 - 4 4 80.9 84.9 -0.6
Nov 20Howard Huskies AW 10 - 0 7 75.7 82.7 -2.8
Dec 3St James HC (Navy) AW 11 - 2 7 81.3 88.3 2.8
Dec 4Montgomery Ice Devils (Upper-Gold) AW 11 - 1 7 74.4 81.4 -4.1
Dec 10Pelham Pelicans AW 6 - 3 3 83.7 86.7 1.2
Dec 10Nassau County Lions AAL 4 - 8 -4 84.2 80.2 -5.3
Dec 11Roanoke Jr Rail Yard Dawgs AAW 10 - 2 7 81.9 88.9 3.4
Dec 11Long Island Kings AW 4 - 3 1 82.9 83.9 -1.6
Dec 17Reston Raiders (Upper) AW 13 - 3 7 78.0 85.0 -0.5
Dec 18Montgomery Ice Devils (Upper-Blue) AW 12 - 2 7 79.6 86.6 1.1
Jan 7Delco Phantoms AAL 0 - 2 -2 81.9 79.9 -5.6
Jan 7Delco Phantoms AAW 7 - 3 4 81.9 85.9 0.4
Jan 21Howard Huskies AW 10 - 0 7 75.7 82.7 -2.8
Jan 22Montgomery Ice Devils (Upper-Gold) AW 8 - 0 7 74.4 81.4 -4.1
Jan 22Ashburn Xtreme (Upper) 13 AW 7 - 0 7 81.8 88.8 3.3
Jan 28Navy Rams (Upper) AT 2 - 2 0 81.4 81.4 -4.1
Jan 29Montgomery Ice Devils (Upper-Blue) AW 9 - 1 7 79.6 86.6 1.1
Feb 3Mid-State Mustangs AAW 2 - 0 2 84.2 86.2 0.7
Feb 3Princeton Tigers AAL 1 - 5 -4 85.3 81.3 -4.2
Feb 11Ashburn Xtreme (Upper) 13 AW 8 - 1 7 81.8 88.8 3.3
Feb 12Capitals Academy (Red) AW 4 - 3 1 83.3 84.3 -1.2
Feb 17Carolina Junior Canes (Black) 13 AAW 8 - 0 7 83.1 90.1 4.6
Feb 18Queen City Royals AAW 4 - 3 1 86.4 87.4 1.9
Feb 19Queen City Royals AAW 8 - 2 6 86.4 92.4 6.9
Feb 20Carolina Junior Canes (Black) 13 AAW 8 - 3 5 83.1 88.1 2.6
Feb 20Carolina Junior Canes (Black) 12 AAT 5 - 5 0 89.0 89.0 3.5
Feb 26Navy Rams (Upper) AW 7 - 0 7 81.4 88.4 2.9
Mar 9Southern Maryland Sabres (Gold) AW 8 - 1 7 80.9 87.9 2.4
Mar 18Chazy Flyers AL 1 - 2 -1 81.4 80.4 -5.1
Totals (50 games)40 - 7 - 3324 - 1031954080.14275.1-2.7
Averages3.981.685.5-0.1

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.