Team
South Florida Golden Wolves A
Pembroke Pines, FL
Rating
80.90
Record (W-L-T)
18-25-3
W-L-T
Goals (GF-GA)
129-156
GF-GA
Rankings
-
722nd
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Koch, Ryan | G | 2006 | - | FL |
| 8 | Swafford, Justin | F | 2007 | - | FL |
| 9 | Ward, Brodie | D | 2007 | - | Deerfield Beach, FL |
| 10 | Loucks, Caleb | D | 2006 | - | FL |
| 11 | Quigley, Nicholas | D | 2006 | - | FL |
| 13 | Haymond, Max | F | 2007 | - | FL |
| 14 | Ortega, Andre | D | 2007 | - | FL |
| 22 | Cirigliano, John | F | 2006 | - | Coral Springs, FL |
| 28 | Shimony, Joshua | F | 2006 | - | FL |
| 31 | Haymond, Siena | D | 2006 | - | FL |
| 59 | Turetsky, Andrey | F | 2007 | - | FL |
| 64 | Versfelt, Wyatt | D | 2007 | - | FL |
| 67 | Janzon, Jonas | C | 2007 | - | Miami Beach, FL |
| 89 | Gomez, Christain | F | 2006 | - | FL |
| 91 | Boyan, Jack | F | 2006 | - | FL |
