Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Union Thunder (National) 12U A

Union, NJ

Rating

79.15

Record

20-18-4

W-L-T

Goals

143-135

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 25New Jersey Rockets (Red) 11U AAW 3 - 0 3 77.13 80.13 0.98
Sep 8Jersey Wolves (National) 12U AL 1 - 4 -3 81.19 78.19 -0.96
Sep 14Old Bridge Jr Knights 12U AW 4 - 3 1 79.52 80.52 1.37
Sep 15Palisades Predators 12U AL 3 - 4 -1 78.24 77.24 -1.91
Sep 21New Jersey Devils 12U AW 7 - 4 3 77.24 80.24 1.09
Sep 22Ramapo Saints 12U AL 1 - 6 -5 83.18 78.18 -0.97
Sep 28Cutting Edge King Cobras (Black) 12U AW 5 - 2 3 77.06 80.06 0.91
Sep 29Palisades Predators 12U AW 8 - 1 7 78.24 85.24 6.09
Oct 12New Jersey Jets 12U AAL 3 - 10 -7 82.35 75.35 -3.80
Oct 13Nutley-Clifton HC 12U AT 2 - 2 0 78.96 78.96 -0.19
Oct 19Cutting Edge King Cobras (Black) 12U AW 5 - 4 1 77.06 78.06 -1.09
Oct 20Princeton Jr Tigers 11U AW 10 - 6 4 76.80 80.80 1.65
Oct 26Reston Raiders (Upper) 12U AL 1 - 2 -1 80.05 79.05 -0.10
Oct 26Ashburn Xtreme (Lower) 12U AW 4 - 0 4 75.76 79.76 0.61
Nov 2Exton Kings 12U AT 5 - 5 0 75.63 75.63 -3.52
Nov 9Brick Hockey Club 12U AL 2 - 9 -7 82.11 75.11 -4.04
Nov 10Jersey Wolves (National) 12U AL 2 - 8 -6 81.19 75.19 -3.96
Nov 16Jersey City Capitals 12U AW 3 - 2 1 77.04 78.04 -1.11
Nov 18Cranford Hockey Club (National) 12U AL 5 - 6 -1 80.87 79.87 0.72
Nov 24Princeton Jr Tigers 11U AL 3 - 4 -1 76.80 75.80 -3.35
Dec 7New Jersey Rockets (Red) 11U AAT 1 - 1 0 77.13 77.13 -2.02
Dec 8Brick Hockey Club 12U AT 1 - 1 0 82.11 82.11 2.96
Dec 15Flyers Youth 12U AW 9 - 5 4 78.46 82.46 3.31
Dec 21Snider Hockey (National) 12U AW 6 - 3 3 78.10 81.10 1.95
Dec 22New Jersey Devils 12U AL 3 - 4 -1 77.24 76.24 -2.91
Jan 4Cranford Hockey Club (National) 12U AL 2 - 3 -1 80.87 79.87 0.72
Jan 5Old Bridge Jr Knights 12U AL 1 - 4 -3 79.52 76.52 -2.63
Jan 11Nutley-Clifton HC 12U AW 5 - 2 3 78.96 81.96 2.81
Jan 18Ramapo Saints 12U AL 1 - 3 -2 83.18 81.18 2.03
Jan 19Jersey Wolves (National) 12U AL 2 - 4 -2 81.19 79.19 0.04
Jan 26Princeton Jr Tigers (National) 12U AW 3 - 0 3 77.10 80.10 0.95
Jan 31New Jersey Devils 12U AL 3 - 4 -1 77.24 76.24 -2.91
Feb 1Princeton Jr Tigers (National) 12U AW 6 - 2 4 77.10 81.10 1.95
Feb 2Old Bridge Jr Knights 12U AW 4 - 1 3 79.52 82.52 3.37
Feb 8Flyers Youth 12U AW 4 - 2 2 78.46 80.46 1.31
Feb 9Jersey City Capitals 12U AW 5 - 0 5 77.04 82.04 2.89
Feb 14Loudoun Knights 10U AA- - - - - -
Feb 14Orange County HC (#1) 12U AW 3 - 0 3 79.99 82.99 3.84
Feb 15Nashville Preds Selects 12U A1L 0 - 2 -2 77.61 75.61 -3.54
Feb 15Nashville Preds Selects 12U A1W 3 - 1 2 77.61 79.61 0.46
Feb 16Pillar Hockey Academy 12U AL 1 - 5 -4 81.26 77.26 -1.89
Feb 22Ramapo Saints 12U AL 1 - 6 -5 83.18 78.18 -0.97
Totals (for rankable games)19 - 18 - 4141 - 13563239.493245.490.14
Averages0.1479.0179.150.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.