Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Jersey Colts (Silver) A

Morristown, NJ

Rating

77.18

Record

24-19-3

W-L-T

Goals

205-187

GF-GA

Association

Colts Hockey Club

Division(s)

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Lehigh Valley Phantoms AL 5 - 10 -5 78.42 73.42 -3.76
Aug 26Frederick Freeze (Lower) AW 5 - 2 3 73.48 76.48 -0.70
Aug 27Ashburn Xtreme AL 2 - 9 -7 82.67 75.67 -1.51
Aug 27Wintersport Royals (Blue) AW 5 - 3 2 74.89 76.89 -0.29
Sep 10Mercer Chiefs (Black) AW 6 - 5 1 76.96 77.96 0.78
Sep 16North Jersey Kings (Yellow) AW 2 - 1 1 74.98 75.98 -1.20
Sep 17Jersey Shore Wildcats AL 0 - 3 -3 78.32 75.32 -1.86
Sep 23New Jersey Rockets AW 7 - 0 7 72.44 79.44 2.26
Sep 24North Jersey Avalanche (Gold) AW 6 - 5 1 76.29 77.29 0.11
Sep 30Mercer Chiefs (Black) AL 1 - 4 -3 76.96 73.96 -3.22
Oct 1Jersey Shore Wildcats AT 5 - 5 0 78.32 78.32 1.14
Oct 8North Jersey Kings (Yellow) AW 8 - 4 4 74.98 78.98 1.80
Oct 14Wissahickon Warriors (White) AW 3 - 1 2 76.94 78.94 1.76
Oct 14Team Philadelphia (Orange) AL 5 - 8 -3 78.65 75.65 -1.53
Oct 15Maryland Jr Black Bears (Lower) AW 5 - 1 4 72.68 76.68 -0.50
Oct 15Frederick Freeze (Lower) AW 9 - 1 7 73.48 80.48 3.30
Oct 28Jersey Shore Wildcats AL 5 - 7 -2 78.32 76.32 -0.86
Oct 29Saugerties Mustangs AL 3 - 9 -6 83.30 77.30 0.12
Nov 4New Jersey Rockets AW 9 - 1 7 72.44 79.44 2.26
Nov 5North Jersey Avalanche (Gold) AL 3 - 5 -2 76.29 74.29 -2.89
Nov 11North Jersey Avalanche (Blue) AL 1 - 6 -5 79.78 74.78 -2.40
Nov 12New Jersey Rockets AW 8 - 1 7 72.44 79.44 2.26
Nov 18Jersey Shore Wildcats AW 7 - 5 2 78.32 80.32 3.14
Dec 2New Jersey Rockets AW 6 - 1 5 72.44 77.44 0.26
Dec 3North Jersey Kings (Yellow) AW 6 - 2 4 74.98 78.98 1.80
Dec 10North Jersey Avalanche (Gold) AW 10 - 3 7 76.29 83.29 6.11
Dec 16New Jersey Rockets (Minor) AAW 5 - 1 4 75.66 79.66 2.48
Dec 17New Jersey Rockets (Minor) AAW 5 - 1 4 75.66 79.66 2.48
Dec 17Hunterdon Bears AL 1 - 5 -4 77.75 73.75 -3.43
Dec 23New Jersey Rockets (Minor) AAL 3 - 4 -1 75.66 74.66 -2.52
Jan 6North Jersey Avalanche (Blue) AL 4 - 6 -2 79.78 77.78 0.60
Jan 7Mercer Chiefs (Black) AL 2 - 6 -4 76.96 72.96 -4.22
Jan 13New Jersey Rockets AW 10 - 4 6 72.44 78.44 1.26
Jan 14North Jersey Avalanche (Blue) AL 1 - 10 -7 79.78 72.78 -4.40
Jan 20North Jersey Kings (Yellow) AW 5 - 3 2 74.98 76.98 -0.20
Jan 27Mercer Chiefs (Black) AW 5 - 4 1 76.96 77.96 0.78
Feb 4North Jersey Avalanche (Blue) AL 5 - 6 -1 79.78 78.78 1.60
Feb 10New Jersey Rockets (Minor) AAW 6 - 5 1 75.66 76.66 -0.52
Feb 17New Jersey Rockets (Minor) AAW 7 - 2 5 75.66 80.66 3.48
Feb 18Mercer Chiefs (Black) AT 3 - 3 0 76.96 76.96 -0.22
Feb 18Richmond Generals Selects AT 1 - 1 0 76.05 76.05 -1.13
Feb 19Hunterdon Bears AL 2 - 3 -1 77.75 76.75 -0.43
Feb 23Rye Rangers (NTB) AAL 4 - 8 -4 82.04 78.04 0.86
Feb 24Ashburn Xtreme AL 0 - 10 -7 82.67 75.67 -1.51
Feb 24Wissahickon Warriors (White) AL 0 - 1 -1 76.94 75.94 -1.24
Mar 3New Jersey Colonials (Tier2) 12U- - - - - -
Totals (for rankable games)23 - 19 - 3201 - 185193454.383473.380.10
Averages0.4276.7677.180.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.