Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Atlantic City Sharks 16U AA

Atlantic City, NJ

Rating

85.58

Record

13-27-4

W-L-T

Goals

103-166

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 16Valley Forge Colonials 16U AAL 2 - 5 -3 87.90 84.90 -0.68
Aug 16Wilmington Nighthawks 16U AAL 2 - 5 -3 88.00 85.00 -0.58
Aug 17Carolina Junior Canes (Black) 16U AAL 1 - 4 -3 89.47 86.47 0.89
Aug 17Team Philadelphia 16U AAL 2 - 5 -3 89.63 86.63 1.05
Aug 21Brick Hockey Club 16U AAW 3 - 2 1 85.43 86.43 0.85
Aug 24Long Beach Lightning 16U AAL 1 - 6 -5 90.00 85.00 -0.58
Aug 24Greater New York Stars (National) 16U AAW 4 - 0 4 84.21 88.21 2.63
Aug 25Long Island Gulls 16U AAL 1 - 5 -4 87.96 83.96 -1.62
Aug 25Delco Phantoms 15U AAW 3 - 1 2 82.79 84.79 -0.79
Sep 6Snider Hockey 16U AAW 1 - 0 1 87.20 88.20 2.62
Sep 7Reston Raiders (Blue) 16U AAT 3 - 3 0 88.22 88.22 2.64
Sep 7Team Philadelphia 16U AAL 0 - 5 -5 89.63 84.63 -0.95
Sep 14New Jersey Devils (National) 16U AAT 2 - 2 0 87.08 87.08 1.50
Sep 15Union Thunder (National) 16U AAL 2 - 3 -1 87.67 86.67 1.09
Sep 15Wilmington Nighthawks 16U AAL 3 - 5 -2 88.00 86.00 0.42
Sep 20Philadelphia Genesis Hockey Club (Green) 16U AAW 1 - 0 1 85.63 86.63 1.05
Sep 27North Park 16U AAW 4 - 1 3 84.11 87.11 1.53
Sep 27Long Beach Lightning 16U AAL 1 - 7 -6 90.00 84.00 -1.58
Sep 28Philadelphia Genesis Hockey Club (Green) 16U AAT 3 - 3 0 85.63 85.63 0.05
Sep 28Mid-Hudson Polar Bears 16U AAW 2 - 1 1 88.20 89.20 3.62
Oct 4Philadelphia Genesis Hockey Club (Green) 16U AAW 3 - 1 2 85.63 87.63 2.05
Oct 6New Jersey Devils (National) 16U AAL 3 - 4 -1 87.08 86.08 0.50
Oct 12Atlanta Fire (ECEL) 16U AAT 3 - 3 0 87.20 87.20 1.62
Oct 13Nashville Jr Predators 16U AAL 2 - 4 -2 88.59 86.59 1.01
Oct 13Alabama Thunder 16U AAL 5 - 6 -1 87.65 86.65 1.07
Oct 14Atlanta Phoenix (SESCL) 16U AAW 4 - 3 1 86.56 87.56 1.98
Oct 25Montclair Blues (Blue) 16U AAL 2 - 8 -6 89.20 83.20 -2.38
Oct 26Princeton Jr Tigers (National) 16U AAL 2 - 6 -4 88.13 84.13 -1.45
Oct 27Delco Phantoms 16U AAW 6 - 2 4 83.97 87.97 2.39
Nov 2Union Thunder (National) 16U AAL 2 - 5 -3 87.67 84.67 -0.91
Nov 3Brick Hockey Club 16U AAW 3 - 2 1 85.43 86.43 0.85
Nov 9Wilmington Nighthawks 16U AAL 3 - 9 -6 88.00 82.00 -3.58
Nov 10Delco Phantoms 16U AAL 3 - 4 -1 83.97 82.97 -2.61
Nov 16Princeton Jr Tigers (National) 16U AAL 1 - 4 -3 88.13 85.13 -0.45
Nov 16Montclair Blues (Blue) 16U AAL 4 - 12 -7 89.20 82.20 -3.38
Nov 17Union Thunder (National) 16U AAL 1 - 2 -1 87.67 86.67 1.09
Nov 22Philadelphia Genesis Hockey Club (Green) 16U AAW 4 - 2 2 85.63 87.63 2.05
Nov 23Snider Hockey 16U AAL 3 - 6 -3 87.20 84.20 -1.38
Nov 23North Park 16U AAL 1 - 4 -3 84.11 81.11 -4.47
Nov 24Greater New York Stars (National) 16U AAW 4 - 1 3 84.21 87.21 1.63
Dec 7Philadelphia Genesis Hockey Club (Green) 16U AAL 2 - 7 -5 85.63 80.63 -4.95
Dec 15Snider Hockey 16U AAL 0 - 3 -3 87.20 84.20 -1.38
Dec 22Snider Hockey 16U AAL 1 - 4 -3 87.20 84.20 -1.38
Jan 4Philadelphia Genesis Hockey Club (Green) 16U AAL 0 - 1 -1 85.63 84.63 -0.95
Totals (44 games)13 - 27 - 4103 - 166-623827.863765.860.13
Averages-1.4086.9985.580.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.