Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Philadelphia Jr Flyers 10U AAA

West Chester, PA

Rating

89.7

Record

17-26-2

W-L-T

Goals

176-206

GF-GA

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 6Buffalo Regals 10U AAAW 6 - 1 5 87.6 92.6 2.9
Sep 6Utica Jr Comets 10U AAAL 2 - 3 -1 88.5 87.5 -2.2
Sep 7Pittsburgh Penguins Elite (Snyder) 10U AAAW 7 - 5 2 89.5 91.5 1.8
Sep 7Mid-Fairfield Hockey Club (Elite) 9U AAAL 3 - 9 -6 93.2 87.2 -2.5
Sep 8Amherst Knights 10U AAAW 6 - 4 2 92.0 94.0 4.3
Sep 14Philadelphia Little Flyers 10U AAAL 3 - 5 -2 90.5 88.5 -1.2
Sep 15Philadelphia Hockey Club 10U AAAL 3 - 8 -5 93.6 88.6 -1.1
Sep 21Long Island Royals 10U AAAL 2 - 5 -3 92.6 89.6 -0.1
Sep 22Long Island Royals 10U AAAL 3 - 8 -5 92.6 87.6 -2.1
Oct 4Team Illinois 10U AAAL 2 - 8 -6 91.2 85.2 -4.5
Oct 5Oakland Jr Grizzlies 10U AAAW 4 - 2 2 91.7 93.7 4.0
Oct 5Belle Tire 10U AAAW 6 - 2 4 89.3 93.3 3.6
Oct 6Belle Tire 10U AAAW 5 - 0 5 89.3 94.3 4.6
Oct 6Oakland Jr Grizzlies 10U AAAL 0 - 5 -5 91.7 86.7 -3.0
Oct 19New Jersey Colonials 10U AAAL 3 - 4 -1 89.1 88.1 -1.6
Nov 2Long Island Royals 10U AAAL 3 - 5 -2 92.6 90.6 0.9
Nov 3New Jersey Colonials 10U AAAW 5 - 3 2 89.1 91.1 1.4
Nov 9Lehigh Valley Phantoms 10U AAAL 4 - 5 -1 92.1 91.1 1.4
Nov 10North Jersey Avalanche 10U AAAL 4 - 9 -5 94.1 89.1 -0.6
Nov 15Ohio Blue Jackets 10U AAAL 3 - 9 -6 95.1 89.1 -0.6
Nov 15Ohio Blue Jackets 10U AAAL 4 - 12 -7 95.1 88.1 -1.6
Nov 16Cleveland Barons 10U AAAT 1 - 1 0 92.0 92.0 2.3
Nov 17Cleveland Barons 10U AAAW 4 - 2 2 92.0 94.0 4.3
Dec 7New Jersey Colonials 10U AAAW 3 - 0 3 89.1 92.1 2.4
Dec 8Lehigh Valley Phantoms 10U AAAL 2 - 5 -3 92.1 89.1 -0.6
Dec 14Phoenix Jr Coyotes 10U AAAL 3 - 4 -1 90.0 89.0 -0.7
Dec 14Cleveland Barons 10U AAAL 4 - 8 -4 92.0 88.0 -1.7
Dec 15Atlanta Phoenix 10U AAW 3 - 2 1 88.0 89.0 -0.7
Dec 16Carolina Junior Canes (Black) 10U AAW 4 - 1 3 90.4 93.4 3.7
Dec 21Philadelphia Little Flyers 10U AAAL 2 - 5 -3 90.5 87.5 -2.2
Dec 22New Jersey Jr Titans 10U AAAW 20 - 0 7 81.9 88.9 -0.8
Jan 5Valley Forge Minutemen 10U AAAW 4 - 2 2 85.7 87.7 -2.0
Jan 11Philadelphia Hockey Club 10U AAAL 0 - 4 -4 93.6 89.6 -0.1
Jan 11Philadelphia Hockey Club 10U AAAL 0 - 9 -7 93.6 86.6 -3.1
Jan 12Lehigh Valley Phantoms 10U AAAW 3 - 2 1 92.1 93.1 3.4
Jan 19New Jersey Jr Titans 10U AAAW 18 - 0 7 81.9 88.9 -0.8
Jan 25Valley Forge Minutemen 10U AAAW 7 - 0 7 85.7 92.7 3.0
Jan 25North Jersey Avalanche 10U AAAL 1 - 15 -7 94.1 87.1 -2.6
Jan 26North Jersey Avalanche 10U AAAL 2 - 3 -1 94.1 93.1 3.4
Feb 1Philadelphia Little Flyers 10U AAAL 3 - 6 -3 90.5 87.5 -2.2
Feb 2Valley Forge Minutemen 10U AAAW 10 - 2 7 85.7 92.7 3.0
Feb 15Mercer Chiefs 10U AAAT 2 - 2 0 88.3 88.3 -1.4
Feb 15Valley Jr Warriors (Elite) 10U AAAL 0 - 9 -7 93.5 86.5 -3.2
Feb 16PAL Jr Islanders 10U AAAL 2 - 4 -2 91.4 89.4 -0.3
Feb 16Indiana Elite 10U AAAL 0 - 8 -7 92.0 85.0 -4.7
Totals (45 games)17 - 26 - 2176 - 206-424082.54040.52.2
Averages-0.990.789.70.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.