Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Cincinnati Jr Cyclones (Tetzlaff) 14U AA

Cincinnati, OH

Rating

89.38

Record

47-9-7

W-L-T

Goals

258-95

GF-GA

Head Coach


Team Manager

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 31Music City Marauders 14U AAW 3 - 0 3 85.58 88.58 -0.80
Aug 31Music City Marauders 14U AAW 6 - 1 5 85.58 90.58 1.20
Sep 1Music City Marauders 14U AAW 6 - 1 5 85.58 90.58 1.20
Sep 13Cazenovia Chiefs (TB) 14U AAW 4 - 1 3 89.52 92.52 3.14
Sep 14Niagara Falls Canucks U15 AL 1 - 3 -2 85.62 83.62 -5.76
Sep 14Power City Bruins (TB) 14U AAT 3 - 3 0 89.12 89.12 -0.26
Sep 15Pittsburgh Aviators (#1) 14U AAW 3 - 1 2 88.15 90.15 0.77
Sep 22Indy Jr Fuel (Black) 14U AAW 9 - 1 7 82.39 89.39 0.01
Sep 22Indy Jr Fuel (Black) 14U AAW 10 - 0 7 82.39 89.39 0.01
Sep 28Pittsburgh Vengeance (#1) 14U AAW 3 - 0 3 87.18 90.18 0.80
Sep 28Pittsburgh Vengeance (#1) 14U AAW 8 - 1 7 87.18 94.18 4.80
Sep 29Pittsburgh Arctic Foxes (#1) 14U AAW 3 - 0 3 86.43 89.43 0.05
Sep 29Pittsburgh Arctic Foxes (#1) 14U AAW 5 - 3 2 86.43 88.43 -0.95
Oct 5Columbus Mavericks (White) 14U AAW 7 - 1 6 84.51 90.51 1.13
Oct 5Columbus Mavericks (White) 14U AAW 6 - 0 6 84.51 90.51 1.13
Oct 12Nashville Flyers 14U AAW 5 - 1 4 87.13 91.13 1.75
Oct 12Nashville Flyers 14U AAL 0 - 1 -1 87.13 86.13 -3.25
Oct 18Milwaukee Jr Admirals 14U AAAW 2 - 0 2 89.55 91.55 2.17
Oct 18Ajax Pickering Raiders U15 AAAL 1 - 5 -4 91.63 87.63 -1.75
Oct 19Biggby Coffee 14U AAAW 3 - 2 1 88.04 89.04 -0.34
Oct 19Amherst Knights 14U AAAW 1 - 0 1 89.40 90.40 1.02
Oct 27Columbus Capitals (Blue) 14U AAW 3 - 2 1 88.11 89.11 -0.27
Oct 27Columbus Capitals (Blue) 14U AAT 3 - 3 0 88.11 88.11 -1.27
Nov 1Chicago Blues (CSDHL) 14U AAT 1 - 1 0 89.15 89.15 -0.23
Nov 1Peoria Jr Mustangs 14U AAL 1 - 2 -1 89.74 88.74 -0.64
Nov 2Trenton Blades (Black) 14U AAT 3 - 3 0 88.92 88.92 -0.46
Nov 2Oakland Jr Grizzlies 14U AAW 3 - 2 1 88.82 89.82 0.44
Nov 9Smoky Mountain Wild (Indep) 14U AAW 4 - 3 1 87.86 88.86 -0.52
Nov 9Smoky Mountain Wild (Indep) 14U AAW 3 - 0 3 87.86 90.86 1.48
Nov 10Smoky Mountain Wild (Indep) 14U AAW 5 - 2 3 87.86 90.86 1.48
Nov 16Nashville Flyers 14U AAT 2 - 2 0 87.13 87.13 -2.25
Nov 16Nashville Flyers 14U AAW 4 - 1 3 87.13 90.13 0.75
Nov 17Nashville Flyers 14U AAW 3 - 0 3 87.13 90.13 0.75
Dec 7South Pittsburgh Rebellion 14U AAW 5 - 3 2 89.22 91.22 1.84
Dec 7South Pittsburgh Rebellion 14U AAL 1 - 3 -2 89.22 87.22 -2.16
Dec 15Indy Jr Fuel (Gold) 14U AAW 6 - 0 6 85.78 91.78 2.40
Dec 15Indy Jr Fuel (Gold) 14U AAW 7 - 0 7 85.78 92.78 3.40
Dec 22Columbus Blue Jackets 14U AAT 1 - 1 0 86.54 86.54 -2.84
Dec 22Columbus Blue Jackets 14U AAW 4 - 3 1 86.54 87.54 -1.84
Jan 11Columbus Capitals (Blue) 14U AAL 1 - 2 -1 88.11 87.11 -2.27
Jan 11Columbus Capitals (Blue) 14U AAW 5 - 3 2 88.11 90.11 0.73
Jan 12Ohio Prospects 14U AAAW 6 - 1 5 84.49 89.49 0.11
Jan 12Ohio Prospects 14U AAAW 7 - 1 6 84.49 90.49 1.11
Jan 18Smoky Mountain Wild (SYTHL) 14U AAW 5 - 1 4 84.39 88.39 -0.99
Jan 19South Pittsburgh Rebellion 14U AAW 2 - 0 2 89.22 91.22 1.84
Jan 19Romeoville Huskies (CSDHL) 14U AAT 2 - 2 0 89.11 89.11 -0.27
Jan 20Romeoville Huskies (CSDHL) 14U AAL 0 - 3 -3 89.11 86.11 -3.27
Jan 25Cleveland Barons 14U AAW 5 - 2 3 87.28 90.28 0.90
Jan 25Cleveland Barons 14U AAW 4 - 1 3 87.28 90.28 0.90
Feb 1Toledo Cherokee 14U AAW 5 - 4 1 88.89 89.89 0.51
Feb 9Columbus Blue Jackets 14U AAW 4 - 0 4 86.54 90.54 1.16
Feb 9Columbus Blue Jackets 14U AAW 2 - 0 2 86.54 88.54 -0.84
Feb 15Kirkwood Stars 14U A1W 3 - 0 3 87.60 90.60 1.22
Feb 15St Louis Eagles 13U AAW 7 - 1 6 85.57 91.57 2.19
Feb 16Clearwater Ice Storm (Clarks) 14U AW 8 - 0 7 85.24 92.24 2.86
Feb 17St Louis Eagles 13U AAW 2 - 1 1 85.57 86.57 -2.81
Feb 22Indy Jr Fuel (Gold) 14U AAW 4 - 1 3 85.78 88.78 -0.60
Feb 22Indy Jr Fuel (Gold) 14U AAW 5 - 3 2 85.78 87.78 -1.60
Mar 7Gilmour Gladiators (#403) 14U AW 15 - 0 7 77.21 84.21 -5.17
Mar 8Columbus Blue Jackets 14U AAW 6 - 1 5 86.54 91.54 2.16
Mar 8Cleveland Barons 14U AAL 3 - 4 -1 87.28 86.28 -3.10
Mar 9Toledo Cherokee 14U AAW 6 - 4 2 88.89 90.89 1.51
Mar 9Columbus Capitals (Blue) 14U AAL 3 - 4 -1 88.11 87.11 -2.27
Totals (63 games)47 - 9 - 7258 - 951505481.355631.350.14
Averages2.3887.0089.380.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.