 
                         
                        Team            
    Crimson HC West (White) 08 AAA
                                            Stoughton, MA
                                    
     Rating
79.68
            Record (W-L-T)
31-20-5
                W-L-T
Goals (GF-GA)
272-206
                GF-GA
Rankings
- 
                                                170th
 
- 
                                                274th
 
Trophies
- 2021 CAN/AM U14 A Division Silver Medalists
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 1 | Kelleher, Eamon | G | 2008 | - | Needham, MA | 
| 4 | Barenholtz, Ryder | F | 2008 | - | Watertown, MA | 
| 5 | Tammaro, Cole | F | 2008 | - | Sharon, MA | 
| 9 | Williams, Colin | F | 2008 | - | Wellesley, MA | 
| 10 | Burman, Edgar | D | 2008 | - | Dover, MA | 
| 12 | Rhodes, Justin | D | 2008 | - | Waltham, MA | 
| 13 | Daley, Charlie | F | 2008 | - | Newton, MA | 
| 17 | Norton, Cameron | D | 2008 | - | Boston, MA | 
| 18 | DeLiberato, Aiden | F | 2008 | - | Natick, MA | 
| 21 | Bubanas-McCarthy, Tyler | D | 2008 | - | Brighton, MA | 
| 22 | Treseler, Brendan | F | 2008 | - | West Roxbury, MA | 
| 23 | Derenzo, Gregory | D | 2008 | - | Wellesley, MA | 
| 32 | Houseman, Carter | F | 2008 | - | Arlington, MA | 
| 48 | Kelly, Coby | F | 2008 | - | Brookline, MA | 
| 74 | Ehler, Nolan | F | 2008 | - | Waltham, MA | 
| 88 | LeBlanc, Chase | F | 2008 | - | Waltham, MA | 
| 97 | Liang, Max | D | 2008 | - | Newton, MA | 
| 99 | Cooney, Gavin | G | 2008 | - | Brookline, MA | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
 
          