Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

North York Storm (#3022) U15 B

Toronto, ON

Rating

83.73

Record

9-26-7

W-L-T

Goals

44-120

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 21North York Storm (#3024) U15 BW 4 - 3 1 82.57 83.57 -0.16
Oct 5North York Storm (#3015) U15 BL 0 - 1 -1 85.17 84.17 0.44
Oct 6Mississauga Hurricanes U15 BL 0 - 1 -1 84.46 83.46 -0.27
Oct 17North York Storm (#3024) U15 BW 3 - 0 3 82.57 85.57 1.84
Oct 19Markham-Stouffville Stars U15 BT 0 - 0 0 86.00 86.00 2.27
Oct 20North York Storm (#3015) U15 BL 0 - 2 -2 85.17 83.17 -0.56
Oct 25North Halton Twisters U13 AA- - - - - -
Oct 25Philadelphia Little Flyers (Orange) 14UL 0 - 7 -7 86.80 79.80 -3.93
Oct 26North Halton Twisters U15 BL 1 - 6 -5 85.14 80.14 -3.59
Oct 26North York Storm (#3015) U15 BL 1 - 2 -1 85.17 84.17 0.44
Nov 9North Halton Twisters U15 BL 0 - 6 -6 85.14 79.14 -4.59
Nov 10Toronto Leaside Wildcats U15 BBT 1 - 1 0 85.08 85.08 1.35
Nov 23Whitby Wolves U15 BL 0 - 9 -7 89.90 82.90 -0.83
Nov 24Brampton Canadettes U15 BW 3 - 1 2 83.17 85.17 1.44
Nov 30Toronto Leaside Wildcats U15 BBL 0 - 2 -2 85.08 83.08 -0.65
Nov 30Toronto Leaside Wildcats U15 BBL 0 - 2 -2 85.08 83.08 -0.65
Dec 1Scarborough Sharks U15 BT 0 - 0 0 84.30 84.30 0.57
Dec 1Scarborough Sharks U15 BT 0 - 0 0 84.30 84.30 0.57
Dec 6Central York Panthers U15 BL 0 - 2 -2 88.37 86.37 2.64
Dec 6Owen Sound Ice Hawks U15 BL 0 - 7 -7 88.00 81.00 -2.73
Dec 7Peterborough Ice Kats U15 BW 2 - 1 1 84.84 85.84 2.11
Dec 7Keene Wolverines U15 BL 2 - 3 -1 83.45 82.45 -1.28
Dec 12North York Storm (#3024) U15 BW 4 - 1 3 82.57 85.57 1.84
Dec 14North York Storm (#3024) U15 BW 4 - 1 3 82.57 85.57 1.84
Dec 15North Halton Twisters U15 BL 2 - 4 -2 85.14 83.14 -0.59
Jan 11Etobicoke Dolphins U15 BL 0 - 7 -7 86.42 79.42 -4.31
Jan 11Etobicoke Dolphins U15 BT 0 - 0 0 86.42 86.42 2.69
Jan 19Markham-Stouffville Stars U15 BT 0 - 0 0 86.00 86.00 2.27
Jan 26Etobicoke Dolphins U15 BL 1 - 3 -2 86.42 84.42 0.69
Jan 27Markham-Stouffville Stars U15 BL 0 - 2 -2 86.00 84.00 0.27
Jan 31Scarborough Sharks U15 BL 3 - 4 -1 84.30 83.30 -0.43
Feb 2Mississauga Hurricanes U15 BW 3 - 2 1 84.46 85.46 1.73
Feb 3Whitby Wolves U15 BL 0 - 7 -7 89.90 82.90 -0.83
Feb 11Brampton Canadettes U15 BW 2 - 1 1 83.17 84.17 0.44
Feb 22South Hills Panthers 14UL 0 - 4 -4 87.13 83.13 -0.60
Feb 23South Hills Panthers 14UL 0 - 1 -1 87.13 86.13 2.40
Feb 26North York Storm (#3024) U15 BL 1 - 2 -1 82.57 81.57 -2.16
Feb 28Scarborough Sharks U15 BW 2 - 1 1 84.30 85.30 1.57
Mar 1Toronto Leaside Wildcats U15 BBL 1 - 3 -2 85.08 83.08 -0.65
Mar 2Etobicoke Dolphins U15 BL 1 - 6 -5 86.42 81.42 -2.31
Mar 4North York Storm (#3015) U15 BL 3 - 5 -2 85.17 83.17 -0.56
Mar 28Barrie Sharks U15 BT 0 - 0 0 85.92 85.92 2.19
Totals (for rankable games)9 - 25 - 744 - 110-643497.063433.06-0.08
Averages-1.5685.2983.730.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.