Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Kansas City Stars A

Kansas City, KS

Rating

82.38

Record

23-23-7

W-L-T

Goals

166-153

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 2Omaha Jr Mavericks (Black) AAL 0 - 7 -7 87.50 80.50 -1.88
Oct 2Omaha Jr Mavericks (Black) AAL 2 - 3 -1 87.50 86.50 4.12
Oct 8Tulsa Jr Oilers AW 3 - 2 1 79.57 80.57 -1.81
Oct 9Tulsa Jr Oilers AW 7 - 2 5 79.57 84.57 2.19
Oct 15Ames Flyers (Black) AW 6 - 1 5 79.37 84.37 1.99
Oct 15Ames Flyers (Black) AW 5 - 0 5 79.37 84.37 1.99
Oct 16Mason City Jr Mohawks BW 11 - 1 7 75.90 82.90 0.52
Oct 16Waterloo Jr Hawks BW 9 - 0 7 74.47 81.47 -0.91
Oct 22Des Moines Jr Bucs (Red) AL 1 - 2 -1 84.85 83.85 1.47
Oct 22Des Moines Jr Bucs (Red) AL 1 - 5 -4 84.85 80.85 -1.53
Nov 11Sioux Falls Flyers (#2) BW 7 - 3 4 81.57 85.57 3.19
Nov 12East Metro Stars B2T 2 - 2 0 80.19 80.19 -2.19
Nov 12Hastings Raiders B2W 5 - 4 1 84.35 85.35 2.97
Nov 13Lakeville South B2L 1 - 5 -4 84.97 80.97 -1.41
Nov 19Ames Flyers (Black) AW 5 - 1 4 79.37 83.37 0.99
Dec 3Omaha Jr Mavericks (Red) AW 3 - 1 2 83.46 85.46 3.08
Dec 3Quad City Ice Eagles AAL 0 - 4 -4 83.19 79.19 -3.19
Dec 4Cedar Rapids Jr Roughriders AW 3 - 2 1 79.26 80.26 -2.12
Dec 9Dubuque Jr Saints AT 2 - 2 0 82.51 82.51 0.13
Dec 10Fremont Flyers AT 2 - 2 0 83.66 83.66 1.28
Dec 10Omaha Jr Mavericks (Red) AL 2 - 3 -1 83.46 82.46 0.08
Dec 11Lincoln Jr Stars AW 4 - 3 1 81.03 82.03 -0.35
Dec 17St Louis Rockets A1W 5 - 2 3 83.52 86.52 4.14
Jan 6Sioux Falls Flyers (#2) BT 3 - 3 0 81.57 81.57 -0.81
Jan 7West Fargo Stampede B2W 6 - 2 4 76.74 80.74 -1.64
Jan 7New Prague Trojans CW 9 - 0 7 75.38 82.38 0.00
Jan 8Minnesota River Bulldogs B1W 2 - 0 2 81.57 83.57 1.19
Jan 13Omaha Jr Mavericks (Red) AW 5 - 4 1 83.46 84.46 2.08
Jan 14Midwest Blackbirds AAW 5 - 2 3 82.42 85.42 3.04
Jan 14Fremont Flyers AL 0 - 4 -4 83.66 79.66 -2.72
Jan 15Kansas City Hockey Club AAW 4 - 3 1 83.93 84.93 2.55
Jan 15Omaha Jr Mavericks (Red) AL 1 - 4 -3 83.46 80.46 -1.92
Jan 20Ames Flyers (Black) AL 3 - 4 -1 79.37 78.37 -4.01
Jan 21Waterloo Jr Hawks AL 2 - 8 -6 83.60 77.60 -4.78
Jan 21Fremont Flyers AL 1 - 4 -3 83.66 80.66 -1.72
Jan 22Owatonna Huskies BL 2 - 4 -2 80.67 78.67 -3.71
Jan 28Fremont Flyers AL 1 - 4 -3 83.66 80.66 -1.72
Jan 28Fremont Flyers AT 3 - 3 0 83.66 83.66 1.28
Feb 3Des Moines Jr Bucs (Red) AL 0 - 1 -1 84.85 83.85 1.47
Feb 4Sioux City Jr Musketeers (Gold) AW 5 - 3 2 81.93 83.93 1.55
Feb 4Omaha Jr Mavericks (Black) AAL 3 - 6 -3 87.50 84.50 2.12
Feb 5Sioux City Jr Musketeers (Gold) AW 3 - 1 2 81.93 83.93 1.55
Feb 11Omaha Jr Mavericks (Red) AT 2 - 2 0 83.46 83.46 1.08
Feb 11Omaha Jr Mavericks (Red) AT 3 - 3 0 83.46 83.46 1.08
Feb 18Lincoln Jr Stars AW 3 - 2 1 81.03 82.03 -0.35
Feb 18Lincoln Jr Stars AW 4 - 0 4 81.03 85.03 2.65
Mar 3Waterloo Jr Hawks AL 1 - 4 -3 83.60 80.60 -1.78
Mar 4Fremont Flyers AL 0 - 2 -2 83.66 81.66 -0.72
Mar 4Omaha Jr Mavericks (Red) AL 1 - 3 -2 83.46 81.46 -0.92
Mar 5Waterloo Jr Hawks AL 0 - 6 -6 83.60 77.60 -4.78
Mar 11Fremont Flyers AL 0 - 4 -4 83.66 79.66 -2.72
Mar 11Omaha Jr Mavericks (Red) AL 4 - 5 -1 83.46 82.46 0.08
Mar 12Quad City Ice Eagles AAL 4 - 5 -1 83.19 82.19 -0.19
Totals (53 games)23 - 23 - 7166 - 15364360.394366.39-0.02
Averages0.1182.2782.380.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.